No.3361/2019-2020
Food Corporation of India (FCI), District Office, Aizawl hnen atanga thu dawn danin hetiang hi 28.03.2020 thlenga MIzoram hmun hrang hranga FCI kudama buhfai kan neih dan a ni.
| Rice Raw Grade A | Rice Common | Wheat | Belhkhawm |
Food Supply Depot AIZAWL | 4635.45610 MT. | 0.000 | 0.000 | 4635.45610 MT. |
Food Supply Depot KOLASIB | 920.34872 MT. | 0.000 | 448.41573 MT. | 1368.76444 MT. |
Food Supply Depot BUALPUI | 1230.71671 MT. | 0.000 | 0.000 | 1230.71671 MT |
Food Supply Depot LUNGLEI | 2246.97556 MT. | 0.000 | 0.000 | 2246.97556 MT |
Food Supply Depot BAIRABI | 3327.81071 MT. | 0.000 | .00000 | 3327.81071 MT |
Food Supply Depot LAWNGTLAI | 1787.63172 MT. | 0.000 | 0.000 | 1787.63172 MT |
Belhkhawm |
|
|
| 14597.355238 MT. |
* MT = Metric Ton
1MT = 1000 kg