No.2339/2021-2022
I. RESTRICTED AREA A PUAN TAWH HLIH TAWH TE:
Sl. No | Veng/Khaw Hming | Puan hun chhung |
1 | Seling (HQ24-BRTF) | 19.08.2021-27.08.2021 |
2 | Bawngkawn | 01.09.2021-10.09.2021 |
3 | Bethlehem Vengthlang | 05.09.2021-12.09.2021 |
4 | Maubawk | 05.09.2021-18.09.2021 |
5 | Thuampui | 05.09.2021-13.09.2021 |
6 | Zemabawk | 05.09.2021-14.09.2021 |
7 | Bethlehem | 06.09.2021-13.09.2021 |
8 | Maubuang | 06.09.2021-13.09.2021 |
9 | Ramhlun North | 06.09.2021-13.09.2021 |
10 | Durtlang Leitan | 09.09.2021-17.09.2021 |
11 | Tuikhurhlu | 09.09.2021-17.09.2021 |
12 | Thingsulthliah | 11.09.2021-17.09.2021 |
13 | Ramthar veng | 13.09.2021-20.09.2021 |
14 | College Veng | 14.09.2021-24.09.2021 |
II. RESTRICTED AREA PUAN MEK TE:
Sl. No | Veng/Khaw Hming | Puan tan ni |
1 | Thingsul Tlangnuam | 01.09.2021 |
2 | Tuikual South | 09.09.2021 |
3 | Republic Veng | 15.09.2021 |
4 | ITI Veng | 18.09.2021 |
5 | Vaivakawn | 19.09.2021 |
6 | Dinthar | 20.09.2021 |
7 | Chaltlang | 25.09.2021 |
8 | Salem veng | 24.09.2021 |
III.RESTRICTED AREA A PUAN TURA BUAIPUI MEK TE:
1. Zotlang
2. Khatla
3.Hunthar
4.Edenthar
Ni 22 Sept., 2021 data anga restricted area a puan mek, hlih tawh emaw la puan loh Red Zone-a awm mek te chu heng veng te hi an ni a, heng veng te hi an dinhmun en thlithlai reng niin a tul dan zira Restricted area emaw Containment zone-ah puan theih zel an ni.
1. Dinthar
2. Bethlehem Vengthlang
3. Republic Veng
4. ITI Veng
5. Chaltlang
6. Hunthar
7. Thuampui
8. Zemabawk
9. Vaivakawn
10. Ramhlun North
11. Salem Veng
12. Bethlehem
13. Zotlang
14. Khatla
15. Tuikual South
16. Bawngkawn
17. Ramthar
Orange zone-a awm mek te pawh case pundan a zirin Red Zone-ah hian awm mai thei an ni a, Red zone-a lut lo tura fimkhur taka Covid appropriate Behavior (CAB) zawm zel a pawimawh hle a ni.