No.629/2021-2022
Aizawl the 21st May, 2021 : Chief Minister’s Relief Fund (CMRF) a sum tlingkhawm atanga Aizawl District chan tur dah a nih veleh, Aizawl Deputy Commissioner chuan Incident Commander-te kaltlangin nimin May ni 20, leh vawiin May ni 21 hian veng/khua tina VLTF/LLTF kutah a hlan nghal a. Incident Commander te hian an huamchhung theuha hri leng leh a nghawng dang vanga chhamdawl ngai zual ni a an hriat an lo thlan chhuah tawh te hnenah an lo semchhuak leh a ni.
Aizawl District hi Incident Commander bial 15 ah then niin, bial khatah veng/khua 6-10 te a awm a. Incident Commander te hian an bial chhunga VLTF/LLTF te hnen atangin tanpui ngai list dilin VLTF/LLTF te’n May ni 16, 2021 (Pathianni) thlenga chhungkaw tanpui ngai list an thehluhte hnenah hian CMRF hnuaia tanpuina hi sem a ni.
He hun tiam chhunga Incident Commander bial hrang hranga tanpui ngai list dawn dan chu a hnuaiah hian tar lan a ni a. Aizawl khawpui huamchhunga veng 45 (sawmli panga) ah leh Village Council 21 (sawmhnih pakhat) huam chhungah CMRF atanga sum hmuh hi rualkhai taka sem rual niin, chhungkhaw 2972 hnenah, Rs. 2000 zelin semchhuah a ni.
ZONE-I
VENG/KHUA | NO. OF FAMILY MEMBERS |
CHALTLANG LILY VENG | 106 |
DURTLANG | 48 |
DURTLANG NORTH | 43 |
EDENTHAR | 210 |
LAIPUITLANG | 4 |
SELESIH | 36 |
CHALTLANG | 87 |
Grand Total | 534 |
ZONE-II
VENG/KHUA | NO. OF FAMILY MEMBERS |
BAWNGKAWN | 74 |
BAWNGKAWN S | 14
|
MUANNA VENG | 22 |
THUAMPUI | 59 |
ZEMABAWK | 17 |
ZEMABAWK N | 20 |
ZUANGTUI | 18 |
Grand Total | 224 |
ZONE-IV
VENG/KHUA | NO. OF FAMILY MEMBERS |
ARMED VENG | 234 |
CHHINGA VENG | 171 |
SARON VENG | 48 |
Grand Total | 453 |
ZONE-V
VENG/KHUA | NO. OF FAMILY MEMBERS |
CHAWNPUI | 39 |
Grand Total | 39 |
ZONE-VI
VENG/KHUA | NO. OF FAMILY MEMBERS |
CENTRAL JAIL VENG | 10 |
CHAWLHHMUN | 35 |
GOVT. COMPLEX | 34 |
LUANGMUAL | 30 |
PHUNCHAWNG | 26 |
RANGVAMUAL | 18 |
SAKAWRTUICHHUN | 25 |
TANHRIL | 33 |
TUIVAMIT | 49 |
ZONUAM | 47 |
Grand Total | 307 |
ZONE- VII
VENG/KHUA | NO. OF FAMILY MEMBERS |
BETHLEHEM VENG | 94 |
BETHLEHEM VENGTHLANG | 226
|
COLLEGE VENG | 20 |
REPUBLIC VENG | 66 |
REPUBLIC VENGTHLANG | 30 |
UPPER REPUBLIC | 27 |
VENGHLUI | 46 |
ITI VENG | 55 |
Grand Total | 564 |
ZONE-IX
VENG/KHUA | NO. OF FAMILY MEMBERS |
|
DAM VENG |
| 51 |
KULIKAWN |
| 99 |
MISSION VENG |
| 69 |
MISSION VENGTHLANG |
| 9 |
SALEM VENG |
| 186 |
TLANGNUAM |
| 71 |
VENGHNUAI |
| 38 |
Grand Total |
| 523 |
ZONE-X
VENG/KHUA | NO. OF FAMILY MEMBERS |
MELTHUM | 23 |
SAIKHAMAKAWN | 97 |
Grand Total | 120 |
ZONE-XIII
VENG/KHUA | NO. OF FAMILY MEMBERS |
Darlawng | 2 |
Seling | 17 |
Sesawng-II | 9 |
Sesawng-III | 9 |
Thingsul Tlangnuam | 10
|
Thingsulthliah-I | 9 |
Thingsulthliah-II | 8 |
Tlungvel | 21 |
Grand Total | 85 |
ZONE-XIV
VENG/KHUA | NO. OF FAMILY MEMBERS |
Muthi | 4 |
Nausel | 10 |
North Lungleng | 8 |
Sairang | 27 |
Sihhmui | 2 |
Sihphir | 22 |
Sihphir Venghlun | 37
|
Grand Total | 110 |
ZONE-XV
VENG/KHUA | NO OF FAMILY MEMBERS |
|
|
Sialsuk |
|
| 1 |
Chamring |
|
| 4 |
Chawilung |
| 4 |
|
Sailam |
|
| 4 |
Grand Total | 13 |
|
|
Attachment
- Loading attachment...