No.2046/2021-2022
Aizawl, 30th August, 2021 : Aizawl District Bawrhsap Dr. Lalhriatzuali ralte, IAS., Chairman, District Task Force on COVID-19/ District Disaster Management Authority, Aizawl District ni bawk chuan a hnuaia tarlan ang hian Aizawl District-a LLTF/VLTF ten Community Covid Care Centre (4C) enkawl avangte leh vengchhung mipui harsatna sukiang tura an hmalakna hrang hrang avanga tanpuina atana Chief Minister’s Relief Fund Sorkar atanga an dawn semchhuah dan tur inkaihhruaina a ruahman :
1.Incident Commander-te’n mahni bial chhunga LLTF/VLTF tanpuina dawn tur ( Rs 20,000/- LLTF/VLTF) hi DC Office Nazir Branch atangin Ni 3.9.2021 aia tlai lovah lakchhuah tur a ni.
2.Ni 7.9.2021 aia tlai lovah a dawng tur LLTF/VLTF kutah hian Incident Commander-te hian hlan hman hram tum tur a ni.
3.Tanpuina hlan rual hian APR (Nazir Branch in an buatsaih) ah a dawngtu in seal leh signature a pe ang a. He APR hi Incident Commander-te hian Nazir Branch ah a rang lama thehluh leh tur a ni.
VLTF/LLTF hrang hrang hrangte hnena CMRF semchhuah dan tur hetiang hi a ni :
Sl. No | Zone No. | LLTF/VLTF | Amount (in Rs.) |
1 |
I | Chaltlang | ₹ 20,000 |
2 | Chaltlang Lily Veng | ₹ 20,000 | |
3 | Chanmari West | ₹ 20,000 | |
4 |
III | Aizawl Venglai | ₹ 20,000 |
5 | Ramthar North | ₹ 20,000 | |
6 | Ramthar Veng | ₹ 20,000 | |
7 | Ramhlun South | ₹ 20,000 | |
8 |
IV | Chhinga Veng | ₹ 20,000 |
9 | Tuithiang | ₹ 20,000 | |
10 | Chite | ₹ 20,000 | |
11 | V | Tuikual North | ₹ 20,000 |
12 | Hunthar | ₹ 20,000 | |
13 |
VI | Tanhril | ₹ 20,000 |
14 | Tuivamit | ₹ 20,000 | |
15 | Phunchawng | ₹ 20,000 | |
16 | Govt. Complex | ₹ 20,000 | |
17 |
VII | Bethlehem Vengthlang | ₹ 20,000 |
18 | College Veng | ₹ 20,000 | |
19 | Venghlui | ₹ 20,000 | |
20 | Republic Vengthlang | ₹ 20,000 | |
21 |
VIII | Khatla South | ₹ 20,000 |
22 | Khatla East | ₹ 20,000 | |
23 | Nursery Veng | ₹ 20,000 | |
24 | Lawipu | ₹ 20,000 | |
25 | Bungkawn Vengthar | ₹ 20,000 | |
26 | Maubawk | ₹ 20,000 | |
27 | IX | Salem Veng | ₹ 20,000 |
28 | X | Hlimen | ₹ 20,000 |
29 | Tlangnuam Vengthar | ₹ 20,000 | |
30 |
XI | Lungsum | ₹ 20,000 |
31 | New Vervek | ₹ 20,000 | |
32 | E. Damdiai | ₹ 20,000 | |
33 | Sakawrdai | ₹ 20,000 | |
34 | Upper Sakawrdai | ₹ 20,000 | |
35 | Vaitin | ₹ 20,000 | |
36 | Khawpuar | ₹ 20,000 | |
37 | N. Khawdungsei | ₹ 20,000 | |
38 | N. Tinghmun | ₹ 20,000 | |
39 | Zokhawthiang | ₹ 20,000 | |
40 | Zohmun | ₹ 20,000 | |
41 | Thingsat | ₹ 20,000 | |
42 | Palsang | ₹ 20,000 | |
43 |
XII | Darlawn Venghlun | ₹ 20,000 |
44 | Darlawn Chhimveng | ₹ 20,000 | |
45 | Darlawn Vengpui | ₹ 20,000 | |
46 | Khawruhlian | ₹ 20,000 |