1733/2024-2025
Aizawl, 26.08.2024: AMC Ward VI Corporator seat ruak hnawhkhahna tur atana State Election Commission in by-election ruahmanna a siam angin August ni 22, 2024 khan vote thlak a ni a. Vawiin khan DC Office ah vote chhiar niin, round khat ah vote hi chhiar zawh nghal a ni a. Vote tla zawng zawng 4691 atangin 2354 hmu in ZPM Candidate H. Lalremtluanga chu tling a puan a ni. Returning Officer Pu Mark Lalthanliana chuan winning candidate hnenah hian Certificate of Election a hlan a ni.
He by-election ah hian ZPM candidate hnaih ber tu chu Independent Candidate Lalrinfeli niin vote 2273 a hmu a (vote 81 in an inthlau a ni); BJP Candidate Chawnghmingthanga chuan vote 33 a hmu a. NOTA vote 31 a awm bawk. Vote hi 47.38% a tla a ni.
Polling Station tina vote tlak dan kimchang chu hetiang hi a ni:
Sl No. | Name & Sl. No. of Polling Station | No. of valid votes cast in favour of | Total of valid votes | No. of rejected votes | Total | |||
CHAWNGHMINGTHANGA, BJP | H. LALREMTLUANGA ZPM | LALRINFELI, IND | NOTA | |||||
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 |
1 | Chanmari West – I | 2 | 372 | 128 | 5 | 507 | 0 | 507 |
2 | Chanmari West - II | 0 | 220 | 230 | 0 | 450 | 0 | 450 |
3 | Chanmari West – III | 2 | 221 | 333 | 4 | 560 | 0 | 560 |
4 | Chanmari West – IV | 2 | 246 | 302 | 6 | 556 | 0 | 556 |
5 | Chanmari West – V | 3 | 181 | 180 | 1 | 365 | 0 | 365 |
6 | Edenthar - I | 3 | 259 | 290 | 0 | 552 | 0 | 552 |
7 | Edenthar – II | 8 | 298 | 322 | 6 | 634 | 0 | 634 |
8 | Hunthar - I | 7 | 227 | 203 | 6 | 443 | 0 | 443 |
9 | Hunthar – II | 1 | 160 | 142 | 2 | 305 | 0 | 305 |
10 | Hunthar - III | 5 | 170 | 143 | 1 | 319 | 0 | 319 |
Total No. of votes recorded at the Polling Station | 33 | 2354 | 2273 | 31 | 4691 | 0 | 4691 | |
No. of votes recorded on Postal Ballot Papers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL VOTES POLLED | 33 | 2354 | 2273 | 31 | 4691 | 0 | 4691 |
Attachment
- Loading attachment...