No.2346/2020-2020
Dated Aizawl the 23rd June 2020 : Covid-19 dona turin mimal, pawl, kohhran, sawrkar hnathawk, MLA leh mi hrang hrangin Chief Minister's Relief Fund (CMRF)-ah sum an chhung lut zel a. Dt. 22.06.2020 (Thawhtanni) thlenga sum lut zawng zawng chhinchhiah (record) hi Rs. 17,21,19,570/- a ni a. Hei bakah hian hming tarlan duh lo/hming thup CMRF Account-a 'online'-a chhun luh (deposit) hi Rs. 26,55,370/- a awm bawk a ni.
Utilization Committee on Chief Minister's Relief Fund (CMRF) for Covid-19 rel angin Rs. 8,25,32,560/- pek chhuah tawh a ni a. Hetiang hi pek chhuah dan a ni :-
SI. No | Description | Amount (in Rs.) |
1. | Local Task Force/Village Level Task Force/Home/Rehabilitation Centres | 2,28,50,000 |
2. | Basic Services to Urban Poor (BSUP)-a chengte | 6,00,000 |
3. | State ramri-a Group YMA/YLA/MTP leh Home/Rehabilitation Centres la dawng lo te | 62,08,500 |
4. | India ram hmun hrang hranga Mizo Welfare/Assn./Zirlai Pawl (Thawh Khatna) | 1,58,36,000 |
5. | Mizoram House Kolkata/New Delhi/Bengalum/Guwahati/Shillong-a tangkhangte ei man (thawh khatna) | 7,60,565 |
6. | Sub-Headquarters YMA - Mamit,Kolasib,Champhai (1 lakh each) | 3,00,000 |
7. | Chin Refugees, New Delhi | 5,00,000 |
8. | Mumbai Mizoram House-a thawktu, damlo leh awmpuite thisen test-na | 2,52,000 |
9. | India ram hmun hrang hranga Mizo Welfare/Assn./Zirlai pawl (Thawh Hnihna) | 75,90,000 |
10. | Revolving fund for promotion of locally manufactured Protective Gear | 5,00,000 |
11. | Food bill of guests stranded in Guest Houses outside Mizoram House, Kolkata | 78,000 |
12. | India ram hmun hrang hranga Mizo Welfare/Assn./Zirlai pawl (Thawh thumna) | 28,20,000 |
13. | Central Young Chakma Association | 2,00,000 |
14. | Mizoram House Kolkata/New Delhi/Silchar/Guwahati/Shillong-a tangkhangte ei man (Thawh hnihna) | 4,14,895 |
15. | State pawna tangkhangte hruai hawna | 9,67,000 |
16. | Kolasib District VLTF ramri duty-te puihna | 1,00,000 |
17. | Revolving fund for promotion of locally manufactured Protective Gear | 15,00,000 |
18. | Hringnun Chhanchhuahna Hmun, Sairang Road tanpuina | 7500 |
19. | Chhanchhuahna Ministry, Lunglei Theiriat tanpuina | 7500 |
20. | Lalpianvula (VLTF Duty), Zawlnuam Borai damlo kanna | 10,000 |
21. | State pawna tangkhangte hruai hawna (Thawh hnihna) | 5,50,600 |
22. | NI. H. Lalvenmawii (L) D/o H. Kapliana, Sangau-I Lawngtlai ralna | 1,00,000 |
23. | Tv. Nelson K. Beizachhi (L), S/o K. Tlachho, Khopai, Siaha ralna | 1,00,000 |
24. | Central YMA & 5 (five) YMA Sub-Headquarters | 30,00,000 |
25. | YLA, MTP & CYCA | 9,00,000 |
26. | Quarantine Facilities/Centres in 11 districts | 1,61,50,000 |
27. | Lalpianvula (VLTF Duty), Zawlnuam Borai damlo kanna | 20,000 |
28. | Grace Rescue Ministry, Chite (for 20 persons) | 10,000 |
29. | Chandigarh Mizo Union | 50,000 |
30. | Nagpur Mizo Union | 50,000 |
31. | Lalpianvula (L), H/o Lalchhanhimi, Zawlnuam Borai ralna | 1,00,000 |
TOTAL EXPENDITURE | 8,25,32,560 | |
TOTAL RECEIPTS TILL DATE (22.06.2020 - hming thup leh online transfer telin) | 17,47,74,940 | |
BALANCE | 9,22,42,380 |
Chief Minister's Relief Fund petu zawng zawngte chungah lawmthu kan sawi takmeuh a; pe duhte tan sum fai emaw, cheque emaw account transfer/online-in a pek zel theih a. Hengte hi Chief Minister's Relief Fund Account te a ni:-
HDFC Bank, Aizawl Branch | State Bank of India (SBI), Dawrpui Branch |
A/CNo. 18141450000025 | A/C Number - 39278398200 |
IFSC : HDFC0001814 | IFSC - SBIN0004809 |
UP! - cmrfmizoram@hdfcbank | UPI - cmrfmizoram@sbi |
Attachment
- Loading attachment...