No.947/2021-2022
Aizawl the 13th June, 2021 : June ni 10 khan Aizawl DC office chuan Chief Minister’s Relief Fund (CMRF) atanga Aizawl District a chhungkaw harsate tanpuina atana dah Cheng 61,26,000 (Cheng nuai sawmruk pakhat singhnih sangruk) chu LLTF te kaltlangin chhungkaw 3063 (sangthum sawmruk leh pathum) hnenah Cheng 2000 zelin a sem chhuak.
CMRF bakah hian CSR kaltlanga Vision IAS Academy, New Delhi atanga safety equipment hrang hrang dawn te pawh semchhuah nghal a ni a. A tula hman atan Village Level Task Force (VLTF) leh Local Level Task Force (LLTF) tinah PPE set 5 theuh sem niin, VLTF zawng zawngah Oxymeter 1 theuh pek an ni bawk. Aizawl District huam chhunga Community Covid Care Centre (4C) hman mek 60 (sawmruk) ah PPE set 3 leh N95 mask 3 theuh dah a ni a, Oxygen concentrator leh thildang te pawh a tul anga semchhuah zel tum a ni bawk.
Aizawl District huam chhunga AMC area hi Zone 10 ah then niin, heng zone tinah hian CMRF hi Deputy Commissioner chuan Incident Commander-te kaltlangin June ni 10, 2021 khan LLTF kutah a hlan nghal a. LLTF-te hian an huam chhung theuha hri leng leh a nghawng dang vanga chhamdawl ngai zual ni a an hriat an lo thlan chhuah tawh te hnenah an lo semchhuak leh dawn a ni. Zone tin a CMRF sem dan kimchang chu a hnuaia tarlan ang hi a ni:
AMC AREA : ZONE-I | No. of Families | |
Sl. No. | Name of Community | |
1 | CHALTLANG | 35 |
2 | CHALTLANG LILY VENG | 24 |
3 | CHANMARI WEST | 145 |
4 | DURTLANG | 56 |
5 | DURTLANG LEITAN | 35 |
6 | DURTLANG NORTH | 45 |
7 | EDENTHAR | 11 |
8 | LAIPUITLANG | 19 |
9 | SELESIH | 28 |
Grand Total | 398 |
AMC AREA : ZONE-II | No. of Families | |
Sl. No. | Name of Community | |
1 | BAWNGKAWN | 76 |
2 | BAWNGKAWN SOUTH | 77 |
3 | MUANNA VENG | 31 |
4 | THUAMPUI | 21 |
5 | ZEMABAWK | 96 |
6 | ZEMABAWK NORTH | 30 |
7 | ZUANGTUI | 35 |
Grand Total | 366 |
AMC AREA : ZONE-III | No. of Families | |
Sl. No. | Name of Community | |
1 | AIZAWL VENGLAI | 54 |
2 | ELECTRIC VENG | 50 |
3 | RAMHLUN NORTH | 52 |
2 | RAMHLUN SOUTH | 119 |
3 | RAMHLUN SPORTS COMPLEX | 78 |
4 | RAMHLUN VENGTHAR | 45 |
5 | RAMTHAR NORTH | 22 |
6 | RAMTHAR VENG | 36 |
7 | RAMTHAR VENGLAI | 22 |
Grand Total | 478 |
AMC AREA : ZONE-IV | No. of Families | |
Sl. No. | Name of Community | |
1 | ARMED VENG SOUTH | 153 |
2 | CHANMARI | 30 |
3 | CHHINGA VENG | 113 |
4 | CHITE VENG | 14 |
5 | SARON VENG | 32 |
6 | TUITHIANG VENG | 80 |
Grand Total | 422 |
AMC AREA : ZONE-V | No. of Families | |
Sl. No. | Name of Community | |
1 | CHAWNPUI | 1 |
2 | DINTHAR | 86 |
3 | HUNTHAR | 56 |
4 | TUIKUAL NORTH | 77 |
5 | TUIKUAL SOUTH | 54 |
6 | VAIVAKAWN | 97 |
Grand Total | 371 |
AMC AREA : ZONE-VI | No. of Families | |
Sl. No. | Name of Community | |
1 | CHAWLHHMUN | 32 |
2 | GOVT COMPLEX | 38 |
3 | LUANGMUAL | 31 |
4 | RANGVAMUAL | 13 |
5 | SAKAWRTUICHHUN | 18 |
6 | TANHRIL | 58 |
7 | TUIVAMIT | 18 |
8 | ZONUAM | 67 |
Grand Total | 275 |
AMC AREA : ZONE-VII | No. of Families | |
Sl. No. | Name of Community | |
1 | BETHLEHEM VENG | 51 |
2 | BETHLEHEM VENGTHLANG | 46 |
3 | COLLEGE VENG | 38 |
4 | ITI VENG | 116 |
5 | REPUBLIC VENG | 72 |
6 | REPUBLIC VENGTHLANG | 42 |
7 | UPPER REPUBLIC | 29 |
8 | VENGHLUI | 40 |
Grand Total | 434 |
AMC AREA : ZONE-VIII | No. of Families | |
Sl. No. | Name of Community | |
1 | Bungkawn | 68 |
2 | Bungkawn Vengthar | 36 |
3 | Khatla South | 45 |
Grand Total | 149 | |
AMC AREA : ZONE-IX | No. of Families | |
Sl. No. | Name of Community | |
1 | Dam Veng | 15 |
2 | Mission Vengthlang | 39 |
3 | Model Veng | 23 |
4 | VENGHNUAI | 23 |
Grand Total | 100 | |
AMC AREA : ZONE-X | No. of Families | |
Sl. No. | Name of Community | |
1 | Saikhama kawn | 26 |
2 | Tlangnuam vengthar | 44 |
Grand Total | 70 |
Attachment
- CMRF & PPE sem dan.
- Loading attachment...