No.3403/2020-2020
Aizawl the 24th July, 2020: Chief Minister phalna in leh Committee on Utilization of Chief Minister’s Relief Fund for COVID-19 in ni 23.7.2020 an thutkhawm a an lo rel tawh angin vawiin khan a hnuai ami ang hian CM Relief Fund for COVID-19 atangin sanction a ni:
Sl. No. | Particulars | Amount Sanctioned (in Rs.) | |
1. | District pariat a quarantine facilities/centres atan | 3,85,69,000 | |
| (i) | Aizawl | 1,66,37,000 |
| (ii) | Lunglei | 27,47,000 |
| (iii) | Siaha | 36,67,000 |
| (iv) | Kolasib | 81,92,000 |
| (v) | Lawngtlai | 51,05,000 |
| (vi) | Mamit | 7,70,000 |
| (vii) | Saitual | 9,71,000 |
| (viii) | Hnahthial | 4,80,000 |
2. | Resident Commissioner, New Delhi (Mizoram mi leh sa, China a tangkhangte Delhi RC in a lo buaipuina senso phuhrukna) | 45,000 | |
Grand Total | 3,86,14,000 |
District Deputy Commissioner theuh te hnenah sum hi pek niin, DC te ruahmanna in quarantine facility/centre theuh senso phuhruk nan CM Relief Fund sum hi hman a ni ang.