No.7216/2020-2021
1. THLAI
Sl. No. | THLAI HMING | HRALHNA MAN | REMARKS |
1 | Alu | 40 | Kg |
2 | Antam | 20,25 | Tel |
3 | Bal | 40 | Kg |
4 | Bawkbawn (Mizoram) | 20,30 | Kg |
5 | Bawkbawn(Phai) | 40 | Kg |
6 | Behlawi Rah | 80 | Kg |
7 | Behlawi Hnah | 50 | Tel |
8 | Bean | 80 | Kg |
9 | Berul | - | Kg |
10 | Bawrhsaiabe | 80 | Kg |
11 | Broccoli | 200 | Kg |
12 | Carrot | 70 | Kg |
13 | Capsicum | 70 | Kg |
14 | Changkha | 70,100 | Kg |
15 | Hmarchapui | 100 | Kg |
16 | Hmarchate | 120,130 | Kg |
17 | Hmarcharo | 400 | Kg |
18 | Iskut | 60 | Kg |
19 | Mai | 30,40 | Kg |
20 | Maipawl | 20,25 | Kg |
21 | Maite | 20,25 | Pum |
22 | Mai-an | 50 | Tel |
23 | Parbawr | 35 | Kg |
24 | Purun Sen | 60 | Kg |
25 | Purun var | 160,180 | Kg |
26 | Samtawk | 40,50 | Kg |
27 | Sawhthing | 60,70 | Kg |
28 | Tomato(Phai) | 50,60 | Kg |
29 | Tomato(Mizoram) | - | Kg |
30 | Tumbu | 15 | Pum |
31 | Zawngtah | 30 | Tawn 1ah kawm 7 |
32 | Zikhlum | 35 | Kg |
|
|
|
|
2. THEI
Sl. No. | THEI HMING | HRALHNA MAN | REMARKS |
1 | Apple | 140 | 1 Box=20Kg |
2 | Balhla | 5,7 | Pum |
3 | Avocado | 20 | Pum |
4 | Dragon Fruit | 250 | Kg(1 Box=15Kg) |
5 | Dawnfawh |
|
|
6 | Fanghma | 60 | Kg |
7 | Grep(Hring) | 200 | Kg(1box=7,8kgavg.) |
8 | Grep(Sen) | - | - |
9 | Hmazil |
|
|
10 | Kiwi | - |
|
11 | Kawlthei |
|
|
12 | Lakhuihthei |
|
|
13 | Nimbu | 5 | Pum |
14 | Serthlum | 8 | Pum |
15 | Sapthei |
|
|
16 | Sunhlu | 20 | No |
17 | Thingfanghma | 50 | Pum |
18 | Theihai (Mizoram) | - | - |
19 | Theihai(Phai) | - | - |
|
|
|
|
3. SA
Sl. No. | SA | HRALHNA MAN | REMARKS |
1 | Arsa | Rs. 300 | Kg |
2 | Bawngsa Ti | Rs. 600 | Kg |
3 | Bawng Thin | Rs. 700 | Kg |
4 | Bawng Ruhkawl | Rs. 500 | Kg |
5 | Bawng Kawchhung | Rs. 500 | Kg |
6 | Bawng Irno | Rs. 600 | Kg |
7 | Sangha(Tuikhuah) | Rs. 250 | Kg |
8 | Sangha(Phai) | Rs. 250 | Kg |
9 | Kelsa | - | - |
10 | Vawksa | Rs. 400 | Kg |