No.7363/2020-2021
Lak Ni. 27.01.2021
1. THLAI
Sl. No. | THLAI HMING | HRALHNA MAN (Rs.) | REMARKS |
1 | Alu | 30 | Kg |
2 | Antam | 30 | Tel |
3 | Bal | 40 | Kg |
4 | Bawkbawn (Mizoram) | 40 | Kg |
5 | Bawkbawn(Phai) | 40 | Kg |
6 | Behlawi Rah | - | Kg |
7 | Behlawi Hnah | - | Tel |
8 | Bean | 80 | Kg |
9 | Berul | - | Kg |
10 | Bawrhsaiabe | 100 | Kg |
11 | Broccoli | 150 | Kg |
12 | Carrot | 60 | Kg |
13 | Capsicum | 100 | Kg |
14 | Changkha | 100 | Kg |
15 | Hmarchapui | 100,150 | Kg |
16 | Hmarchate | 120 | Kg |
17 | Hmarcharo | 400 | Kg |
18 | Iskut | 60 | Kg |
19 | Mai | 30 | Kg |
20 | Maipawl | 15,20 | Kg |
21 | Maite | 20 | Pum |
22 | Mai-an | 50 | Tel |
23 | Parbawr | 40 | Kg |
24 | Purun Sen | 60 | Kg |
25 | Purun var | 180 | Kg |
26 | Samtawk | 60 | Kg |
27 | Sawhthing | 80 | Kg |
28 | Tomato(Phai) | 50,60 | Kg |
29 | Tomato(Mizoram) | - | Kg |
30 | Tumbu | 20 | Pum |
31 | Zawngtah | 30 | Tawn 1ah kawm 7 |
32 | Zikhlum | 30,40 | Kg |
|
|
|
|
2. THEI
Sl. No. | THEI HMING | HRALHNA MAN (Rs.) | REMARKS |
1 | Apple | 130 | 1 Box=20Kg |
2 | Balhla | 5,7 | Pum |
3 | Avocado | - | - |
4 | Dragon Fruit | 250 | Kg(1 Box=15Kg) |
5 | Dawnfawh | - | - |
6 | Fanghma | 50 | Kg |
7 | Grep(Hring) | 200 | Kg(1box=7,8kgavg.) |
8 | Grep(Sen) | - | - |
9 | Hmazil | - | - |
10 | Kiwi | - | - |
11 | Kawlthei | - | - |
12 | Lakhuihthei | - | - |
13 | Nimbu | - | - |
14 | Serthlum | - | - |
15 | Sapthei | - | - |
16 | Sunhlu | 20 | No |
17 | Thingfanghma | 50 | Pum |
18 | Theihai (Mizoram) | - | - |
19 | Theihai(Phai) | - | - |
|
|
|
|
3. SA
Sl. No. | SA | HRALHNA MAN (Rs.) | REMARKS |
1 | Arsa | 300 | Kg |
2 | Bawngsa Ti | 600 | Kg |
3 | Bawng Thin | 700 | Kg |
4 | Bawng Ruhkawl | 500 | Kg |
5 | Bawng Kawchhung | 500 | Kg |
6 | Bawng Irno | 600 | Kg |
7 | Sangha(Tuikhuah) | 250 | Kg |
8 | Sangha(Phai) | 250 | Kg |
9 | Kelsa | - | - |
10 | Vawksa | 400 | Kg |