No.3156/2019-2020
“hun harsa a lo thlen palh thulh a talbuai lova kan inralrinna a nih avangin mipuite tan chi-ai na tur a awmlo” – Vanlalngaihsaka, Chairman, Aizawl District Disaster Management Authority
Nimin khan Aizawl bawrhsap Pu Vanlalngaihsaka, Aizawl District Disaster Management Authority Chairman kaihhruaiin Aizawl Deputy Commissioner's Conference Hall-ah Aizawl District Disaster Management Authority (ADDMA) an thukhawm a, National Disaster Management Authority (NDMA) atanga an thu dawn bawhzuiin Aizawl District chhunga COVID-19 laka inven nan leh a veite enkawlna tur atan Aizawl District chhunga Quarantine leh isolation facilities atana hmun hman theih turte an thlang chhuak. Quarantine facilities atan hmun 5 leh isolation facilities atan hmun 5 thlan chhuah a ni a. Heng bakah hian reserved quarantine facilities atan hmun 5 leh reserved isolation facilities atan hmun 6 te ruahhman a ni. COVID-19 hi National Disaster Management Authority (NDMA) in 'notified disaster' a a pawm tawh avangin State Disaster Response Fund (SDRF) atanga tanpuina awm thei ang te pawh he meeting ah hian sawiho nghal a ni.
Aizawl bawrhsap Pu Vanlalngaihsaka chuan heng quarantine leh isolation facilities thlanchhuahte hi mipuite him nan a ruahman a nih thu a sawi a, COVID-19 vei an awm tawh e tihna lam a ni lova, hun harsa a lo thlen palh thulh a talbuai lova kan inralrinna a nih avangin mipuite tan chi-ai tur a nilo tih a sawi a ni.
Quarantine leh isolation facilities, reserved quarantine facilities, reserved isolation facilities te awmna hmun, a mawhphurtute hming leh biakpawh theihna, mihring enkawl theih tur zatte a hnuaiah hian tarlan a ni :
Sl No | Name of Shelter | Lat/long Coordinates | Contact person & Mobile No | Capacity |
1 | Beraw Tourist Centre | 23.4354 92.4545 | Lalhlimpuii, DCSO “E” 9863225008 | 150 |
2 | Primary School I Darlawn | 22.7064 88.4527 | Lallawmawma, SDO “C” Sakawrdai, 9862533180 | 50 |
3 | Primary School I Lengpui | 23.4956 92.3757 | Andy Lalfakzuala, BDO Tlangnuam, 9485141080 | 50 |
4 | PHC Quarter, AIbawk | 23.5589 92.7053 | Remlalliana, BDO Aibawk 9862355288 | 20 |
5 | R Dengthuama Indoor Stadium, Mualpui | 23.4247 92.4402 | Lalhmingliana, ASO 9436198490 | 150 |
Reserved | ||||
1 | Primary School I, Sairang | 22.7064 88.4527 | Andy Lalfakzuala, BDO Tlangnuam, 9485141080 | 50 |
2 | Primary School I, Sakawrdai | 24.1343 92.5711 | Lallawmawma, SDO “C” Sakawrdai, 9862533180 | 50 |
3 | Primary School I, Seling | 22.7064 88.4527 | Lalzikpuii, BDO, Thingsulthliah 9612034469 | 50 |
4 | Primary School III, Lengpui | 23.4854 92.3921 | Andy Lalfakzuala, BDO Tlangnuam, 9485141080 | 50 |
5 | Primary School I, Lawipu | 23.4334 92.4114 | Lalchhanhimi, SDC 8575951959 | 50 |
Isolation Facilities | ||||
Sl No | Name of Shelter | Lat/long Coordinates | Contact person & Mobile No | Capacity |
1 | Ayush Hospital, Lengpui | 23.8324 92.6338 | Andy Lalfakzuala, BDO Tlangnuam, 9485141080 | 6 |
2 | Civil Hospital, Aizawl | 23.4356 92.4259 | Laldinfeli, SDC, 7085414138 | 5 |
3 | PHC Sialsuk | 23.2345 92.4439 | Remlalliana, BDO Aibawk 9862355288 | 2 |
4 | Falkawn Refferal hospital | 23.3726 92.4342 | Remlalliana, BDO Aibawk 9862355288 | 32 |
5 | Kulikawn Hospital | 23.4230 92.4256 | Lalchhanhimi, SDC 8575951959 | 2 |
Reserved | ||||
1 | Trinity Hospital, Zampuimanga thlan, Melthum | 23.4049 92.4330 | Lalchhanhimi, SDC 8575951959 | 10 |
2 | PHC Aibawk | 23.4049 92.4330 | Remlalliana, BDO Aibawk 9862355288 | 2 |
3 | PHC Darlawn | 24.0022 92.5523 | Lallawmawma SDO ‘C’ Sakawrdai – 9862533180 | 2 |
4 | PHC Thingsulthliah | 23.4109 92.5132 | Lalzikpuii, BDO, Thingsulthliah 9612034469 | 2 |
5 | PHC, Sairang | 23.4842 92.3919 | Andy Lalfakzuala, BDO Tlangnuam, 9485141080 | 2 |
6 | CHC, Sakawrdai | 24.1333 92.5708 | Lallawmawma SDO ‘C’ Sakawrdai – 9862533180 | 3 |
Aizawl District Disaster Management Authority (ADDMA) thutkhawmah hian Aizawl S.P, DM&R Department lam hotute leh Aizawl District chhunga Health Department hotute bakah BDO leh D.C office a Officer te an tel a ni.