No.1552/2020-2021
01.06.2020.pdf
SL No. | PARTICULARS | NOS | STOCK POSITION | DISTRIBUTION | BALANCE | |
1 |
HELPLINE CALL | FEED | 17 |
|
|
|
MEAT | 5 |
|
|
| ||
HEALTHCARE | 11 |
|
|
| ||
OTHERS | 6 |
|
|
| ||
2 |
FEED DISTRI- BUTION |
POULTRY | A te chaw | 1 Bag | 3 Bag | |
Thanglai Chaw | 1 Bag | 8 Bag | ||||
A lian chaw | 1 Bag | 40 Bag | ||||
Layer Chaw | 1 Bag | 21 Bag | ||||
PIG | Starter Ration |
|
| |||
Finisher | 143 Bag | 48 Bag | ||||
CATTLE |
| 24 Bag | 53 Bag | |||
WHEAT BRAN |
|
| 125 Bag | |||
3 | QUANTITY OF MEAT DISTRI-BUTION | CHICKEN |
|
|
| |
BEEF |
| 210 Kg |
| |||
PORK |
|
|
| |||
4 |
LIVESTOCK CHICKS COMMERCIAL FEED AND FEED INGREDIENT ENTERING THROUGH VAIRENGTE | Eggs | 2749 Boxes | |||
Atta | 130 Bags | |||||
Amul Product | 7118 Boxes | |||||
Wheatvai | 500 Bags | |||||
Archaw | 2431 Bags | |||||
Pig Feed | 40 Bags | |||||
Avian | Day Old chicks | 551 Boxes ( 27550Nos) | ||||
Adult |
|