No.3313/2019-2020
1.AIZAWL DISTRICT: DAILY REPORT ON STATUS AT QUARANTINE FACILITIES AS ON 26th March 2020, 4:00 PM
DAILY REPORT ON STATUS AT QUARANTINE FACILITIES AS ON 26th March 2020, 4:00 PM | |||||||
Sl No | Location of Quarantine Facility/ Camp | Capacity | No. Of persons admitted on the date of report | Progressive Total | Number of persons committed to hospital for isolation on the date of report | Number of persons discharge for home quaranti ne | Progressive Total |
1 | YHAI, Luangmual, Aizawl | 60 | Nil | 35 | Nil | Nil | 35 |
2 | Beraw, Tourist Lodge, Aizawl | 60 | 2 | 44 | Nil | Nil | 44 |
3 | PHC, Lengpui | 8 | Nil | 6 | Nil | 2 (Shifted to Tourist Lodge, Lengpui) | 6 |
4 | Tourist Lodge, Lengpui | 2 | 2 (Shifted from PHC, Lengpui) | 2 | Nil | 2 | 2 |
5 | R Dengthuama Hall |
| 49 | 49 | Nil | 7 | 42 |
| TOTAL |
|
|
| Nil | Nil |
|
2.DETAILS OF SCREENING AT VARIOUS SCREENING SITES IN MIZORAM TIME :
25.3.2020 ; 12:00 Noon – 26.3.2020 ; 12:00 Noon
Sl No | Name of Screening Sites | Name of District | No. of persons screened | No. of persons Quarantined | No. of persons advices for home quarantined | No. of persons isolated | No. of sample collected for test of COVID- 19 | No .of sample tested positive |
|
1 | Lengpui Airport | Aizawl West | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Vairengte | Kolasib | 145 | 0 | 0 | 0 | 0 | 0 |
|
3 | Bairabi | Kolasib | 5 | 0 | 1 | 0 | 0 | 0 |
|
4 | Tlabung (Kawrpuichhuah) | Lunglei | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Saisihchhuah | Lawngtlai | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Zochachhuah | Lawngtlai | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | Archhunag | Lawngtlai | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | Siminasor | Lawngtlai | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 | Kanhmun | Mamit | 1 | 0 | 0 | 0 | 0 | 0 |
|
10 | Zokhawthar | Champhai | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | Khawkawn | Champhai | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 | Tuipui Ferry | Siaha | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 | Kawlchaw | Siaha | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 | Lungkawlh | Serchhip | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 | Sailulak | Serchhip | 0 | 0 | 0 | 0 | 0 | 0 |
|
3. Status of State Surveillance of COVID-19 (Time:25.3.2020 12:00 Noon - 26.3.2020 12:00 Noon)
Sl No | Category | Belh thar | Endik tirh atanga vawiin thlenga dinhmun belhkhawm |
1 | Endik tawh zat | 145 | 60694 |
2 | Mahni ina khunghran/home quarantine tawh zat (India ram pawn COVID-19 hri lenna atanga lo haw) | 7 | 198 |
3 | Mahni ina khunghran/home quarantine tura hriattir (India ramchhung, Mizoram pawn State/UT hrang hrang atanga lo haw) | 0 | 2390 |
4 | Damdawi ina khung hran (isolate) tawh zat (Covid-19 natna vei) | 4 | 4 |
5 | COVID-19 test-na atana sample lakkhawm tawh zat | 10 | 26 |
6 | Sample endik atanga positive zat | 1 | 1 |
7 | He natna avanga damdawi ina admit zat | 1 | 1 |
8 | He natna avanga thi zat | 0 | 0 |
4. COVID-19 DO NAN DEPUTY CHIEF MINISTER-IN CHENG 1,72,000 A HLAN
Deputy Chief Minister Pu Tawnluia chuan a bial chhung Tuichanga Khawzawl DC Office, Veng/khaw tina Local Level Task Force zawng zawng te leh YMA leh Party Block Hqrs Duty ten tul leh mamawh apianga an hman tur pawisa fai cheng 1,72,000 a hlan. Deputy Chief Minister chuan tlawmngaia mahni In chhuahsan a midang te him nana duty-te chu an fakawm tiin tanpui an ngaihna apianga puih zel a tum thu a sawi bawk a ni.
5. LOK SABHA MP IN CORONAVIRUS DO NAN CHENG NUAI 15 A PE
Mizoram Lok Sabha MP Pu C. Lalrosanga chuan Mizoram Sorkarin Coronavirus a do mek naah Medical Equipment mamawh hrang hrang lei nan leh tul danga hman atan Rs.15 lakh (cheng nuai 15) chu Mizoram CM Relief Fund Account-ah a chhung.
Lok Sabha MP hi tunah News Delhi ah awm mekin, Mizoram pawna zirlai leh zinmi tangkhangte buaipuiin, state hrang hranga Zofate harsatna chungchang pawh a vil reng a ni.
6.SAWRKAR IN THLAITHAR PEKCHHUAH DAN TUR RAWTNA SIAM
COVID-19 hrileng laka mipuite an him theih nan mitinte inkharkhipna (lockdown) sawrkarin a kalpui mek a. Hemi hun harsa takah hian ramchhunga mipuite thlai thar mamawh pekchhuah dan tur (Vegetable Supply Chain) chu Pu J.C Ramthanga IAS, Addl. Chief Secretary kaihhruaina hnuaiah vawiin (Dt 26.3.2020) khan ngaihtuah niin, he meeting-in a mipuite hnena thlai thar pekchhuah dan tur (Vegetable Supply Chain) chungchanga rawtna a siamte chu sawrkarin mipuite tan tha turin a ngai a.
He Vegetable Supply Chain hi District tinah mumal taka kalpui a nih theih nan DC/ Chairman, District Level Task Force ten anmahni District theuhah Horticulture Department te leh Local Level Task Force te nen ruahmanna an siam ang a, Vegetable Supply Chain Programme hi tluang taka a kal theih nan hma an la ang.
Horticulture Department hi Nodal Department an nih angin zokhaw lam atanga khawpui a thlai thar thawn luh tur an ngaihtuah ang a, a phurhluh dan tur, a dahkhawmn, a rate chungchang leh a semchhuah dan turah Commerce & Industries, FCS & CA, Mizofed leh Local Level Task Force te nen DC hriatpuina in ruahmanna an siam thin ang.
8. NITIN MAMAWH (ESSENTIAL COMMODITIES) MIZORAMA LO LUT TE (26.3.2020)
Aizawl the 26th March, 2020: Mipuite nitin mamawh (Essential Commodities) phur, March ni 24, 2020 tlai dar 5 atanga March ni 25 tlai dar 5 thlenga Vairengte Supply Check-gate a in report te -
DT. 24.3.2020.5:0pm- 25.3.2020. 5:0 PM VAIRENGTE SUPPLY CHECK GATE PALTLANG TE BUNGRUA
Sl.No | ITEMS | QUANTITY |
1 | Rice ( Mizofed) | Nil |
2 | Rice ( Bazar/Private) | 727Bags |
3. | Purunsen | 20bags |
4 | Dal | Nil |
6 | Hmarchapui | Nil |
7 | Artui | Nil |
8 | Tel | Nil |
9 | Tomato | 31 Boxes |
10 | Chi | Nil |
11 | Sugar | Nil |
12 | LPG | 9Trucks |
13 | POL | 9Trucks |
14. | Alu | 62 bags |
15 | Chini | 187 bags |
9. MIZORAMA POL LEH LPG DINHMUN (26.3.2020)
Aizawl the 26th March 2020 : Vawiin thlenga report hmuh theih ah IOC Depot, Vairengte atanga POL pekchhuah zat leh Borkhola Assam atanga LPG lo lut, Vairengte a report zat chu a hnuai ami ang hian a ni:
POL Dt. 25.3.2020 6:30 am to 26.3.2020 6:30 am IOC Depot Vairengte atanga pekchhuah
| NO OF TRUCKS |
| |||
SL NO | DESTINATION | HSD | MS | XP | SKO |
1 | Aizawl | 5 | 1 |
|
|
2 | Vairengte | 1 |
|
|
|
3 | Hnahthial |
| 1 |
|
|
4 | Lungsen |
|
|
| 1 |
13 | Total: | 9 |
|
LPG: 25.3.2020 (6:30 AM) to 26.3.2020 (6:00 AM) chhunga Borkhola Assam atanga LPG lo lut Vairengte a report:
LPG REPORT 25.3.20 6:30 am to 26.3.20. 6:00 am. chhunga Borkhola Assam atanga LPG lo lut Vairente a report te
SL No | Agency | Khua | No of Truck |
1 | Mizofed | Aizawl | 2 |
2 | V.Neiha | Aizawl | 1 |
3 | Kapliana | Aizawl | 1 |
4 | Suakchhunga | Aizawl | 1 |
5 | Zoram Indane | Aizawl | 1 |
6 | Mizofed | Siaha | 1 |
7 | Southern gas | Lunglei | 3 |
8 | PC Indane | Thingfal | 1 |
9 | Mizofed | Serchhip | 1 |
10 | Sangi Indane | Darlawn | 1 |
11 | Ramliana | Kawnpui | 1 |
|
| TOTAL | 14 |
10.EMERGENCY CONTACT NUMBER
l. No. | Name | Contact Number | |||
| AIZAWL DISTRICT | ||||
1. | Deputy Commissioner, Aizawl | 0389-2329202/0389-2329203 | |||
2. | District Organiser, Aizawl | 8974620799/9856910470 | |||
3. | Disaster Management Coordinator, Aizawl | 9436453580 | |||
4. | CMO ‘E’ | 2350500 | |||
5. | CMO ‘W’ | 2311222 | |||
6. | DC Office | 76400 99120 | |||
| MAMIT DISTRICT |
| |||
7. | Deputy Commissioner, Mamit | 0389-2565414/ 2565220/ 9366665122/ 7005273242/ 9774033356 | |||
8. | District Organiser, Mamit | 9366665122 | |||
9. | Mamit Medical Control Room | 9612467068 | |||
| LAWNGTLAI DISTRICT | ||||
10. | Deputy Commissioner, Lawngtlai | 03835-232656/ 7085601320/ 8837088622/ 7085077496 | |||
11. | District Organiser, Lawngtlai | 9862305451 | |||
12. | Lawngtlai District Hospital | 9774581861 | |||
| LUNGLEI DISTRICT |
| |||
13. | Deputy Commissioner, Lunglei | 0372-2324021 | |||
14. | District Organiser, Lunglei | 9436156099/9862653478 | |||
| KHAWZAWL DISTRICT | ||||
15. | Deputy Commissioner, Khawzawl | 9612157628/ 9436140837 | |||
16. | Addl. Deputy Commissioner | 8837069362 | |||
17. | SDO (S) | 9862286368 | |||
18. | SP, Khawzawl | 8413935622 | |||
19. | Medical Control Room, Khawzawl | 8256917716 | |||
| SERCHHIP DISTRICT | ||||
20. | Deputy Commissioner, Serchhip | 03838-222178 | |||
21. | District Organiser, Serchhip | 8416045464/9862116104/6009671590 | |||
22. | Serchhip District Helpine | 6033128124 (Medical) | |||
6033123750 (Non- Medical) |
| ||||
| SIAHA DISTRICT | ||||
23. | Deputy Commissioner, Siaha | 03835-222038/ 222024/ 9366810424 | |||
24. | Addl. Deputy Commissioner, Siaha | 9862689748/ 226068 | |||
25. | SDO (S), Siaha | 7627996733/ 222042 | |||
26. | Control Room, Siaha | 03835- 222055/ 9774478529 | |||
27. | District Organiser, Siaha | 8132835109/9774478529/7005445538 | |||
28. | Medical Control Room, Siaha | 03835- 222723/ 9774896376 | |||
| CHAMPHAI DISTRICT | ||||
29. | Deputy Commissioner, Champhai | 03831-234400/ 8660582421 | |||
30. | Addl. Deputy Commissioner, Champhai | 9436159667 | |||
31. | SDO (S), Champhai | 9856055680 | |||
32. | Superintendent of Police, Champhai | 9436154085 | |||
33. | District Organiser, Champhai | 9862767718 | |||
34. | Disaster Management Coordinator, Champhai | 9615472076/7085925320 | |||
35. | Champhai District Hospital, Vengsang | 8588009756 | |||
| KOLASIB DISTRICT | ||||
36. | Deputy Commissioner, Kolasib | 03837-221063 | |||
37. | District Organiser, Kolasib | 7005576750/9774131593 | |||
| SAITUAL DISTRICT | ||||
38. | Deputy Commissioner, Saitual | 9774041968 | |||
39. | SDO (S), Saitual | 9436141152 | |||
| HNAHTHIAL DISTRICT | ||||
41. | Deputy Commissioner, Hnahthial | 9436148016 | |||
42. | Control room, Hnahthial | 8787421826/ 7085132261 | |||
43. | District Hospital, Hnahthial | 9366144250/ 8974411064 | |||
11. ZMC LEH SRH DOCTOR TEN COVID-19 CHUNGCHANG INRAWNKHAWNA NEI
Aizawl, the 26th March 2020 : Vawiin khan Zoram Medical College (ZMC) Falkawn ah, ZMC leh State Referral Hospital a faculty leh doctor ten COVID-19 natna vei te buaipui, enkawl leh hemi chungchanga inkaihhruaina Standard Operating Procedure (SOP) lo duan tawh te intuaihriam nan an sawiho nawn leh a. Medical Superintendent SRH Dr. H.C. Laldina leh Registrar ZMC Dr. Jane Ralte ten he inrawnkhawmna hi kaihruaiin COVID-19 vei an awm takah chuan uluk leh fimkhur lehzuala SOP duan sa hi kalpui a tul tih an sawi a. Doctor ten mutbu pawh tuah hman lova he natna dona kawnga theihtawp an chhuah mek chu chhunzawm zelin, Mizoram mipui te thlamuantu an nihna zawna theihtawp chhuah zel turin an inchah a ni.
12. MBOCWWB IN KUTHNATHAWKTUTE, BPL LEH AAY TE CHHAWMDAWLNA RUAHMANSAK
Labour, Employment, Skill Development & Entrepreneurship (LESDE) Department hnuaia Mizoran Building & Other Constructions Worker Welfare Board (MBOCWWB) Emergency meeting chuan COVID-19 hrileng avanga hnathawktute harsatna hriain chhawmdawl dan tur hetiang hian a rel-
1. Mizoram Building & Other Constructions Worker Welfare Board (MBOCWWB) a hrathawk inziaklutte chhawmdawIna tur leh a tul anga sawrkar in hrileng mek do nan a tul angn hman theih turin Welfare Board sum hman a rem ti a Welfare Board hnuaia hnathawk inziaklutte (welfare board member) hnenah Food, Civil Supplies & Consumer Affairs Dept. kaltlangin thlakhat Ration a thlawna pek nise a ti.
2. Welfare Board hnuaia la inziaklut lo hnathawktu harsatna tawk mek AAY leh BPL te hnenah pawh Food, Civil Supplies& Consumer A fairs Dept. kaltlangin thlakhat Ration hi a thlawna pek ni bawk se a ti.
3. Mizoram Building & Other Constructions Workers Welfare Board hnuaia 2019 December chin hmalama member lo ni tawhte tan Rs.3,000/- (cheng sangthum) chu Direct Benefit Bank Transfer hmangin Welfnre Board chuan remehang hrmasa berah a pe bawk ang.
4. LESDE chuan COVID-19 hrileng avanga Workers te chunga zahngaihna lo lantir tur leh an hlawhte pawh lo pe zel rurin hlawhfa ruaitute a ngen bawk e.
13.SAWRKARIN APRIL THLA QUOTA RATION BUHFAI MI HARSATE HNENAH A THLAWNIN A SEM DAWN
April, 2020 thla atan Food, Civil Supplies and Consumer Affairs chuan heng a hnuaia Supply Ration Card neitute hnenah ration buhfai FPS Retailer te kaltlangin a thlawnin a sem dawn. Free ration semna tur order hi FCS&CA chuan nimin March ni 25, 2020 khan a tichhuak a ni.
A thlawna ration buhfai dawng tur te chu:-
a)Labour & Employment Department, Govt. of Mizoram hnuaia Building and Other Construction Workers Welfare Board-a in register member-ten an registered card leh ration card (eng ration card pawh) kengin free ration an la thei ang.
b)AAY leh PHH beneficiaries zawng zawng.
c)Heng mite bakah hian mi harsa chhuanchham mai tur ni a Local/Village Level Task Force ten an hriatte chu Chairman/Secretary hriatpuina lehkha (signature leh seal Chuang ngei) leh an ration card (eng ration card pawh) kengin free ration an la thei ang.
Supply Retailer ten Ration Buhfai man hi DCSO/ Supply Centre atangin a dan pangngai anga pre payment basis Deposit hmasak phawt tur a ni a, chumi hnuah DCSO/Supply Centre ten Delivery Order issue tur a ni. Supply Retailer te hi FCS&CA Department atangin a tul dan anga rulh let (reimburse) sak leh an ni ang.
14.LUNGLEI DISTRICT: No. of Home Quarantine (as on 26.3.2020 12:25 Pm)
LUNGLEI DISTRICT: No. of Home Quarantine (as on 26.3.2020 12:25 Pm) | ||
|
|
|
Sl No. | Village | No. of HQ |
1 | Pukpui | 5 |
2 | Zotlang | 10 |
3 | Serkawn | 48 |
4 | Zohnuai | 11 |
5 | Bazarveng | 54 |
6 | College Veng | 8 |
7 | Venghlun | 10 |
8 | Rahsiveng | 25 |
9 | Venglai | 19 |
10 | Electric Veng | 32 |
11 | Chanmari | 37 |
12 | Farm veng | 15 |
13 | Ramthar | 14 |
14 | Salem | 18 |
15 | Lunglawn | 43 |
16 | Sethlun | 13 |
17 | Luangmual | 6 |
18 | Theiriat | 11 |
19 | Zobawk | 15 |
20 | Hrangchalkawn | 6 |
21 | Ralvawng | Nil |
22 | Lungpuizawl | Nil |
23 | Hauruang | 1 |
24 | Vanhne | Nil |
25 | Thuampui | 3 |
| Sub-Total | 404 |
| PHC/CHC/SDH Area |
|
26 | Haulawng PHC | 4 |
27 | Lungsen PHC | 4 |
28 | Tlabung SDH | 92 |
29 | Bunghmun PHC | 3 |
30 | Buarpui PHC | 6 |
31 | Tawipui PHC | 39 |
| G.TOTAL | 552 |
| ||
| HNAHTHIAL DISTRICT | |
32 | Thingsai PHC | 1 |
33 | Cherhlun PHC | Nil |
34 | S.Vanlaiphai PHC | 4 |
35 | Hnahthial CHC | 18 |
36 | Chhipphir PHC | 2 |
37 | Pangzawl PHC | Nil |
TOTAL | 25 | |
All Total | 577 |
15.COVID-19 LUNGLEI DISTRICT CONTROL ROOM NUMBER-TE
A hnuaia tarlan ang hian Lunglei District Level Task Force on Covid-19 chuan District Control Room pahnih a ruat a. Heng number te hi engtik lai pawhin biak pawh theih an ni e.
Medical Control Room - 6033151202/7629072340
Administration & Logistic Matter - 7641841447/9485129074
12.CHAMPHAI DISTRICT COVID-19 REPORT
CHAMPHAI DISTRICT: No. of Home Quarantine (as on 26.3.2020 8:11Am)
Sl.No | Village | No. of Home Quarantine |
1 | Vengsang | 2 |
2 | Kahrawt | 11 |
3 | Vengthlang | 15 |
4 | Vengthang North | 31 |
5 | Venglai | 7 |
6 | Bethel | 4 |
7 | Vengthar |
|
8 | Kanan | 23 |
9 | Dinthar | 1 |
10 | Electric | 1 |
11 | Zion Veng | 1 |
12 | New Champhai | 6 |
13 | Tlangsam | 4 |
14 | Zote |
|
15 | Zotlang | 1 |
16 | Ruantlang |
|
17 | Hmunhmeltha |
|
18 | North Khawbung | 8 |
19 | Ngur | 45 |
20 | Mualkawi | 3 |
21 | Kelkang | 2 |
| Tualcheng | 2 |
| PHC/CHC/SDH Area |
|
21 | Thekte | 1 |
22 | Vanzau | 1 |
23 | Zokhawthar | 34 |
24 | Hnahlan | 19 |
| Total | 222 |
25 | Zokhawthar Quarantine Centre | 6 |
Report hnuhnung berah mi 1103 screening tih tawh a ni.
16.MAMIT DISTRICT CHHUNGA COVID – 19 HRILENG MEK AVANGA HOME QUARANTINE DINHMUN
Novel Coronavirus (COVID–19) hrileng mek avanga, fimkhur thilthu-a Mamit District chhunga Home Quarantine tura tih chu ahnuai a mi ang hi a ni.
Sl. No | Veng/Khua | March ni 25, 2020 a home quarantine zat | A vaia belhkhawm |
1 | MamitTown | 4 | 20 |
2 | W.Lungdar | Nil | 1 |
3 | Dampui | Nil | 1 |
4 | W.Phaileng | 4 | 7 |
5 | Bawngva | Nil | 3 |
6 | Darlak | Nil | 5 |
7 | Lalen | Nil | 2 |
8 | Sihthiang | Nil | 4 |
9 | Kolalian | Nil | 4 |
10 | Tuipuibari | Nil | 3 |
11 | Tumpanglui | Nil | 2 |
12 | Hriphaw | Nil | 1 |
13 | Kawrthah | Nil | 1 |
14 | Tuidam | Nil | 3 |
15 | Damdiai | Nil | 2 |
16 | Tlangkhang | Nil | 4 |
17 | Kanghmun | Nil | 3 |
18 | Andermanik | Nil | 9 |
19 | RajivNagar | Nil | 6 |
20 | Khantlang | Nil | 2 |
21 | Zawlpui | Nil | 1 |
22 | Pangbalkawn | Nil | 2 |
23 | Silsury | Nil | 4 |
24 | Kanhmun | Nil | 5 |
24 | Zawlnuam | 2 | 3 |
25 | An awmna khua tarlan loh | Nil | 4 |
26 | Phuldungsei | 1 | 1 |
27 | Hnahva | 2 | 2 |
28 | Parvatui | 2 | 2 |
| TOTAL | 15 | 107 |