DIPR’S UPDATE ON COVID-19 FOR MIZORAM
DT. 30.03.2020 TIME: 21:00PM
(Part-1)
# STATUS OF STATE SURVEILLANCE OF COVID-19 (TIME: 29.3.2020 12:00 NOON – 30.3.2020 12:00 NOON)
No.3417/2019-2020
S/No | Category | New added on Date:30.3.2020 | Cumulative till Date:30.3.2020 |
1 | Number of persons screened | 142 | 61363 |
2 | Number of persons quarantined | 2 | 200 |
| Number of persons advised for home quarantine | 0 | 2449 |
3 | Number of persons isolated | 0 | 8 |
4 | Number of samples collected for test of COVID-19 | 0 | 44 |
5 | Number of samples tested positive | 0 | 1 |
6 | Number of persons hospitalized | 0 | 1 |
7 | Number of deaths | 0 | 0 |
# Details of Screening at various screening sites in Mizoram, Dt. 30.3.2020
Sl No | Screening Sites | Name of District | No. of persons screened | No. of persons Quaranti-ned | No. of persons adviced for home quarantined | No. of persons isolated | No. of sample collected for test of COVID-19 | No .of sample tested positive | No. of persons hospitaliz-ed | No. of death |
1 | Lengpui Airport | Aizawl West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vairengte | Kolasib | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bairabi | Kolasib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tlabung (Kawrpuichhuah) | Lunglei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saisihchhuah | Lawngtlai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zochachhuah | Lawngtlai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Archhunag | Lawngtlai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Siminasor | Lawngtlai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kanhmun | Mamit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zokhawthar | Champhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Khawkawn | Champhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tuipui Ferry | Siaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kawlchaw | Siaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lungkawlh | Serchhip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sailulak | Serchhip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#NITIN MAMAWH (ESSENTIAL COMMODITIES) MIZORAMA LO LUT TE (30.3.2020)
No.3397/2019-2020
Mipuite nitin mamawh (Essential Commodities) phur, March ni 28, 2020 tlai dar 5 atanga March ni 29 tlai dar 6 thlenga Vairengte Supply Check-gate a in report te -
DT. 28.3.2020 (5:00 pm) -29.3.2020 (6:00 pm) VAIRENGTE SUPPLY CHECK GATE PALTLANGTE BUNGRUA
Sl.No | ITEMS | QUANTITY |
1 | Rice ( Mizofed) | Nil |
2 | Rice ( Bazar/Private) | 1164 bags |
3. | Purun | 55bags |
4 | Dal | 225bags |
6 | Hmarcha | NIL |
7 | Artui | 60Boxes |
8 | Tel | NIL |
9 | Tomato | 30Boxes |
10 | Chi | NIL |
11 | Chini | NIL |
12 | LPG | 6 truck |
13 | POL | NIL |
14. | Alu | 124 bags |
#STATUS AT QUARANTINE FACILITIES ALL MIZORAM AS ON 30/3/2020 : 6:00 pm
|
|
| Quarantine Facility | Isolation Facility | Existing | ||||||
|
|
| Admitted |
| Discharge | Admitted |
| Discharged |
| ||
| I | II | III | IV |
| V | VI | XI | XII | XIII | XIV |
Sl No. | District | No. of facility | Capacity | No. of person Admitted | Progressive Total Of person Admitted | No of persons discharge | Progessive Total Of Persons discharge | No. of person shifted to isolation | Progressive Total of person shifted to Isolation | No. of person discharge from Isolation | Existing No. of inmates in the quarantine facility (IV-VI-XXI) |
1 | Aizawl | 7 | 249 | 0 | 168 | 0 | 0 | 0 |
| 0 | 0 |
2 | Champhai | 3 | 150 | 26 | 34 | 0 | 0 | 0 |
| 0 | 0 |
3 | Hnahthial | 14 | 225 | 0 | 33 | 0 | 0 | 0 |
| 0 | 0 |
4 | Khawzawl | 11 | 178 | 0 | 19 | 0 | 0 | 0 |
| 0 | 0 |
5 | Kolasib | 12 | 205 | 11 | 153 | 8 | 25 | 0 |
| 0 | 0 |
6 | Lawngtlai | 9 | 102 | 0 | 22 | 0 | 1 | 0 |
| 0 | 0 |
7 | Lunglei | 8 | 196 | 0 | 13 | 0 | 0 | 0 |
| 0 | 0 |
8 | Mamit | 9 | 355 | 0 | 10 | 0 | 1 | 0 |
| 0 | 0 |
9 | Saitual | 20 | 242 | 19 | 29 | 0 | 0 | 0 |
| 0 | 0 |
10 | Serchhip | 10 | 113 | 0 | 54 | 0 | 2 | 3 |
| 3 | 0 |
11 | Siaha | 8 | 135 | 0 | 28 | 0 | 0 | 0 |
| 0 | 0 |
Total | 111 | 2150 | 56 | 563 | 8 | 29 | 3 |
| 3 | 0 |
# Status of Stranded Travellers/Worker/Daily wagers as on 30.03.2020, 3:00PM, MIZORAM
Sl. No. | Name of District | No.of Stranded |
|
|
|
1 | Aizawl |
|
| Sakawrtuichhun | 20 |
| Tanhril | 2 |
| Tuivamit(Central Jail), Industrial | 45 |
| Growth Centre | |
|
| |
| Sairang | 62 |
| Govt.Complex | 7 |
| Bawngkawn South | 10 |
| Bethlehem Vengthlang | 30 |
| Republic Veng | 24 |
| Upper Republic | 24 |
| College Veng | 53 |
| Ramthar Veng | 41 |
| Ramhlun North | 10 |
| Tlangnuam Vengthar | 40 |
| Darlawng | 3 |
| Phulmawia | 3 |
| Thingsul Tlangnuam | 6 |
| Hlimen | 17 |
| Edenthar | 24 |
| Durtlang Leitan | 52 |
| Aizawl Venglai | 20 |
| Chanmari | 9 |
| Electric Veng | 17 |
| Durtlang | 60 |
| Total | 579 |
|
|
|
2 | Lunglei |
|
| Total | Nil |
3 | Siaha |
|
| Theiva | 8 |
| Tipi Ferry | 10 |
| Amobyu Ch | 15 |
| New Siaha | 48 |
| Meisavaih | 7 |
| New Colony-III | 36 |
| Meisavaih west | 16 |
| Siaha Vaihpi-I | 12 |
| New Colony-II | 28 |
| Council Vaih | 3 |
| ECM Vaih | 8 |
| New Colony-I | 2 |
| Meisatla I&II | 2 |
| College Veng | 43 |
| Tokalo | 8 |
| New Laty | 3 |
| Chapi | 2 |
| Theiri | 8 |
| Saikao | 7 |
| Tipa V-II | 7 |
| Tipa V-I | 12 |
| Tipa D-I | 5 |
| Tipa V-III | 32 |
| Tipa D-II | 11 |
| Tipa B | 4 |
| Vahia | 10 |
| Zyhno | 3 |
| Total | 350 |
|
|
|
4 | Champhai |
|
| Tualcheng | 53 |
| Champhai Vengthlang North | 4 |
| Khuangphah | 1 |
| Champhai Venglai | 22 |
| Chawngtui E | 5 |
| Champhai Dinthar | 14 |
| Total | 99 |
|
|
|
5 | Kolasib |
|
| Kolasib Town | 79 |
| Bairabi | 110 |
| Pangbalkawn | 2 |
| Bukvannei | 8 |
| Lungdai | 10 |
| Serkhan | 5 |
| Lungmuat | 2 |
| N.Hlimen | 30 |
| Saipum | 1 |
| Vairengte | 20 |
| Kawnpui | 100 |
| Hortoki | 330 |
| Total | 697 |
|
|
|
6 | Serchhip |
|
| Ramthlun Veng | 2 |
| Canmari Veng | 2 |
| IOC Veng | 2 |
| New Srchhip | 7 |
| AOC Veng | 6 |
| Bazar Veng | 17 |
| Hmar Veng | 7 |
| Venglai | 2 |
| P&E Veng | 1 |
| Chhim Veng | 1 |
| Total | 47 |
|
|
|
7 | Lawngtlai |
|
| Total | Nil |
|
|
|
8 | Mamit |
|
| Darlung | 7 |
| Bawngva | 2 |
| Damparengpui | 6 |
| Darlak | 20 |
| Hriphaw | 5 |
| Kawrtethawveng | 1 |
| Khawrihnim | 2 |
| Luimawi | 6 |
| Mamit Bazar Veng | 20 |
| Mamit Chhimveng | 15 |
| Mamit Hmarveng | 20 |
| Mualthuam | 1 |
| Nalzawl | 1 |
| New Mamit | 11 |
| Reiek | 6 |
| Rengdil | 1 |
| Saithah | 4 |
| Suarhliap | 7 |
| Tuidam | 13 |
| West Phaileng | 4 |
| Luangpawl | 4 |
| West Bunghmun | 7 |
| Bawrai | 5 |
| Ailawng | 2 |
| Zawlnuam Vengpui | 4 |
|
|
|
| Total | 174 |
|
|
|
9 | Khawzawl |
|
| Khawzawl Town | 1 |
| Total | 1 |
|
|
|
10 | Saitual |
|
| Total | Nil |
|
|
|
11 | Hnahthial |
|
| Hnahthial Electric Veng | 16 |
| Kanan Veng | 14 |
| Total | 30 |
| GRAND TOTAL | 1977 |
# DAILY REPORT ON SCREENING OF COVID-19, KOLASIB DISTRICT
No.3408/2019-2020
KOLASIB DISTRICT REPORT AS ON 30.03.2020 @12:00noon | |||||
Total Vehicles Passed | = | 37 | |||
Total Passengers Screened | = | 73 | |||
Total Home Quarantine | = | 0 | |||
Total Quarantine At Facilitation Centre | = | 6 | |||
Total Suspected Case Referred To Isolation | = | 0 |
Screening Point | Date | Time | No. of Vehicles Passed | No. of Passengers Screened | Home Quarantine | Quarantine at facilitation centre | Suspected Case referred to Isolation | Remark | |
BAIRABI | 30.03.2020 | 9:00pm -12:00 noon | 1 | 8 | 0 | 6 | 0 |
| |
12:00noon - 5:00 pm | |||||||||
5:00 pm - 9:00 pm | |||||||||
Total | 1 | 8 | 0 | 6 | 0 | ||||
Cumulative Report | 1905 | 9322 | 35 | 12 | 0 |
Screening Point | Date | Time | No. of Vehicles Passed | No. of Passengers Screened | Home Quarantine | Quarantine at facilitation centre | Suspected Case referred to Isolation | Remark |
VAIRENGTE | 30.03.2020 | 9:00pm -12:00 noon | 36 | 65 | 0 | 0 | 0 | |
12:00noon - 5:00 pm | ||||||||
5:00 pm - 9:00 pm | ||||||||
Total | 36 | 65 | 0 | 0 | 0 | |||
Cumulative Report | 3569 | 24447 | 433 | 116 | 0 |
Kolasib District | Total Vehicle Passed | Total Passengers Screened | Home Quarantine | Quarantine at Facilitation Centre | Suspected Case referred to Isolation | Remark | ||
Cumulative Report | 5474 | 33769 | 468 | 128 | 0 |