No.634/2020-2021
FORM 'A' |
|
| Quarantine Facility |
|
|
| ||||
|
|
|
| Admitted | Discharged |
|
|
| ||
| 1 | II | III | IV | V | VI | VII | VIII | IX | X |
Sl.no |
Distrcit |
No of Facilities |
Capacity |
No.of persons admitted on the date of report |
Progressive Total of persons admitted |
No.of persons discharged on the date of report |
Progressive Total of persons discharged | No.of person shifted to Isolation on the date of report | Progressive Total of person shifted to Isolation |
No. of persons in the quarantine facility on the date of report {V-( VII+ IX)} |
1 | Aizawl | 7 | 249 | 0 | 196 | 1 | 185 | 0 | 3 | 8 |
2 | Lunglei | 8 | 196 | 0 | 19 | 0 | 18 | 0 | 0 | 1 |
3 | Siaha | 23 | 153 | 0 | 28 | 0 | 27 | 0 | 1 | 0 |
4 | Lawngtlai | 9 | 102 | 0 | 24 | 0 | 24 | 0 | 0 | 0 |
5 | Champhai | 4 | 160 | 0 | 41 | 0 | 39 | 0 | 0 | 2 |
6 | Mamit | 12 | 245 | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
7 | Kolasib | 14 | 428 | 4 | 322 | 10 | 176 | 0 | 0 | 146 |
8 | Serchhip | 10 | 113 | 1 | 67 | 1 | 63 | 0 | 2 | 2 |
9 | Khawzawl | 18 | 230 | 0 | 20 | 0 | 20 | 0 | 0 | 0 |
10 | Saitual | 26 | 356 | 2 | 38 | 0 | 30 | 0 | 0 | 8 |
11 | Hnahthial | 14 | 225 | 0 | 37 | 0 | 37 | 0 | 0 | 0 |
| TOTAL | 145 | 2457 | 4 | 806 | 12 | 633 | 2 | 6 | 167 |
Attachment
- Loading attachment...