No.372/2020-2021
DT.14.4.2020.5:0pm-15.4.2020. 6:0 pm VAIRENGTE SUPPLY CHECK GATE PALTLANG TE BUNGRUA
Sl.No | ITEMS | QUANTITY |
1 | Rice ( Mizofed) | 2700 Bags |
2 | Rice (Bazar/Private) | 11725 bags |
3. | Purunsen | 321 bags |
4 | Dal | 555 bags |
6 | Hmarcha | 246 bags |
7 | Artui | 288 Boxes |
8 | Tel | 4899 Cases |
9 | Tomato | 231 Boxes |
10 | Chi | 238 box |
11 | Chini | 130 bags |
12 | LPG | 16 truck |
13 | POL | 12 trucks |
14. | Alu | 998 bags |
15 | Atta | 167 bags |
16 | Maida | 94 bags |
17 | Amul (package milk) | 3507 cases |
POL 15.4.2020 to 16..4.20 6:30 am chhunga IOC Depot, Vairengte atanga Oil pekchhuah
SL No | Agency | HSD | MS | XP |
1 | Aizawl | 3 | 2 | 1 |
2 | Urban Pvt | 2 |
|
|
3 | Gayatri | 2 |
|
|
4 | Nidhi | 1 |
|
|
5 | Siaha |
| 1 |
|
6 | Seling |
| 1 |
|
| TOTAL | 13 |
LPG REPORT 15.4.20 6:30amto 16.4.20. 6:30 am. chhunga Borkhola Assam atanga LPG lo lut Vairente a report te
SL No | Agency | Khua | No of Truck |
1 | V Neihkunga | Aizawl | 2 |
2 | Zopuii | Aizawl | 1 |
3 | Zoram Indane | Aizawl | 1 |
4 | Mizofed | Siaha | 1 |
5 | LTM | Tuipang | 1 |
6 | Eltee gas | Lunglei | 1 |
7 | Blue Mountain | Sangau | 1 |
8 | Saia & Sons | Champhai | 1 |
9 | paniel | Biate | 1 |
10 | Ralsun Indane | Sakawrdai | 1 |
11 | Mizofed | Kolasib | 2 |
| TOTAL |
| 13 |