2746/2023-2024
Hnahthial the 7th November 2023: Vawiina Mizoram Legislative Assembly Inthlanpui 2023 neih zawh takah Hnahthial District chhunga 29- South Tuipui bialah pawh boruak muanawm tak hnuaiah inthlan chu tluang taka zawh fel a ni a, zing dar 7 vote thlak tan atanga chawhnu dar 5 thleng a vote tla chu 13685 niin za zelah mi 84.16 in vote an thlak a ni. Heng voters zinga 6938 chu mipa niin 6747 chu hmeichhia an ni a, hmeichhe voter aiin mipa voter chu 191 in an tam a ni. Vawiin South Tuipui biala vote tla-ah hian Polling Station pahnih - 29/5 Aithur PS (116 voters) leh 29/22 Lungpuitlang (106 voters) PS ah za a za vote tla in 29/4 Cherhlun II PS ah vote tla tlem berin za ah 75.86 in vote an thlak a ni.
Hnahthial District chhunga South Tuipui bialah hian Model Polling Station atan 29/27 Denlung PS chu thlan niin Ropuiliani theme a chei a ni a, Hetah hian vote nei mi 106 awmin mi 101 in vote an thlak a, za zela vote tla chu 95.28 a ni. Young Voters Polling Station atan 29/25 Khawhri PS chu thlan niin vote nei mi 290 zingah mi 258 in vote an thlak a, za zelah 88.97 a ni. Hmeichhe hlang enkawl Polling Station (All Women Managed Polling Station) atan 29/6 Hnahthial-I PS ( 916 voters) leh 29/10 Hnahthial V PS (931 voters) te thlan niin heng PS a vote tla chu za zelah 82.21 leh 87.65 te a ni.
Vote tlak dan chipchiar zawkin a hnuaiah hian tarlan a ni.
VOTERS TURNOUT (POLLSTAR) FOR 29- SOUTH TUIPUI ASSEMBLY CONSTITUENCY, 2023
PS Name | Total Voters | Total | Male | Female | PS wise % | Total | Male | Female | PS wise % |
Total |
Male |
Female | PS wise % |
Total |
Male |
Female | PS wise % |
Total |
Male |
Female | PS wise % |
Total |
Male |
Female | PS wise % |
|
| 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | ||||||||||||||||||
Chawngtui S | 466 | 87 | 54 | 33 | 18.67 | 196 | 104 | 92 | 42.06 | 350 | 167 | 183 | 75% | 407 | 206 | 201 | 87% | 424 | 214 | 210 | 91% | 424 | 214 | 210 | 90.99 |
Tarpho | 281 | 72 | 39 | 33 | 25.62 | 149 | 73 | 76 | 53.02 | 233 | 118 | 115 | 83% | 245 | 126 | 119 | 87% | 251 | 131 | 120 | 89% | 251 | 131 | 120 | 89.32 |
Cherhlun I | 1031 | 165 | 99 | 66 | 16.00 | 305 | 166 | 139 | 29.58 | 501 | 245 | 256 | 49% | 697 | 335 | 362 | 68% | 784 | 393 | 391 | 76% | 810 | 393 | 417 | 78.56 |
Cherhlun II | 754 | 123 | 81 | 42 | 16.31 | 233 | 137 | 96 | 30.90 | 402 | 204 | 198 | 53% | 547 | 255 | 292 | 73% | 572 | 315 | 257 | 76% | 572 | 315 | 257 | 75.86 |
Aithur | 116 | 31 | 19 | 12 | 26.72 | 62 | 32 | 30 | 53.45 | 89 | 46 | 43 | 77% | 110 | 55 | 55 | 95% | 116 | 61 | 55 | 100% | 116 | 61 | 55 | 100.00 |
Hnahthial I | 916 | 191 | 99 | 92 | 20.85 | 295 | 142 | 153 | 32.21 | 454 | 203 | 251 | 50% | 592 | 248 | 344 | 65% | 727 | 395 | 332 | 79% | 753 | 420 | 333 | 82.21 |
Hnahthial II | 1106 | 137 | 82 | 55 | 12.39 | 249 | 138 | 111 | 22.51 | 478 | 242 | 236 | 43% | 727 | 363 | 364 | 66% | 927 | 477 | 450 | 84% | 927 | 477 | 450 | 83.82 |
Hnahthial III | 1030 | 154 | 76 | 78 | 14.95 | 284 | 140 | 144 | 27.57 | 478 | 210 | 268 | 46% | 690 | 295 | 395 | 67% | 787 | 354 | 433 | 76% | 897 | 426 | 471 | 87.09 |
Hnahthial IV | 1218 | 181 | 111 | 70 | 14.86 | 328 | 184 | 144 | 26.93 | 528 | 269 | 259 | 43% | 751 | 350 | 401 | 62% | 1008 | 505 | 503 | 83% | 1008 | 505 | 503 | 82.76 |
Hnahthial V | 931 | 214 | 94 | 120 | 22.99 | 322 | 159 | 163 | 34.59 | 527 | 228 | 299 | 57% | 720 | 315 | 405 | 77% | 816 | 391 | 425 | 88% | 816 | 390 | 426 | 87.65 |
Hnahthial VI | 828 | 176 | 84 | 92 | 21.26 | 310 | 154 | 156 | 37.44 | 486 | 215 | 271 | 59% | 619 | 258 | 361 | 75% | 671 | 291 | 380 | 81% | 671 | 291 | 380 | 81.04 |
Ngharchhip | 329 | 73 | 57 | 16 | 22.19 | 155 | 90 | 65 | 47.11 | 231 | 123 | 108 | 70% | 272 | 153 | 119 | 83% | 277 | 153 | 124 | 84% | 277 | 153 | 124 | 84.19 |
Tuipui D | 699 | 156 | 96 | 60 | 22.32 | 253 | 140 | 113 | 36.19 | 420 | 214 | 206 | 60% | 547 | 264 | 283 | 78% | 647 | 327 | 320 | 93% | 647 | 347 | 300 | 92.56 |
Thingsai I | 940 | 175 | 108 | 67 | 18.62 | 296 | 176 | 120 | 31.49 | 519 | 252 | 267 | 55% | 692 | 337 | 355 | 74% | 752 | 373 | 379 | 80% | 752 | 373 | 379 | 80.00 |
Thingsai II | 783 | 161 | 90 | 71 | 20.56 | 288 | 152 | 136 | 36.78 | 398 | 190 | 208 | 51% | 566 | 275 | 291 | 72% | 606 | 301 | 305 | 77% | 606 | 301 | 305 | 77.39 |
Lungleng S | 103 | 23 | 11 | 12 | 22.33 | 39 | 18 | 21 | 37.86 | 78 | 36 | 42 | 76% | 87 | 45 | 42 | 84% | 90 | 48 | 42 | 87% | 90 | 48 | 42 | 87.38 |
Darzo I | 537 | 128 | 73 | 55 | 23.84 | 221 | 126 | 95 | 41.15 | 407 | 207 | 200 | 76% | 472 | 242 | 230 | 88% | 483 | 248 | 235 | 90% | 483 | 248 | 235 | 89.94 |
Darzo II | 548 | 142 | 73 | 69 | 25.91 | 241 | 121 | 120 | 43.98 | 404 | 182 | 222 | 74% | 468 | 228 | 240 | 85% | 472 | 227 | 245 | 86% | 472 | 227 | 245 | 86.13 |
Muallianpui | 742 | 201 | 115 | 86 | 27.09 | 352 | 197 | 155 | 47.44 | 531 | 293 | 238 | 72% | 611 | 359 | 252 | 82% | 623 | 362 | 261 | 84% | 623 | 362 | 261 | 83.96 |
S Vanlaiphai I | 789 | 127 | 57 | 70 | 16.10 | 265 | 125 | 140 | 33.59 | 482 | 227 | 255 | 61% | 610 | 294 | 316 | 77% | 642 | 315 | 327 | 81% | 642 | 315 | 327 | 81.37 |
S Vanlaiphai II | 704 | 161 | 90 | 71 | 22.87 | 259 | 136 | 123 | 36.79 | 435 | 211 | 224 | 62% | 552 | 259 | 293 | 78% | 583 | 288 | 295 | 83% | 583 | 288 | 295 | 82.81 |
Lungpuitlang | 106 | 31 | 17 | 14 | 29.25 | 74 | 39 | 35 | 69.81 | 105 | 50 | 55 | 99% | 106 | 50 | 56 | 100% | 106 | 50 | 56 | 100% | 106 | 50 | 56 | 100.00 |
New Kawnpu | 56 | 31 | 18 | 13 | 55.36 | 53 | 27 | 26 | 94.64 | 54 | 27 | 27 | 96% | 54 | 27 | 27 | 96% | 54 | 27 | 27 | 96% | 54 | 27 | 27 | 96.43 |
Bualpui H | 635 | 88 | 55 | 33 | 13.86 | 188 | 108 | 80 | 29.61 | 338 | 160 | 178 | 53% | 487 | 242 | 245 | 77% | 544 | 287 | 257 | 86% | 544 | 287 | 257 | 85.67 |
Khawhri | 290 | 89 | 52 | 37 | 30.69 | 193 | 90 | 103 | 66.55 | 243 | 120 | 123 | 84% | 258 | 128 | 130 | 89% | 258 | 128 | 130 | 89% | 258 | 128 | 130 | 88.97 |
Ngharchhip | 217 | 56 | 37 | 19 | 25.81 | 113 | 59 | 54 | 52.07 | 164 | 83 | 81 | 76% | 199 | 92 | 107 | 92% | 202 | 110 | 92 | 93% | 202 | 110 | 92 | 93.09 |
Denlung | 106 | 35 | 24 | 11 | 33.02 | 89 | 45 | 44 | 83.96 | 97 | 49 | 48 | 92% | 101 | 51 | 50 | 95% | 101 | 51 | 50 | 95% | 101 | 51 | 50 | 95.28 |
| 3208 | 1811 | 1397 |
| 5812 | 3078 | 2734 |
| 9432 | 4571 | 4861 |
| 12187 | 5852 | 6335 |
| 13523 | 6822 | 6701 |
| 13685 | 6938 | 6747 |
| |
Percentage | 19.73 |
| Percentage | 35.74 |
| Percentage | 58.00 |
| Percentage | 74.95 | Percentage | 83.16 | Percentage | 84.16 |
Attachment
- Loading attachment...