306/2024-2025
Khawzawl, 19th April 2024: Tukin zing dar 07:00 atanga neih tan Lok Sabha Inthlanpui chu Khawzawl District-a Assembly Segment awmchhun 22-Tuichangah harsatna lian tham awm lovin tluang taka kal pui a ni a. Vawiin tlai dar 05:00 khan Polling Station 28-ah inthlanpui hi tluang taka neih zawh a ni.
Tuichang bialah hian vote 17568 a awmin vote 10510 a tla a, hei hi za zela 59.76% a ni. Mipa vote nei 8747 atangin mi 5365 in vote an thlak a, hmeichhe vote nei mi 8839 atangin mi 5145 in vote an thlak bawk. Tuichang bial chhunga vote tlak thatna ber Polling Station chu 22/2 Khuallen Polling Station a ni a, voter 184 awmin vote 142 a tla a, hei hi za zela 77.17 % tla ang a ni. Vote tlak chhiatna ber Polling Station chu 22/28 Sialhawk II a ni a, voter 846 atangin mi 351-in vote an thlak a, hei hi za zela 41.48% a ni.
22-Tuichang bialah hian Home Voting dil mi 109 atangin mi 108 in vote an thlak a. Home Voting hmanga vote thlak te chhiar tel hian vote 10618 a tla a. Home Voting chhiar tel chuan 22-Tuichangah hian vote za zela 60.37% a tla tihna a ni.
Khawzawl District, 22-Tuichanga vote tlak dan chu hetiang a ni:
Polling Station No. | Polling Station name | Till 5pm | Male | Female | Percentage | Total |
22/1 | Arro | 88 | 47 | 41 | 74.576271 | 88 |
22/2 | Khualen | 142 | 82 | 60 | 77.173913 | 142 |
22/3 | Khawzawl Darngawn | 566 | 271 | 295 | 60.925727 | 566 |
22/4 | Khawzawl Lungvar | 275 | 133 | 142 | 61.111111 | 275 |
22/5 | Khawzawl Zaingen | 516 | 245 | 271 | 64.179104 | 516 |
22/6 | Khawzawl Arro | 224 | 101 | 123 | 72.491909 | 224 |
22/7 | Khawzawl Zuchhip | 555 | 285 | 270 | 60.457516 | 555 |
22/8 | Khawzawl Dinthar | 495 | 253 | 242 | 61.567164 | 495 |
22/9 | Khawzawl Vengthar South | 495 | 265 | 230 | 62.817259 | 495 |
22/10 | Khawzawl Vengthar North | 586 | 284 | 302 | 57.059396 | 586 |
22/11 | Hermon | 568 | 279 | 289 | 56.517413 | 568 |
22/12 | Electric | 478 | 238 | 240 | 60.814249 | 478 |
22/13 | Kawnzar | 386 | 198 | 188 | 67.364747 | 386 |
22/14 | Hmuncheng | 170 | 95 | 75 | 72.033898 | 170 |
22/15 | Chawngtlai I | 395 | 217 | 178 | 61.815336 | 395 |
22/16 | Chawngtlai II | 380 | 213 | 167 | 60.031596 | 380 |
22/17 | Tualte | 611 | 309 | 302 | 69.908467 | 611 |
22/18 | Chalrang | 328 | 166 | 162 | 61.19403 | 328 |
22/19 | New Chalrang | 273 | 140 | 133 | 60 | 273 |
22/20 | Lungtan | 291 | 141 | 150 | 64.096916 | 291 |
22/21 | Vangtlang | 291 | 160 | 131 | 76.17801 | 291 |
22/22 | Tlangmawi | 91 | 49 | 42 | 59.868421 | 91 |
22/23 | Khawhai I | 529 | 269 | 260 | 56.336528 | 529 |
22/24 | Khawhai II | 505 | 254 | 251 | 52.93501 | 505 |
22/25 | Riangtlei | 191 | 108 | 83 | 61.217949 | 191 |
22/26 | Tlangpui | 345 | 180 | 165 | 56.188925 | 345 |
22/27 | Sialhawk I | 385 | 202 | 183 | 44.508671 | 385 |
22/28 | Sialhawk II | 351 | 181 | 170 | 41.489362 | 351 |
| Total | 10510 | 5365 | 5145 | 59.763448 | 10510 |
Attachment
- Loading attachment...