4223/2024-2025
Kolasib, 12th February 2025: Nimin chawhma dar 07:00 aṭang khan Mizoram hmun dang te rualin Kolasib District chhunga Village Council 60-ah te inthlan buatsaih a ni a. Inthlan hi boruak muanawm tak hnuaiah neih zawh niin, vawiin a Ballot a vote tla zawng zawng hi za zela 72.27% a ni a, PED vote chhiar telin za zela 72.66% tun tum VC inthlanpui ahhian a tla a thung a ni.
Kolasib District-ah hian Village Council 60 a awm a, Kawnpui IV VC ahhian chuhtu an awmlo a ni. Kolasib District VC 60 ah te hian voter 63350 - mipa 30404 leh hmeichhia 32946 an awm a. Vawiinah hian ballot ah vote 45782 a tla a, mipa 22060 leh hmeichhia 23722 ten vote an thlak a ni. Ballot-a vote tla zawng zawng hi za zela 72.27% a ni a. Inthlannaa mawhphurhna nei (Persons on Election Duty) te chhiar telin vote tla zawng zawng 46029 niin, ballot leh PED vote tla belhkhawm hi za zela 72.66% a ni ta a ni.
Nimina Vote tlak chhiatna ber hi Kolasib Venglai VC niin, vote za zela 61.96% a tla a, Vote tlak thatna ber erawh Mualkhang VC niin 90.88% a tla a ni. Kalosib District VC a voters tamna ber hi Vairengte 1 niin, Voter 2938 a awm a, voters tlemna ber erawh Saihapui V niin voters 186 an awm a ni. Vote te hi zan dar 7 ah RO te kaihhruiana hnuaiah VC tina polling booth ah theuh chhiar a ni.
GENERAL ELECTION TO VILLAGE COUNCILS, 2025 VC06-KOLASIB DISTRICT
VOTER TURNOUT REPORT
Submitted to the Commission on Poll Day, 12th February, 2025
| First Voter Turnout Report Submitted at 12 Noon | Second Voter Turnout Report Submitted 4:00 p.m. | Final Voter Turnout Report Submitted after the Close of Poll |
| |||||||||||||||
No. & Name of Village Council | No. of Voters | No. of Votes Cast | % | No. of Votes Cast | % | No. of Votes Cast | % | PED Votes Pre Cast | Total Votes cast | % | |||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||
VC06001 | Bairabi North | 1160 | 1285 | 2445 | 376 | 460 | 836 | 34.19 | 594 | 730 | 1324 | 54.15 | 763 | 890 | 1653 | 67.61 | 5 | 1658 | 67.81 |
VC06002 | Bairabi South | 502 | 543 | 1045 | 128 | 127 | 255 | 24.40 | 232 | 278 | 510 | 48.80 | 393 | 387 | 780 | 74.64 | 4 | 784 | 75.02 |
VC06003 | Bilkhawthlir North | 787 | 890 | 1677 | 259 | 315 | 574 | 34.23 | 504 | 595 | 1099 | 65.53 | 615 | 670 | 1285 | 76.62 | 2 | 1287 | 76.74 |
VC06004 | Bilkhawthlir South | 998 | 1049 | 2047 | 332 | 352 | 684 | 33.41 | 696 | 619 | 1315 | 64.24 | 696 | 619 | 1315 | 64.24 | 7 | 1322 | 64.58 |
VC06005 | Bualpui North | 454 | 505 | 959 | 153 | 160 | 313 | 32.64 | 337 | 263 | 600 | 62.57 | 357 | 390 | 747 | 77.89 | 2 | 749 | 78.10 |
VC06006 | Buhchangphai | 307 | 325 | 632 | 120 | 106 | 226 | 35.76 | 234 | 251 | 485 | 76.74 | 256 | 263 | 519 | 82.12 | 2 | 521 | 82.44 |
VC06007 | Bukpui | 411 | 405 | 816 | 93 | 82 | 175 | 21.45 | 182 | 237 | 419 | 51.35 | 306 | 281 | 587 | 71.94 | 1 | 588 | 72.06 |
VC06008 | Bukvannei | 176 | 178 | 354 | 68 | 75 | 143 | 40.40 | 141 | 146 | 287 | 81.07 | 143 | 144 | 287 | 81.07 | 1 | 288 | 81.36 |
VC06009 | Hortoki I | 493 | 503 | 996 | 167 | 211 | 378 | 37.95 | 379 | 368 | 747 | 75.00 | 379 | 368 | 747 | 75.00 | 2 | 749 | 75.20 |
VC06010 | Kawnpui-I | 595 | 673 | 1268 | 199 | 254 | 453 | 35.73 | 331 | 443 | 774 | 61.04 | 453 | 519 | 972 | 76.66 | 10 | 982 | 77.44 |
VC06011 | Kawnpui-II | 858 | 834 | 1692 | 162 | 146 | 308 | 18.20 | 485 | 581 | 1066 | 63.00 | 485 | 581 | 1066 | 63.00 | 18 | 1084 | 64.07 |
VC06012 | Kawnpui-III | 363 | 408 | 771 | 121 | 160 | 281 | 36.45 | 154 | 249 | 403 | 52.27 | 264 | 348 | 612 | 79.38 | 7 | 619 | 80.29 |
VC06013 | Khamrang | 178 | 199 | 377 | 122 | 128 | 250 | 66.31 | 161 | 167 | 328 | 87.00 | 161 | 167 | 328 | 87.00 | 0 | 328 | 87.00 |
VC06014 | Kolasib College Veng | 507 | 573 | 1080 | 290 | 315 | 605 | 56.02 | 397 | 436 | 833 | 77.13 | 397 | 436 | 833 | 77.13 | 4 | 837 | 77.50 |
VC06015 | Kolasib Diakkawn | 1223 | 1474 | 2697 | 436 | 611 | 1047 | 38.82 | 770 | 1031 | 1801 | 66.78 | 822 | 1028 | 1850 | 68.59 | 15 | 1865 | 69.15 |
VC06016 | Kolasib Electric Veng | 327 | 417 | 744 | 134 | 207 | 341 | 45.83 | 231 | 316 | 547 | 73.52 | 231 | 316 | 547 | 73.52 | 7 | 554 | 74.46 |
VC06017 | Kolasib Gosen Veng | 112 | 130 | 242 | 61 | 87 | 148 | 61.16 | 80 | 104 | 184 | 76.03 | 80 | 104 | 184 | 76.03 | 2 | 186 | 76.86 |
VC06018 | Kolasib Hmar Veng | 1021 | 1142 | 2163 | 312 | 350 | 662 | 30.61 | 506 | 521 | 1027 | 47.48 | 659 | 732 | 1391 | 64.31 | 24 | 1415 | 65.42 |
VC06019 | Kolasib Khuangpuilam | 572 | 632 | 1204 | 211 | 274 | 485 | 40.28 | 433 | 460 | 893 | 74.17 | 433 | 460 | 893 | 74.17 | 4 | 897 | 74.50 |
VC06020 | Kolasib New Diakkawn | 680 | 792 | 1472 | 194 | 256 | 450 | 30.57 | 488 | 560 | 1048 | 71.20 | 488 | 560 | 1048 | 71.20 | 11 | 1059 | 71.94 |
VC06021 | Kolasib Project Veng | 437 | 542 | 979 | 190 | 247 | 437 | 44.64 | 354 | 397 | 751 | 76.71 | 354 | 397 | 751 | 76.71 | 4 | 755 | 77.12 |
VC06022 | Kolasib Rengtekawn | 528 | 547 | 1075 | 176 | 215 | 391 | 36.37 | 245 | 314 | 559 | 52.00 | 394 | 397 | 791 | 73.58 | 1 | 792 | 73.67 |
VC06023 | Kolasib Tumpui | 702 | 819 | 1521 | 240 | 270 | 510 | 33.53 | 470 | 510 | 980 | 64.43 | 500 | 615 | 1115 | 73.31 | 9 | 1124 | 73.90 |
VC06024 | Kolasib Venglai | 1169 | 1452 | 2621 | 229 | 285 | 514 | 19.61 | 523 | 621 | 1144 | 43.65 | 702 | 922 | 1624 | 61.96 | 23 | 1647 | 62.84 |
VC06025 | Kolasib Vengthar | 943 | 1019 | 1962 | 363 | 444 | 807 | 41.13 | 636 | 709 | 1345 | 68.55 | 636 | 709 | 1345 | 68.55 | 10 | 1355 | 69.06 |
VC06026 | Lungdai | 919 | 945 | 1864 | 412 | 353 | 765 | 41.04 | 657 | 650 | 1307 | 70.12 | 757 | 739 | 1496 | 80.26 | 6 | 1502 | 80.58 |
VC06027 | Lungmuat | 289 | 255 | 544 | 163 | 122 | 285 | 52.39 | 217 | 220 | 437 | 80.33 | 249 | 229 | 478 | 87.87 | 0 | 478 | 87.87 |
VC06028 | Meidum | 294 | 285 | 579 | 81 | 88 | 169 | 29.19 | 140 | 171 | 311 | 53.71 | 225 | 210 | 435 | 75.13 | 1 | 436 | 75.30 |
VC06029 | Mualkhang | 190 | 183 | 373 | 83 | 79 | 162 | 43.43 | 172 | 157 | 329 | 88.20 | 172 | 167 | 339 | 90.88 | 0 | 339 | 90.88 |
VC06030 | North Chaltlang-I | 302 | 306 | 608 | 134 | 111 | 245 | 40.30 | 184 | 205 | 389 | 63.98 | 230 | 241 | 471 | 77.47 | 0 | 471 | 77.47 |
VC06031 | N. Chawnpui | 152 | 150 | 302 | 112 | 109 | 221 | 73.18 | 133 | 129 | 262 | 86.75 | 133 | 129 | 262 | 86.75 | 0 | 262 | 86.75 |
VC06032 | N. Chhimluang | 141 | 139 | 280 | 91 | 96 | 187 | 66.79 | 123 | 116 | 239 | 85.36 | 123 | 116 | 239 | 85.36 | 0 | 239 | 85.36 |
VC06033 | North Hlimen | 429 | 431 | 860 | 179 | 217 | 396 | 46.05 | 262 | 294 | 556 | 64.65 | 296 | 305 | 601 | 69.88 | 0 | 601 | 69.88 |
VC06034 | North Thinglian | 139 | 131 | 270 | 60 | 97 | 157 | 58.15 | 113 | 116 | 229 | 84.81 | 113 | 116 | 229 | 84.81 | 0 | 229 | 84.81 |
VC06035 | New Builum | 191 | 180 | 371 | 70 | 52 | 122 | 32.88 | 128 | 130 | 258 | 69.54 | 156 | 140 | 296 | 79.78 | 0 | 296 | 79.78 |
VC06036 | Nisapui | 330 | 332 | 662 | 139 | 125 | 264 | 39.88 | 219 | 251 | 470 | 71.00 | 277 | 280 | 557 | 84.14 | 1 | 558 | 84.29 |
VC06037 | Pangbalkawn | 340 | 320 | 660 | 128 | 139 | 267 | 40.45 | 281 | 248 | 529 | 80.15 | 281 | 248 | 529 | 80.15 | 0 | 529 | 80.15 |
VC06038 | Phainuam | 469 | 479 | 948 | 87 | 173 | 260 | 27.43 | 162 | 312 | 474 | 50.00 | 348 | 345 | 693 | 73.10 | 1 | 694 | 73.21 |
VC06039 | Phaisen | 210 | 231 | 441 | 74 | 91 | 165 | 37.41 | 154 | 175 | 329 | 74.60 | 154 | 175 | 329 | 74.60 | 0 | 329 | 74.60 |
VC06040 | Kolasib Saidan | 329 | 323 | 652 | 117 | 116 | 233 | 35.74 | 277 | 262 | 539 | 82.67 | 277 | 262 | 539 | 82.67 | 3 | 542 | 83.13 |
VC06041 | Saihapui 'K' | 248 | 224 | 472 | 122 | 120 | 242 | 51.27 | 198 | 175 | 373 | 79.03 | 198 | 175 | 373 | 79.03 | 0 | 373 | 79.03 |
VC06042 | Saihapui 'V' | 95 | 91 | 186 | 64 | 56 | 120 | 64.52 | 83 | 78 | 161 | 86.56 | 83 | 78 | 161 | 86.56 | 0 | 161 | 86.56 |
VC06043 | Saiphai | 755 | 726 | 1481 | 142 | 154 | 296 | 19.99 | 300 | 325 | 625 | 42.20 | 558 | 559 | 1117 | 75.42 | 0 | 1117 | 75.42 |
VC06044 | Saipum I | 447 | 451 | 898 | 224 | 252 | 476 | 53.01 | 311 | 323 | 634 | 70.60 | 357 | 334 | 691 | 76.95 | 0 | 691 | 76.95 |
VC06045 | Serkhan | 277 | 288 | 565 | 101 | 113 | 214 | 37.88 | 164 | 208 | 372 | 65.84 | 244 | 236 | 480 | 84.96 | 1 | 481 | 85.13 |
VC06046 | Thingdawl I | 654 | 718 | 1372 | 233 | 306 | 539 | 39.29 | 441 | 521 | 962 | 70.12 | 510 | 544 | 1054 | 76.82 | 8 | 1062 | 77.41 |
VC06047 | Thingthelh | 186 | 198 | 384 | 69 | 79 | 148 | 38.54 | 161 | 151 | 312 | 81.25 | 161 | 151 | 312 | 81.25 | 0 | 312 | 81.25 |
VC06048 | Vairengte-I | 1379 | 1559 | 2938 | 264 | 280 | 544 | 18.52 | 670 | 920 | 1590 | 54.12 | 959 | 1075 | 2034 | 69.23 | 7 | 2041 | 69.47 |
VC06049 | Vairengte-II | 1371 | 1530 | 2901 | 108 | 126 | 234 | 8.07 | 173 | 256 | 429 | 14.79 | 828 | 988 | 1816 | 62.60 | 13 | 1829 | 63.05 |
VC06050 | Vairengte-III (IOC Veng) | 440 | 467 | 907 | 93 | 137 | 230 | 25.36 | 271 | 380 | 651 | 71.78 | 352 | 387 | 739 | 81.48 | 0 | 739 | 81.48 |
VC06051 | Vairengte-IV State Veng | 239 | 264 | 503 | 112 | 176 | 288 | 57.26 | 182 | 221 | 403 | 80.12 | 242 | 229 | 471 | 93.64 | 2 | 473 | 94.04 |
VC06052 | Zanlawn | 406 | 470 | 876 | 120 | 94 | 214 | 24.43 | 214 | 282 | 496 | 56.62 | 317 | 353 | 670 | 76.48 | 0 | 670 | 76.48 |
VC06053 | Kolasib Venglai East | 466 | 535 | 1001 | 180 | 212 | 392 | 39.16 | 348 | 406 | 754 | 75.32 | 348 | 406 | 754 | 75.32 | 5 | 759 | 75.82 |
VC06054 | Kolasib Tuitha Veng | 418 | 439 | 857 | 128 | 170 | 298 | 34.77 | 273 | 317 | 590 | 68.84 | 286 | 320 | 606 | 70.71 | 6 | 612 | 71.41 |
VC06055 | Kawnpui Venglai | 560 | 662 | 1222 | 263 | 326 | 589 | 48.20 | 410 | 488 | 898 | 73.49 | 410 | 488 | 898 | 73.49 | 8 | 906 | 74.14 |
VC06056 | North Chaltlang-II | 180 | 149 | 329 | 64 | 68 | 132 | 40.12 | 264 | 146 | 410 | 124.62 | 146 | 118 | 264 | 80.24 | 0 | 264 | 80.24 |
VC06057 | Hortoki II | 745 | 720 | 1465 | 238 | 270 | 508 | 34.68 | 399 | 416 | 815 | 55.63 | 503 | 473 | 976 | 66.62 | 3 | 979 | 66.83 |
VC06058 | Kawnpui IV | 304 | 350 | 654 | Uncontested | 0.00 | Uncontested | 0.00 | Uncontested | 0.00 | 0 | 0 | 0.00 | ||||||
VC06059 | Saipum II | 544 | 547 | 1091 | 157 | 160 | 317 | 29.06 | 302 | 365 | 667 | 61.14 | 436 | 395 | 831 | 76.17 | 0 | 831 | 76.17 |
VC06060 | Thingdawl II | 463 | 532 | 995 | 148 | 160 | 308 | 30.95 | 272 | 357 | 629 | 63.22 | 364 | 408 | 772 | 77.59 | 7 | 779 | 78.29 |
Total | 30404 | 32946 | 63350 | 9896 | 11364 | 21260 | 33.56 | 18221 | 20677 | 38898 | 61.40 | 22060 | 23722 | 45782 | 72.27 | 247 | 46029 | 72.66 | |
Total without Uncontested | 30100 | 32596 | 62696 | 9896 | 11364 | 21260 | 33.91 | 18221 | 20677 | 38898 | 62.04 | 22060 | 23722 | 45782 | 73.02 | 247 | 46029 | 73.42 |
Attachment
- Loading attachment...