Vawiin chawhnu khan DC Conference Hall ah Pu C Khamluaia, Election Officer kaihruainain Kolasib District Village Council Draft Electoral Roll 2020 tlangzarhna hun neih a ni a, draft roll talngzarh ah hian roll-a chuang zawng zawng hi mi 59835 niin hmeichhia 30753 leh mipa 29082 an awm a ni.
VC Draft Electoral Roll hi hming belh leh paih chungchang ah siamthatna hun hawn a ni ang a, Ni 31.03.2020 hian Final publication tlangzarh leh hman tur a ruahman a ni.
Village Name | Male Voters | Female Voters | Total Voters |
Bairabi N | 974 | 1028 | 2002 |
Bairabi S | 692 | 718 | 1410 |
Bilkhawthlir N | 741 | 827 | 1568 |
Bilkhawthlir S | 950 | 967 | 1917 |
Bualpui North | 404 | 438 | 842 |
Buhchangphai | 301 | 316 | 617 |
Bukpui | 397 | 386 | 783 |
Bukvannei | 316 | 318 | 634 |
Hortoki | 1389 | 1393 | 2782 |
Kawnpui I | 582 | 633 | 1215 |
Kawnpui II | 858 | 801 | 1659 |
Kawnpui III | 585 | 627 | 1212 |
Khamrang | 181 | 192 | 373 |
Kolasib College Veng | 475 | 513 | 988 |
Kolasib Diakkawn | 1225 | 1445 | 2670 |
Kolasib Electric Veng | 321 | 408 | 729 |
Kolasib Gosen | 90 | 107 | 197 |
Kolasib Hmar Veng | 951 | 1045 | 1996 |
Kolasib Khuangpuilam | 479 | 509 | 988 |
Kolasib New Diakkawn | 670 | 763 | 1433 |
Kolasib Project Veng | 469 | 537 | 1006 |
Kolasib Rengtekawn | 472 | 470 | 942 |
Kolasib Tumpui | 680 | 749 | 1429 |
Kolasib Venglai | 635 | 793 | 1428 |
Kolasib Vengthar | 862 | 933 | 1795 |
Lungdai | 891 | 901 | 1792 |
Lungmuat | 252 | 219 | 471 |
Meidum | 279 | 283 | 562 |
Mualkhang | 147 | 153 | 300 |
North Chaltlang I | 231 | 223 | 454 |
N. Chawnpui | 134 | 136 | 270 |
N. Chhimluang | 150 | 150 | 300 |
N. Hlimen | 400 | 388 | 788 |
N. Thinglian | 123 | 116 | 239 |
New Builum | 159 | 141 | 300 |
Nisapui | 319 | 324 | 643 |
Pangbalkawn | 278 | 266 | 544 |
Phainuam | 435 | 436 | 871 |
Phaisen | 263 | 299 | 562 |
Kolasib Saidan | 293 | 267 | 560 |
Saihapui K | 326 | 307 | 633 |
Saihapui V | 87 | 82 | 169 |
Saiphai | 689 | 664 | 1353 |
Saipum | 857 | 838 | 1695 |
Serkhan | 266 | 278 | 544 |
Thingdawl | 1124 | 1205 | 2329 |
Thingthelh | 166 | 171 | 337 |
Vairengte I | 1189 | 1267 | 2456 |
Vairengte II | 1344 | 1458 | 2802 |
Vairengte III | 362 | 390 | 752 |
Vairengte IV | 209 | 206 | 415 |
Zanlawn | 354 | 411 | 765 |
Kolasib Venglai East | 944 | 1078 | 2022 |
Kolasib Tuitha Veng | 397 | 402 | 799 |
Kawnpui Venglai | 518 | 591 | 1109 |
North Chaltlang II | 197 | 187 | 384 |
Total | 29082 | 30753 | 59835 |
Attachment
- Loading attachment...