No.6646/2020-2021
LADC MDC Inthlanpui 2020 chuh turte an chiang ta. Chuh tuma hming pe lut 73 atangin 1 inhnukdawkin, candidate 72 an awm dawn.
Lawngtlai, Sahmulphah thla ni 23, 2020: Kumin December ni 4-a Lai Autonomous District Council (LADC) hnuaia Member of District Council (MDC) Inthlanpui, 2020 buatsaih tura chuh tuma hming pek luh theih hun tawp November ni 20, 2020 (Zirtawpni) tlai dar 3 thleng khan constituency 25-ah hming pe lut mi 73 awmin, hming pek luh theih hun tawp ruala Returning Officer Dr Andrew H. Vanlaldika hova hming pek luhte endiknaah hnawl an awm lo va. Vawiin, November ni 23, 2020 (Thawhtanni) tlai dar 4 thlenga inthlan chuh tuma hming pe lutte tana inhnuhdawh theihna hun hawnah 23-Sekulh MDC Constituency-a Independent-a chuh tuma hming pe lut Malsawma Bru chu inhnukdawkin, LADC Inthlanpui, 2020-ah hian chuhtu (candidate) 72 an awm dawn ta a ni.
LADC hnuaia MDC bial (constituency) hrang hranga inthlan chuh turte chu:
No. & Name of District Council Constituency | Name of Validly Nominated Candidates | Party | |
1 - Sangau East | 1 | K. Hramzama | BJP |
2 | BN Thangpuia | MNF | |
2 - Sangau South | 1 | JB Vanhoy | MNF |
2 | B. Zahlunthanga | BJP | |
3 - Sangau West | 1 | K. Hre Kung | MNF |
2 | C. Lallungmuana | BJP | |
4 - Cheural | 1 | L. Lawmkima | BJP |
2 | CL Lianzuala | MNF | |
5 - Lungtian | 1 | Sanghuliana Mualchin | MNF |
2 | H. Lungrualkima | Independent | |
6 - Lungpher South | 1 | C. Lalhnuna | MNF |
2 | C. Lalmuanthanga | INC | |
3 | JN Ngunkhuaia | Independent | |
7 - Vawmbuk | 1 | N. Ngunhenga | MNF |
2 | T. Zakunga | BJP | |
8 - Bualpui NG West | 1 | C. Lalduhawma | INC |
2 | Lalhminga Hlawnchhing | BJP | |
3 | V. Zathanga | MNF | |
9 - Bualpui NG East | 1 | L. Daniala | MNF |
2 | K. Vanlalsanga | BJP | |
3 | H. Zathang | INC | |
4 | K. Keihranga | Independent | |
5 | V. Lalramthenliana | Independent | |
10 - Lawngtlai Bazar | 1 | Lalropuia Chinzah | MNF |
2 | C. Sangchhunga | INC | |
3 | C. Lalthangpuia | Independent | |
11 - Lawngtlai Vengpui | 1 | VL Hmuaka | MNF |
2 | H. Lalramdinhluna | INC | |
3 | JH Thangliana | Independent | |
12 - Lawngtlai Chandmary | 1 | C. Lalsawmzuala | MNF |
2 | Lorrain Lalpekliana Chinzah | Independent | |
13 - Lawngtlai Council Veng | 1 | Lallura Chinzah | INC |
2 | Manghmunga Chinzah | MNF | |
14 - Lawngtlai College Veng | 1 | Chhuanawma | BJP |
2 | C. Hrangá¹hianga | MNF | |
15 - Lawngtlai III | 1 | T. Lalengmuana | MNF |
2 | Lallianzuala | BJP | |
3 | S. Laltinkhuma | INC | |
16 - Lawngtlai AOC | 1 | H. Vanlalthaliana | MNF |
2 | LR Dingliana Chinzah | Independent | |
17 - Paithar | 1 | V. Zirsanga | MNF |
2 | Sakhawliana | Independent | |
18 - Diltlang South | 1 | HC Lalthawmliana | MNF |
2 | Laltlawmlova Chinzah | INC | |
3 | A. Lalzara | BJP | |
4 | T. Lalzika | Independent | |
19 - Chawngte P | 1 | Andrew Laltlanzara | MNF |
2 | HC Lalengkima | INC | |
3 | C. Lalneihzaua | BJP | |
20 - Sakeilui | 1 | Sukriti Chakma | INC |
2 | Swagatam Chakma | BJP | |
3 | Tuturu Singh | MNF | |
21 – M. Kawnpui | 1 | K. Lalbiakmawia | BJP |
2 | N. Lalhmingmawia | MNF | |
3 | N. Sangnawni | INC | |
4 | N. Zangura | Independent | |
22 - Bungtlang South | 1 | L. Lalhmachhuana | MNF |
2 | JC Ngurluaia | BJP | |
3 | N. Rokunga | INC | |
4 | V. Lalkhumsanga | Independent | |
5 | J. Sazaham | Independent | |
23 - Sekulh | 1 | Henry Lalruatsanga | INC |
2 | Lallawmsanga Apetow | MNF | |
3 | Lalzirtluanga | BJP | |
4 | Dr W. Laldinmawia | Independent | |
24 - Tuithumhnar | 1 | H. Lalmuansanga | MNF |
2 | KC Malsawmdawngliana | INC | |
3 | JS Ushoi | BJP | |
4 | T. Vanlalruata | Independent | |
25 - Vathuampui | 1 | C. Lalneihkhuma | BJP |
2 | C. Rongura | MNF | |
3 | R. Zawlbiakthanga | Independent |
Attachment
- Loading attachment...