1148/2023-2024
Tun laiin mi thenkhatin phal lohna hmunah leivung. bawlhhlawh leh insakna leh thiahna bawlhhlawh an paih avangin kawngpui leh Aizawl chhehvela lui luite a bawlhhlawh phah nasa hie a. A hnuaia hmun ruat tarlan ah te chauh hian leivung leh in sakna leh thiahna bawlhhlawh (C&D Waste) paih phal a ni tih mipui kan inhriattir a ni.
Leivung leh insakna leh thiahna bawlhhlawh (C&D Waste) paih phalna hmunte:
Place of Disposal Site | Ward No. | Rate of Tipping Fee/Charge Per Trip | Owner/Caretaker | |
1 | Durtlang Leitan, Muanna Veng - Seles in Road | 1 | LMV @ Rs. 100, MMV @ Rs. 200 & HMV @ Rs. 300 | Lalhmachhuana, Ph. No. 9856090601 |
2 | Durtlang Leitan, Muanna Veng - Selesih Road | 1 | LMV @ Rs. 100, MMV @ Rs. 200 & HMV @ Rs. 300 | Juliet Lalengkimi, Ph. No. 7005427097 |
3 | Zemabawk Tuirial Road, Near RD Godown | 7 | LMV @ Rs. 100, MMV @ Rs. 200 & HMV @ Rs. 300 | Khuma, Ph. No. 8729895712 |
4 | Phunchawng, Women Centre | 11 | LMV @ Rs. 100, MMV @ Rs. 200 & HMV @ Rs. 300 | Lalmalsawmi, Ph. No. 9436141949 |
5 | Sakawrtuichhun, Aizawl Bypass road | 11 | LMV @ Rs. 100, MMV @ Rs. 200 & HMV @ Rs. 300 | Thangdailova, Ph. No. 9862846202 |
6 | Maubawk Near BSUP | 15 | LMV @ Rs. 100, MMV @ Rs. 200 & HMV @ Rs. 300 | Zoremi, Ph. No. 9436192895 |
7 | Maubawk Tlawng PWD Road | 15 | LMV @ Rs. 100, MMV @ Rs. 200 & HMV @ Rs. 300 | Jerry Lalthlamuana, Ph. No. 9862312350 |
8 | ITI Veng, Aizawl Bypass Road | 18 | LMV @ Rs. 100, MMV @ Rs. 200 & HMV @ Rs. 300 | Saiziki, Ph. No. 9612223717 |
9 | Saikhamakawn Aizawl Bypass road | 19 | LMV @ Rs. 100, MMV @ Rs. 200 & HMV @ Rs. 300 | Rozami,' Ph. No. 9862880024 |
Tun hnuah chuan vantlang tana hnawk leh harsatna thlen thei tura leivung bawlhhlawh paih hriat an nih chuan The Mizoram Municipalities Act, 2007 Section 153, 157, 157-A leh AMC SWM Bye-Laws, 2019 rule 4.2 hmangin an chungah action lak a ni ang.