448/2024-2025
GENERAL ELECTION TO VILLAGE COUNCILS, 2025 MAMIT DISTRICT
SI. No. |
No. & Name of Village Councils |
Name of Polling Station Building | No. of Electors (Final Rolls, 2025) | |||
Male | Female | Total | ||||
1 | VC05001 | Ailawng | Govt. M/S, Ailawng | 283 | 284 | 567 |
2 | VC05002 | Andermanik | Community Hall, Andermanik | 473 | 398 | 871 |
3 | VC05003 | Bawlte | Govt. P/S, Bawlte | 120 | 118 | 238 |
4 | VC05004 | Bawngthah | Govt. M/S, Bawngthah | 174 | 154 | 328 |
5 | VC05005 | Bawngva | Govt. P/S, Bawngva | 262 | 259 | 521 |
6 | VC05006 | Belkhai | UPS, Belkhai | 203 | 177 | 380 |
7 | VC05007 | Borai, Zawlnuam | Govt. M/S, Bawrai | 388 | 401 | 789 |
8 | VC05008 | Bunghmun west | Govt. P/S, Bunghmun | 423 | 409 | 832 |
9 | VC05009 | Bungthuam | Govt. P/S, Bungthuam | 320 | 322 | 642 |
10 | VC05010 | Kawnmawi | Govt. P/S-I, Chippui | 253 | 275 | 528 |
11 | VC05011 | Chuhvel | Community Hall, Chuhvel | 226 | 208 | 434 |
12 | VC05012 | Chungtlang | BNRGSK Hall, Chungtlang | 201 | 176 | 377 |
13 | VC05013 | Damdiai | Govt. P/S, Damdiai | 300 | 245 | 545 |
14 | VC05014 | Damparengpui-I | Govt. M/S, Damparengpui | 555 | 519 | 1074 |
15 | VC05015 | Dampui | Dampui High School | 339 | 331 | 670 |
16 | VC05016 | Dapchhuah | Govt. P/S, Dapchhuah | 373 | 348 | 721 |
17 | VC05017 | Darlak | Govt. M/S, Darlak | 387 | 415 | 802 |
18 | VC05018 | Darlung | Govt. H/S, Darlung | 391 | 373 | 764 |
19 | VC05019 | Hmunpui | Govt. M/S, Hmunpui | 510 | 461 | 971 |
20 | VC05020 | Hnahva | Lokkhisuri Dor P/S, Hnahva | 449 | 380 | 829 |
21 | VC05021 | Hreichuk | UPS, Hreichuk | 96 | 90 | 186 |
22 | VC05022 | Hriphaw | Govt. P/S, Hriphaw | 326 | 299 | 625 |
23 | VC05023 | Hruaitluang | UPS, Hruaitluang | 165 | 159 | 324 |
24 | VC05024 | Hruiduk | Community Hall, Hruiduk | 332 | 314 | 646 |
25 | VC05025 | Kanghmun | Presbyterian English School, Kanghmun | 432 | 414 | 846 |
26 | VC05026 | Kanhmun | Govt. High School, Kanhmun | 626 | 671 | 1297 |
27 | VC05027 | Kawrtethawveng | Govt. P/S-III, Kawrtethawveng (Booth-I) | 395 | 381 | 776 |
Govt. M/S-I, Kawrtethawveng (Booth-II) | 389 | 374 | 763 | |||
28 | VC05028 | Kawrthah North | Govt M/S-I, Kawrthah | 372 | 378 | 750 |
29 | VC05029 | Kawrthah South | Govt. H/S, Kawrthah | 338 | 382 | 720 |
SI. No. |
No. & Name of Village Councils |
Name of Polling Station Building | No. of Electors (Final Rolls, 2025) | |||
30 | VC05030 | Khantlang | Govt. P/S, Khantlang | 198 | 174 | 372 |
31 | VC05031 | Khawhnai | Govt. M/S, Khawhnai | 172 | 158 | 330 |
32 | VC05032 | Khawrihnim | Govt. H/S, Khawrihnim | 344 | 363 | 707 |
33 | VC05033 | Kolalian | UPS, Kolalian | 264 | 230 | 494 |
34 | VC05034 | Lallen | Govt. P/S, Lallen | 312 | 329 | 641 |
35 | VC05035 | Lengte | Govt. M/S, Lengte | 262 | 268 | 530 |
36 | VC05036 | Luangpawl, Mamit | Govt. P/S, Luangpawl | 401 | 379 | 780 |
37 | VC05037 | Luimawi | Adhoc Aided High School, Luimawi | 161 | 181 | 342 |
38 | VC05038 | Lungphun | Govt. M/S, Lungphun | 156 | 152 | 308 |
39 | VC05039 | Mamit Bazar Veng | Bazar chung, Mamit Bazar Veng | 338 | 382 | 720 |
40 | VC05040 | Mamit Chhim Veng | Hmunsam Public School, Mamit (Booth-I) | 327 | 347 | 674 |
Govt. High School, Mamit (Booth-II) | 374 | 439 | 813 | |||
41 | VC05041 | Mamit Hmar Veng | Govt. P/S-V, Mamit | 668 | 698 | 1366 |
42 | VC05042 | Mamit Venghlun | Govt. M/S-I, Mamit | 423 | 482 | 905 |
43 | VC05043 | Marpara | Govt. P/S, Marpara | 144 | 145 | 289 |
44 | VC05044 | Marpara North | Govt. Triperasora P/S, Marpara | 500 | 453 | 953 |
45 | VC05045 | Mualthuam | Govt. P/S, Mualthuam | 325 | 301 | 626 |
46 | VC05046 | Nalzawl | Govt. M/S, Nalzawl | 295 | 266 | 561 |
47 | VC05047 | New Eden | VC House, New Eden | 191 | 165 | 356 |
48 | VC05048 | New Mamit | Govt P/S VI, Lungsir | 484 | 493 | 977 |
49 | VC05049 | New West Phaileng | Govt. P/S-III, W.Phaileng Dinthar Veng (Booth-I) | 239 | 245 | 484 |
Govt. M/S, W.Phaileng Dinthar Veng (Booth-II) | 599 | 562 | 1161 | |||
50 | VC05050 | Nghalchawm | Govt. P/S, Nghalchawm | 171 | 194 | 365 |
51 | VC05051 | North Sabual | Govt. P/S, N. Sabual | 138 | 122 | 260 |
52 | VC05052 | Parvatui | Govt. M/S, Parvatui | 148 | 125 | 273 |
53 | VC05053 | Phaizau | Govt. P/S, Phaizau | 124 | 113 | 237 |
54 | VC05054 | Phuldungsei | Govt. Middle School, Phuldungsei | 627 | 612 | 1239 |
55 | VC05055 | Phulpui West | RMSA H/S, W.Phulpui | 267 | 252 | 519 |
56 | VC05056 | Pukzing | RMSA HSS, Pukzing | 176 | 167 | 343 |
57 | VC05057 | Pukzing Vengthar | UPS, Pukzing Vengthar | 123 | 121 | 244 |
58 | VC05058 | Rajiv Nagar-I | Govt. M/S-I, Rajiv Nagar (Booth-I) | 353 | 347 | 700 |
Govt. P/S-IV, Rajiv Nagar (Booth-II) | 449 | 410 | 859 | |||
59 | VC05059 | Rajiv Nagar-II | Kadomtoli P/S, Rajiv Nagar | 506 | 449 | 955 |
60 | VC05060 | Rawpuichhip | Govt. P/S-I, Rawpuichhip | 532 | 610 | 1142 |
61 | VC05061 | Reiek | Govt. M/S, Reiek | 679 | 756 | 1435 |
SI. No. |
No. & Name of Village Councils |
Name of Polling Station Building | No. of Electors (Final Rolls, 2025) | |||
62 | VC05062 | Rengdil | Community Hall, Rengdil | 703 | 723 | 1426 |
63 | VC05063 | Rulpuihlim | Govt. M/S, Rulpuihlim | 165 | 158 | 323 |
64 | VC05064 | Saikhawthlir | Govt. P/S, Saikhawthlir | 260 | 260 | 520 |
65 | VC05065 | Saithah | Govt. P/S, Saithah | 162 | 147 | 309 |
66 | VC05066 | Sihthiang | SSA Primary School, Sihthiang | 422 | 374 | 796 |
67 | VC05067 | Silsury East | VC House, Silsury | 598 | 519 | 1117 |
68 | VC05068 | Silsury West | Govt. P/S Silsury | 666 | 539 | 1205 |
69 | VC05069 | South Sabual | Govt. P/S, S. Sabual | 247 | 254 | 501 |
70 | VC05070 | Suarhliap | Govt. M/S, Suarhliap | 326 | 295 | 621 |
71 | VC05071 | Thaidawr | Govt. P/S, Thaidawr | 295 | 255 | 550 |
72 | VC05072 | Thinghlun | Govt. P/S, Thinghlun | 431 | 426 | 857 |
73 | VC05073 | Tuahzawl | Govt. M/S, Tuahzawl | 180 | 186 | 366 |
74 | VC05074 | Tuidam | Govt. H/S Tuidam | 710 | 729 | 1439 |
75 | VC05075 | Tuipuibari-I | UPS, Tuipuibari | 393 | 360 | 753 |
76 | VC05076 | Tuirum | Community Hall, Tuirum | 212 | 187 | 399 |
77 | VC05077 | Tumpanglui | UPS, Tumpanglui | 181 | 182 | 363 |
78 | VC05078 | Vawngawnzo | Community Hall, Vawngawnzo | 103 | 101 | 204 |
79 | VC05079 | West Lungdar | Govt. P/S, W.Lungdar | 316 | 330 | 646 |
80 | VC05080 | West Phaileng | Govt. M/S, W. Phaileng (Booth-I) | 459 | 418 | 877 |
Govt. P/S-I, W. Phaileng (Booth-II) | 364 | 393 | 757 | |||
81 | VC05081 | West Serzawl | Govt. M/S-I W. Serzawl | 186 | 173 | 359 |
82 | VC05082 | Zamuang | Govt. P/S, Zamuang | 442 | 441 | 883 |
83 | VC05083 | Zawlnuam Thuampui | Govt. M/S-I, Zawlnuam | 291 | 268 | 559 |
84 | VC05084 | Zawlnuam Vengpui | Zawlnuam Public School | 608 | 708 | 1316 |
85 | VC05085 | Zawlpui | Govt. M/S, Zawlpui | 143 | 141 | 284 |
86 | VC05086 | Zomuantlang | UPS, Zomuantlang | 270 | 243 | 513 |
87 | VC05087 | Phuldungsei Zampui | VC Hall, Phuldungsei Zampui | 143 | 145 | 288 |
88 | VC05088 | Bekabekya (Lianbuang) | UPS, Lianbuang | 144 | 122 | 266 |
89 | VC05089 | Chhippui | Govt. P/S-II, Chippui | 102 | 98 | 200 |
90 | VC05090 | Damparengpui-II | BCM Comprehensive H/S, Damparengpui | 336 | 307 | 643 |
91 | VC05091 | Kawrthah | Govt. P/S-I, Kawrthah | 431 | 460 | 891 |
92 | VC05092 | Tuipuibari-II | Govt. P/S-II, Tuipuibari | 301 | 305 | 606 |
Total |
| 32161 | 31452 | 63613 |
List of PS, VC, 2025 (GE to VC, 2025).pdf