No.1794/2020-2021
Tun dinhmunah Lunglei District mi leh sa state pawn atanga lo haw, government quarantine facility, community quarantine facility leh home quarantine-a khung hran mek zat chu vawiin chhun dar 12:00 pm thleng khan mi 773 a ni a. Hengte hi sawrkar Quarantine Centre-ah mi 447, Community Quarantine (kohhran hall) ah mi 213 leh mahni ina inkhunghran mi 113 an ni a.
An zinga pahnih chu COVID-19 positive niin Lunglei Covid Care Centre (CCC)- ETC SIRD Pukpui-ah a hranga daha enkawl an ni a, an dinhmun a tha a, khawsik an la neilo a ni.
Vawiin lamah lo thlen belh mi 19 an awm a. Hengte hi Delhi atangin mi paruk (6), Uttar Pradesh atangin mi panga (5), Nepal atangin mi pali (4), Assam atangin mi pathum (3) leh Haryana atangin mi pakhat (1) an ni.
A hnuaia tarlan dan hian Lunglei District ah Quarantine kalpui mek a ni.
S No | Sawrkar Quarantine Facility | No Quarantined at present |
1 | COVID CARE CENTRE SIRD Pukpui | 2 |
2 | LGC Lunglei | 79 |
3 | DIET Lunglei | 28 |
4 | Polytechnic Lunglei | 29 |
5 | GHS Lunglei | 20 |
6 | Tourist Lodge Zotlang | 10 |
7 | UPHC Sazaikawn | 5 |
8 | ERMS Lunglei | 42 |
9 | Tlabung New Bld Tourist Lod. | 2 |
10 | Tlabung Circuit House | 15 |
11 | Tlabung TL Old Bld | 8 |
12 | Tlabung KVB Hostel | 46 |
13 | Tlabung Trade Facilitation Centre | 58 |
14 | Lungsen RD Rest House | 0 |
15 | JNV Pukpui | 58 |
16 | RMSA Girls Hostel,Lungsen | 45 |
| TOTAL | 447 |
Tin Community Quarantine Facility (kohhran hall) ah hetiang hian khunghran mek an ni bawk:
S No | Name of the Community Quarantine Centre | No Quarantined at present |
1 | BCM Bazar, Zobawk 'N' CQC | 4 |
2 | Ebenezer Zobawk CQC | 3 |
3 | Zobawk Trinity CQC | 5 |
4 | BCM Chanmari CQC | 26 |
5 | BCM Chanmari Vengthlang CQC | 11 |
6 | BCM Electric Veng CQC | 18 |
7 | BCM Lunglawn East CQC | 15 |
8 | BCM Lunglawn CQC | 14 |
9 | BCM Moria CQC | 6 |
10 | PCI College Veng CQC | 2 |
11 | BCM Rahsiveng CQC | 20 |
12 | BCM Ramthar CQC | 18 |
13 | BCM Salem CQC | 12 |
14 | BCM Sethlun CQC | 9 |
15 | BCM Theiriat CQC | 6 |
16 | BCM Venghlun CQC | 10 |
17 | BCM Kanan Salem veng | 2 |
18 | PCI Chanmari CQC | 6 |
19 | PCI Ramthar CQC | 18 |
20 | UPC NEI Rahsiveng CQC | 6 |
21 | Synod Mission Centre, Salem CQC | 2 |
| TOTAL | 213 |
Attachment
- Loading attachment...