No.1580/2020-2021
Lunglei District mi leh sa tangkhangte’n tluang takin Lunglei an rawn thlen belh zel a. Tamil Nadu, Pondicherry, Meghalaya, Manipur, Delhi, West Bengal, Telangana, Maharastra, Assam, Nagaland, Chhattisgarh, Uttarakand, Gujarat, Rajasthan, Andhra Pradesh, Karnataka, Madhya Pradesh, Haryana leh Uttar Pradesh atanga Lunglei mi leh sa tangkhang an rawn haw hnuah tukin khan Goa atanga lo haw mi 37 (mipa – 10 leh hmeichhia -27) an rawn thlen belh leh. Quarantine Facility Mizoram Polytechnic Hrangchalkawnah zing dar 6:30 ah an rawn thleng a, Magistrate Pu J. Miahlung leh a team ten anlo dawngsawng a ni. Goa state atanga lo thleng te tiam hian Lunglei District mi leh sa tangkhang lo haw te hi mi 855 an ni tawh a ni.
Goa atanga lo hawte hi MPL-ah hian ei leh inte pek an nih hnuah Bus tina chuangte chu a Medical Screening Team leh Rapid Test (RAT) Team te’n an enfiah a ni. Tul dangte buaipui anih hnuah awm khawmuang lovin sawrkar dana Ni 14 chhung inkhunghrang turin an awmna tura ruat Lunglei Government College Quarantine Facility leh Community Quarantine Facility hrang hrang ah te khunghran an ni. Mi pakhat Home Quarantine a dil angin phalsak a ni bawk. Quarantine Facility-ah hian an hman tur mattress, blanket, thleng leh utensils dang, sahbawn, toiletry items leh mamawh dang lo ruahman lawk sak an ni. Quarantine Facility-a dah luh te hi mahni room chhuahsan lo tur leh faina leh thianghlimna kawnga fimkhur taka awm tur hriattir niin mimal thil (towel, samkhuih, cell phone, plate, sahbawn, thawmhnaw etc) in hman tawm miahlo tura hriattir an ni bawk.
Tun dinhmunah Lunglei District-ah khunghran mek mi 651 an awm a. Hengte hi sawrkar Quarantine Centre-ah mi 403, Community Quarantine (kohhran hall) ah mi 158 leh mahni ina inkhunghran mi 90 an ni a. A hnuaia tarlan dan hian khunghran an ni:
S No | Sawrkar Quarantine Facility | No Quarantined at present |
1 | Gov’t High School, Lunglei | 9 |
2 | Tourist Lodge, Lunglei | 6 |
3 | Mizoram Polytechnic Hrangchalkawn Lunglei | 23 |
4 | JNV, Pukpui Lunglei | 0 |
5 | Tlabung Tourist Lodge New, Tlabung | 20 |
6 | Tlabung Tourist Lodge Old, Tlabung, excluding VIP Cabin 2&3 already identified as Covid Care Centre (CCC) | 11 |
7 | Trade Facilitation Centre, Tlabung | 58 |
8 | KGBV Hostel (SSA), Tlabung | 46 |
9 | SVP Gov't. Middle School, Tlabung | 0 |
10 | Gov't Primary School (B), Tlabung | 0 |
11 | Circuit House, Tlabung | 15 |
12 | Gov’t High School Bunghmun | 0 |
13 | RD Rest House, Lungsen | 4 |
14 | Gov't. Middle School, Marpara S | 0 |
15 | RD Rest House, Marpara S | 0 |
16 | Gov't. College Hostel, Lunglei | 60 |
17 | DIET Girls Hostel, Melte | 35 |
18 | Eklavya Model Residential School, Pukpui | 67 |
19 | UPHC, Sazaikawn (Extension Isolation) | 4 |
20 | RMSA Girls Hostel, Lungsen | 45 |
21 | SIRD (Covid Care Centre) | 0 |
| TOTAL | 403 |
Tin Community Quarantine Facility (kohhran hall) ah hetiang hian khunghran mek an ni bawk:
S No | Name of the Community Quarantine Centre | No Quarantined at present |
1 | BCM Rahsiveng CQC | 16 |
2 | PCI, Chanmari CQC | 6 |
3 | BCM Bazar CQC | 3 |
4 | Synod Mission Centre CQC | 2 |
5 | BCM Chanmari Vengthlang | 8 |
6 | BCM Venghlun | 4 |
7 | BCM Moria | 5 |
8 | BCM Theiriat, Vengchhak | 5 |
9 | BCM Sethlun | 4 |
10 | BCM Salem | 12 |
11 | BCM Chanmari | 9 |
12 | PCI Ramthar | 18 |
13 | BCM Lunglawn 'E' | 15 |
14 | BCM Lunglawn | 14 |
15 | BCM Ramthar | 19 |
16 | BCM Electric | 18 |
| TOTAL | 158 |
Attachment
- Loading attachment...