205/2022-2023
Lunglei the 14th October, 2022 – Final Electoral Roll for Lunglei Municipal Council was published by DC & DEO Pu Kulothungan A at Lunglei DC Conference Hall today.
Election related officials, representatives of political parties and NGOs were present at today’s program.
LUNGLEI MUNICIPAL COUNCIL FINAL ELECTORS 2022
Sl. | Ward No. | Locality | No. of Electors in Draft Roll | Total | No. of Electors | Total | Difference | % | ||
Male | Female | Male | Female | |||||||
1 | I | Pukpui | 1617 | 1727 | 3344 | 1604 | 1739 | 3343 | -1 | -0.02 |
2 | II | Serkawn | 1482 | 1704 | 3186 | 1498 | 1743 | 3241 | 55 | 1.72 |
3 | III | Bazar Veng | 1927 | 2201 | 4128 | 1940 | 2223 | 4163 | 35 | 0.84 |
4 | IV | Venglai | 1688 | 2000 | 3688 | 1693 | 2018 | 3711 | 23 | 0.62 |
5 | V | Rahsiveng | 1999 | 2164 | 4163 | 2028 | 2210 | 4238 | 75 | 1.80 |
6 | VI | Electric Veng | 1534 | 1738 | 3272 | 1550 | 1742 | 3292 | 20 | 0.61 |
7 | VII | Chanmari | 1476 | 1743 | 3219 | 1488 | 1744 | 3232 | 13 | 0.40 |
8 | VIII | Ramthar | 2086 | 2220 | 4306 | 2073 | 2233 | 4306 | 0 | 0 |
9 | IX | Lunglawn | 1793 | 1954 | 3747 | 1799 | 1966 | 3765 | 18 | 0.48 |
10 | X | Sethlun | 2050 | 2213 | 4263 | 2048 | 2227 | 4275 | 12 | 0.28 |
11 | XI | Lungpuizawl | 1376 | 1573 | 2949 | 1396 | 1579 | 2975 | 26 | 0.88 |
Grand Total | 19028 | 21237 | 40265 | 19117 | 21424 | 40541 | 276 | 0.68 |
Attachment
- Loading attachment...