2478/2023-2024
Aizawl, the 24th October, 2023: Media Certification and Monitoring Committee (MCMC) chungchanga hriattur pawimawh leh District MCMC, State MCMC leh State MCMC (Appellate Committee) biakpawh theihna tur chu Addl. Chief Electoral Officer Pu H.Lianzela, Nodal Officer, Media Cell chuan hetiang hian a chhuah:
Kan hriat theuh angin Electronic Media kal tlanga Political Advertisement chhuah tur rengreng techuan Election Commission of India-in a din Media Certification and Monitoring Committee (MCMC) hnenah chhuah phalna(pre-certification) an dil hmasa zel tur a ni a, electronic media kan tih hian social media pawha huam tel a ni. TV Channel/Cable Network, SMS/voice message,Cinema Hall, Radio & Private FM channel, vantlang hmuna Audio-Visual Display, Internet leh Social Media Website-a Political Advertisement tihchhuah turah pre-certification tih zel a ngai a. Mimal account/blogs/website/social media platform hranghranga thuchah, thlalak dah, comment, video etc a politics thil tarlante chu Political advertisement-ah chhiartel a nilova, party/candidate-in an chhuah chhawn pawhin political advertisement-ah chhiar a ni lo ang, pre-certification tih a ngai lo. Model Code of Conduct bawhchhiatnaerawhaawm tur a ni lo.
Candidate hming leh hamthatna tura advertisement siam reng rengah techuan chhuah phalna District Level MCMC hnenah an dil hmasa tur a ni a. Party leh pawl State Hqrs. a awmte tan State Level MCMC Addl. CEO/Joint CEO kaihhruaiah dilna thlen tur a ni a. Candidate/Party-te tan chhuah hun tur thlen hmani 3-ah dilna thehluh hman a ngai a, mimal/pawl tan erawh chhuah hun tur thlen hma ni 7-ah dilna thehluh hman a ngai thung. Heng dilnate hi ni 2 chhunga ngaihtuah zawh hman tur a ni. Chanchinbu (Print media) kaltlanga chhuah turte tan erawh vote thlak ni leh a hma chiah ni atan pre-certification tih tur a ni. Candidate remtihna a ni em tih finfiah tur a ni a, a remtihna nilova chhuahtu (publisher) chu Section 171H of IPC hmanga hrem theih a ni.
Media Certification and Monitoring Committee (MCMC) hi mumal takin District Election Officer kaihhruai District Level MCMC, Addl. CEO kaihhruai State Level MCMC leh CEO kaihhruai State Level MCMC (Appellate Committee) thlenga din fel vek tawh niin mumal taka kalpui mek zel a ni a. District leh State MCMC Member leh anmahni biakpawh theihnate chu a hnuaia tarlan ang hi a ni:-
COMPOSITIONS OF STATE LEVEL MEDIA CERTIFICATION AND
MONITORING COMMITTEE (APPELLATE COMMITTEE)
Sl. No. | Name | Designation | Phone No. |
1 | Pu Madup Vyas, IAS Chief Electoral Officer | Chairman | 9625989001 |
2 | Pu H. Lianzela, Addl. CEO | Member Secretary | 9612157628 |
3 | ADG/Director Level Officer from PIB/BOC | Member |
|
4 | Observer Appointed by ECI | Member |
|
5 | IIS Officer at the level of US/DS | Member |
|
6 | Independent Citizen/Journalist Appointed by PCI (if any) | Member |
|
7 | Social Media Expert | Member |
|
COMPOSITIONS OF STATE LEVEL MEDIA CERTIFICATION AND
MONITORING COMMITTEE
Sl. No. | Name | Designation | Phone No. |
1 | Pu H. Lianzela, Addl. Chief Electoral Officer, Mizoram | Chairman | 9612157628 |
2 | Pi Nazuk Kumar, IAS District Election Officer, Aizawl | Member | 9560385837 |
3 | Pu C. Vanlalsiama, Head of Programme, DDK Aizawl | Member | 8787554330 |
4 | Pu D.R Lalropuia, Director, All India Radio | Member | 9436141051 |
5 | Pu Henry C. Lalrawnkima, Dy. Chief Electoral Officer, Mizoram | Member Secretary | 9612153577 |
COMPOSITIONS OF DISTRICT LEVEL MEDIA CERTIFICATION AND MONITORING COMMITTEE
AIZAWL DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pi Nazuk Kumar, IAS District Election Officer | Chairman | 9560385837 |
2 | Pu Isaac C. Lalrempuia, ADC | Member | 8787786244 |
3 | Pu LalginlenLhouvum, Field Publicity Assistant, Central Bureau of Communication, Aizawl |
Member |
9958085912 |
4 | Pu LalrinmawiaSailo, MJA | Member | 8837293445 |
5 | Pi Emily Lalrinpuii, IPRO | MemberSecretary & Social Media Expert | 9862562167 |
LUNGLEI DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pi Ramdinliani, District Election Officer | Chairman | 9436141342 |
2 | Pu Vanlalrova, ARO, 30-Lunglei North A/C | Member | 9436146135 |
3 | Pu Biakchungnunga, Programme Executive, Akashvani, Lunglei | Central Govt. (I&B Ministry) Official | 9436151957 |
4 | Pu C. Lalchhuana, MCS (Rtd.) | Independent Citizen | 9615542979 |
5 | Pu LalremsangaLiannghawr, Network Field Engineer, NIC | Social Media Expert | 8974159304 |
6 | Pu N. Vabeiratlua, DIPRO | Member Secretary | 9436379394 |
SIAHA DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pu LalhmunsangaHnamte, District Election Officer | Chairman | 9436960325 |
2 | Pi Marilyn Rualzakhumthangi, RO 40-Palak AC & PD, DRDO | Member | 9436148728 |
3 | Pi Lalnunmawii, RO, 39-Saiha AC&ADC | Member | 9612706411 |
4 | Pu ZonunchamaRalte, DIPRO | Member Secretary | 9599538369 |
5 | Pu Abhay Kumar Rai, DIO, NIC | Member | 9711932108 |
6 | Pi C. Lalparmawii, UDC, DC Office | Member | 9612520508 |
7 | Pi H. Mikheli, Data Analyst,One Stop Centre | Member | 8974215576 |
8 | Pu CZ Hluna, Correspondent, DDK | Member | 9378045221 |
9 | Pu M. Baithai, President, MJA | Member | 9612935428 |
CHAMPHAI DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pu James Lalrinchhana, District Election Officer | Chairman | 9436156923 |
2 | Pu LalrinawmaKhiangte, SDO (Sadar) | Member | 9862344118 |
3 | Pu C. Lalhnunpuia, DDK Stinger | Member | 7085363175 |
4 | Pu Lalhlupuia, MJA | Member | 9862614475 |
5 | Pi C. Lalremruati, DIPRO | Member Secretary | 8974213605 |
6 | Pu LalthamawiaBolchhim, Dept. of Computer Science, Govt. Champhai College | Social Media Expert | 8575710641 |
KOLASIB DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pu John LT Sanga, District Election Officer | Chairman | 9436146090 |
2 | Pu C. Lalhruaitluanga,DIPRO | Member Secretary | 8974861506 |
3 | Pu Lalhmachhuana, SDO (S) & ARO 5-Kolasib (ST) A/C | Member | 9383015699 |
4 | Pu R. Lalhmingthanga, Cable Focus Programme Editor, Owner of Raltek Youtube Channel | Social Media Expert |
9436143356 |
5 | Dr. Blessa Sailo, Sr Scientist, ICAR | Central Govt. Official | 8414070475 |
6 | Pu Lalnunmawia, Treasurer,MJA | Journalist | 8794594334 |
SERCHHIP DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pu David Lalthantluanga, District Election Officer | Chairman | 9436140663 |
2 | Pi Lalnunmawii, DIPRO | Member Secretary | 8575180289 |
3 | Pu Lalnundika, Dy. DEO | Member | 8974036258 |
4 | Pi Rebecca LaldinmawiiHrahsel,SDO (Sadar) | Member | 8974736278 |
5 | Pu H.Lalchhanhima,Asst. Professor, Govt. Serchhip College | Social Media Expert | 9436196524 |
6 | Pu LawmhliraRalte, DDK | Member | 9436302744 |
7 | Pu C.Lalhminghlua,President, MJA | Member | 9436376069 |
LAWNGTLAI DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pu Joseph H. Lalramsanga, District Election Officer | Chairman | 8798836720 |
2 | Dr. Hmingthanzuala, DIPRO | Member Secretary | 9774634454 |
3 | Pu Abraham BeiraziKhithie, Deputy DEO | Member | 8974362453 |
4 | Pi RochhuangkimiKhenglawt, PD, DRDO | Member | 9612223471 |
5 | Pi Margaret J. Vanlalremmawii, SDO Sadar | Member | 8131932592 |
6 | Pu Denny Lalchhuanawma, Election Officer | Member | 8787708157 |
7 | Pu LalnghetaRalte, President, MJA | Member | 9862843773 |
8 | Pu Lalchharliana, GS, MJA | Member | 9436148769 |
MAMIT DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pu V.L Remliana,District Election Officer | Chairman | 9612081196 |
2 | Dr. SaithantluangiZote, DIPRO | Member Secretary | 7005212542 |
3 | Pi Carolyn L.B.Khiangte, ARO/SDO (Sadar) | Member | 8414917324 |
4 | Pu RD. Darthanzauva, MJA | Member | 9862967504 |
5 | Pu P. Lalchunglura,Stringer, DDK | Member | 9862770846 |
6 | Pu Lalramdinzela, MJA | Member | 9612468353 |
SAITUAL DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Dr. LalnguraTlau,District Election Officer | Chairman | 9436155638 |
2 | Pi Lalruatpuii, ARO, 8-Chalfilh AC | Member | 9862290658 |
3 | Pu Rammawizuala,Editor,Kumtluang Daily | Member | 8131822020 |
4 | Pu Isaac Lalrinfela,Stringer, DDK | Member | 9862974646 |
5 | David A. Lalhmingchhuana, DIPRO | Member Secretary | 9612853806 |
6 | Rev. Thangchhuaka (MPF), Independent Citizen | Member | 8731004401 |
KHAWZAWL DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pu K. Lalrohlua, District Election Officer | Chairman | 8787885094 |
2 | Pu Lalfakzuala, Dy. District Election Officer | Member | 9862680482 |
3 | Pu VabeimozachhiChozah, SDO (Sadar), | Member | 7085931962 |
4 | Pu Timothy R.Lalhmangaiha,Election Officer | Member | 8974205531 |
5 | Pu LalchhuanawmaRalte, DIPRO | Member Secretary | 9615193407 |
6 | Pu VanlalzawnaRalte, DDK Stringer | Member | 9612078663 |
HNAHTHIAL DISTRICT
Sl. No. | Name | Designation | Phone No. |
1 | Pu Chuauhnuna, District Election Officer | Chairman | 7630821954 |
2 | Pu Lalvenhima, RO | Member | 9862361941 |
3 | Pu Neng Thianlala, ARO | Member | 9436158966 |
4 | Pu F. Zosangliana, MJA President | Member | 8415846325 |
5 | Pu Denghlira | Social Media Expert | 9089329857 |
6 | Pi K. Ngosai, DIPRO | Member Secretary | 8837287521 |
7 | Dr. Lalngaihawmi | Member | 8974965761 |
8 | Pu Lalnunpuia | Member | 9862049452 |
9 | Pi P. Malsawmtluangi | Member | 9862803264 |