3696/2024-2025
Dated Aizawl, the 7th January, 2025 : Ni 06.01.2025 hian Mizoram chhunga Assembly Constituency 40 atan District tinah (District 11) Final Electoral Roll, 2025 tarchhuah a ni a, Final Electoral Roll en duh chuan mahni bialtu ERO/AERO/BLO hnenah emaw, DC/DEO Office-ah emaw, CEO website - https://ceo.mizoram.gov.in/ah en theih a ni.
District tina Final Electoral Roll, 2025 a voter awmzat chu hetiang hi a ni -
SI. No. | District hming | Elector awmzat | Elector awmzat SSR 2025 (published on 06.01.2025 | Elector awmzat SSR 2024 (published on 08.02.2024 | Punna | |
Mipa | Hmeichhia | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | MAMIT | 33564 | 32988 | 66552 | 65101 | 1451 |
2 | KOLASIB | 31174 | 33519 | 64693 | 63802 | 891 |
3 | AIZAWL | 136350 | 155765 | 292115 | 288268 | 3847 |
4 | CHAMPHAI | 28594 | 30063 | 58657 | 57454 | 1203 |
5 | SERCHHIP | 26583 | 28344 | 54927 | 54161 | 766 |
6 | LUNGLEI | 50679 | 51625 | 102304 | 100770 | 1534 |
7 | LAWNGTLAI | 47158 | 47356 | 94514 | 92409 | 2105 |
8 | SIAHA | 22088 | 23410 | 45498 | 44711 | 787 |
9 | SAITUAL | 27749 | 28571 | 56320 | 55789 | 531 |
10 | KHAWZAWL | 8838 | 8959 | 17797 | 17575 | 222 |
11 | HNAHTHIAL | 8111 | 8325 | 16436 | 16257 | 179 |
State Total | 420888 | 448925 | 869813 | 856297 | 13516 |
Tunah hian Mizoram pumah Service Voters Mipa 4203 leh Hmeichhia 91, a vaiin 4294 an awm mek bawk.
India khua leh tui dik tak, kum 18 tling tawh emaw ECI in qualifying date atana a puan ni 01.04.2025, 01.07.2025 & 01.10.2025 engemaw ber a kum 18 tling hman tur te chuan mahni bialtu ERO/AERO/BLO hnenah Electoral Roll a inthun luh dilna thehluh chhunzawm zel theih a ni a. Dilna hi https://voters.eci.gov.in leh Voter Helpline App atang te in thehluh theih a ni bawk.
Tunah hian Mizoram pumah Polling Station 1301 a awm mek a ni.