No.404/2020-2021
MIZORAM CHHUNGA SAWRKAR RUAHMAN COVID-19 QUARANTINE-NA HMUN HRANG HRANGTE
Quarantine Facilities in Aizawl Distrcit
| Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
| 1 | PHC, Lengpui | 8 | Being run by DDMA |
| 2 | YHAI, Luangmual | 60 | Being run by DDMA |
| 3 | Beraw Tourist lodge | 60 | Being run by DDMA |
| 4 | Tourist Lodge, Lengpui | 20 | Being run by DDMA |
| 5 | R.Dengthuama Indoor Stadium | 60 | Being run by DDMA |
| 6 | Sesawng- P/S-II | 15 | Being run by DDMA |
| 7 | State Guest House | 26 | Being run by DDMA |
| 8 | SIRD Hostel, Durtlang | 59 | Identified by TG on QC |
| 9 | KVI Hostel, Zemabawk | 25 | Identified by TG on QC |
| 10 | ATI Hostel, MINECO | 6 | Identified by TG on QC |
| 11 | MLA Hostel, Khatla | 14 | Identified by TG on QC |
| 12 | Tourist Lodge, Chaltlang | 30 | Identified by TG on QC |
| 13 | RG Stadium | 50 | Identified by TG on QC |
| 14 | Govt. Hrangbana College | 100 | Identified by TG on QC |
| 15 | Govt. Aizawl College | 100 | Identified by TG on QC |
| 16 | Govt. Johnson College | 100 | Identified by TG on QC |
| 17 | Govt. Zirtiri Residential Science College | 100 | Identified by TG on QC |
| 18 | Pachhunga University College | 100 | Identified by TG on QC |
| 19 | Govt. Aizawl North College | 50 | Identified by TG on QC |
| 20 | Govt. Aizawl West College | 50 | Identified by TG on QC |
| 21 | Govt. J. Thankima College | 50 | Identified by TG on QC |
| 22 | MZU Various Department Classroom | 200 | Identified by TG on QC |
| 23 | Govt. T. Romana College | 50 | Identified by TG on QC |
| 24 | Govt. Chaltlang HSS | 50 | Identified by TG on QC |
| 25 | Govt. Mizo Hr. Sec. School | 50 | Identified by TG on QC |
| 26 | Govt. Central HSS | 50 | Identified by TG on QC |
| 27 | Govt. Republic HSS | 50 | Identified by TG on QC |
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
28 | Govt. KM HSS | 50 | Identified by TG on QC |
29 | Govt. Zemabawk HSS | 50 | Identified by TG on QC |
30 | Govt. JL HSS | 50 | Identified by TG on QC |
31 | Lengpui Community Hall | 30 | Identified by TG on QC |
32 | Chanmari YMA Hall | 30 | Identified by TG on QC |
33 | Dawrpui Vengthar YMA Hall | 30 | Identified by TG on QC |
34 | Zarkawt Community Hall | 30 | Identified by TG on QC |
35 | Kulikawn YMA Hall | 30 | Identified by TG on QC |
36 | Kulikawn Indoor Stadium | 30 | Identified by TG on QC |
37 | DYO Hall Mission Veng | 30 | Identified by TG on QC |
38 | Hotel Esquire, Sikulpuikawn | 17 | Identified by TG on QC |
39 | Hotel Arini, Upper Khatla | 15 | Identified by TG on QC |
40 | Aizawl Club, Tuikual Tennis Court | 17 | Identified by TG on QC |
41 | Hotel Ritz, Dawrpui Canteen Kual | 19 | Identified by TG on QC |
42 | Hotel Royale, Dawrpui, Mana International | 16 | Identified by TG on QC |
43 | Hotel Hill Orchid, Dawrpui, Israel point | 13 | Identified by TG on QC |
44 | Hotel Floria, Dawrpui Taxi Stand | 36 | Identified by TG on QC |
45 | Hotel Mayur, Opp. MC Dawrpui | NA | Identified by TG on QC |
46 | Hotel Ahimsa, Zarkawt Valley | 18 | Identified by TG on QC |
47 | Hotel City Lodge, Zarkawt, Babutlang | NA | Identified by TG on QC |
48 | Millenium Hotel, Zarkawt near ICICI | NA | Identified by TG on QC |
49 | Hotel Cosmos, Zarkawt, Babutlang step | 16 | Identified by TG on QC |
50 | Chawlhna Hotel, Zarkawt near ICICI | 40 | Identified by TG on QC |
51 | Hotel Chief, Zarkawt near ICICI | 29 | Identified by TG on QC |
52 | Hotel Travellers Inn, Zarkawt near ICICI | NA | Identified by TG on QC |
53 | Hotel Lazzo, Zarkawt Babutlang Step | 12 | Identified by TG on QC |
54 | Lushai Hill Residential, Zarkawt near ICICI | 26 | Identified by TG on QC |
55 | Hotel Regency, Zarkawt | 45 | Identified by TG on QC |
56 | Hotel Platinum, Zarkawt near Trinity | 15 | Identified by TG on QC |
Sl. no | Location of Quarantine Facility/Camp |
| Capacity | Remarks |
57 | The Grand Hotel, Chanmari |
| 21 | Identified by TG on QC |
58 | Davids Hotel Clover, Chanmari near RD Office |
| 10 | Identified by TG on QC |
59 | Chhungte International, Electric Veng |
| 6 | Identified by TG on QC |
60 | Chief Guest House, Chanmari near Planet Fashion |
| 14 | Identified by TG on QC |
61 | Aizawl Guest House, Laipuitang PHE Bill pekna bul |
| 4 | Identified by TG on QC |
62 | JIT Hotel, Ramhlun Venglai PWD Mual |
| 11 | Identified by TG on QC |
63 | Hotel Serow, Chaltlang Lilly veng |
| 12 | Identified by TG on QC |
64 | Hotel Landmark, Bawngkawn |
| 12 | Identified by TG on QC |
65 | LBL Lodge, Bawngkawn Vishal thlen hma |
| 10 | Identified by TG on QC |
66 | Joy Hotel, Thuampui |
| 14 | Identified by TG on QC |
67 | CK Hotel, Zarkawt |
| 10 | Identified by TG on QC |
68 | KT Hotel, Zarkawt |
| 10 | Identified by TG on QC |
| Total |
| 2361 |
|
| Quarantine Facilities in Lunglei Distrcit |
| ||
Sl. no | Location of Quarantine Facility/Camp |
| Capacity | Remarks |
1 | Government High School |
| 20 | Being run by DDMA |
2 | Tourist Lodge, Lunglei |
| 20 | Being run by DDMA |
3 | Mizoram Polytechnic |
| 50 | Being run by DDMA |
4 | SIRD |
| 16 | Being run by DDMA |
5 | Tourist Lodge, Tlabung (Old) |
| 20 | Being run by DDMA |
6 | Tourist Lodge, Tlabung (New) |
| 20 | Being run by DDMA |
7 | Govt. High School, Bunghmun |
| 20 | Being run by DDMA |
8 | Govt. JB College |
| 30 | Being run by DDMA |
| TOTAL |
| 196 |
|
| Quarantine Facilities in Siaha Distrcit |
|
| |
Sl. no | Location of Quarantine Facility/Camp |
| Capacity | Remarks |
1 | DPRC, Meisavaih |
| 24 | Being run by DDMA |
2 | SSA Girls Hostel, Tipa |
| 7 | Being run by DDMA |
3 | Saiha College, College Vaih |
| 18 | Being run by DDMA |
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
4 | MDC Hostel, Siahatla | 15 | Being run by DDMA |
5 | Tourist Lodge, New Siaha West | 14 | Being run by DDMA |
6 | BRC Hall, Tipa | 4 | Being run by DDMA |
7 | Agri. Office Bldg, Tipa | 3 | Being run by DDMA |
| Total | 85 |
|
| Quarantine Facilities in Champhai Distrcit |
| |
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
1 | Land Custom Station, Zokhawthar | 20 | Being run by DDMA |
2 | Polytechnic Centre, Tlangsam | 100 | Being run by DDMA |
3 | District Panchayat Resource Centre, Keifangtlang | 40 | Being run by DDMA |
| Total | 160 |
|
| Quarantine Facilities in Kolasib Distrcit |
| |
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
1 | SIRD, Kolasib | 11 | Being run by DDMA |
2 | Tourist Lodge, Kolasib | 28 | Being run by DDMA |
3 | RSTC, Kolasib | 50 | Being run by DDMA |
4 | DIET Hostel, Kolasib | 16 | Being run by DDMA |
5 | Circuit House, Kolasib | 30 | Being run by DDMA |
6 | GKC Hostel, Kolasib | 10 | Being run by DDMA |
7 | PWD IB, Vairengte | 6 | Being run by DDMA |
8 | Education IB, Vairengte | 6 | Being run by DDMA |
9 | Tourist Lodge, Vairengte | 20 | Being run by DDMA |
10 | Minor Irrigation IB, Vairengte | 6 | Being run by DDMA |
11 | PWD IB, Bairabi | 10 | Being run by DDMA |
12 | Forest IB Bairabi | 23 | Being run by DDMA |
13 | Govt PS - 1, Bairabi | 30 | Being run by DDMA |
14 | Hr.Sec.School, Kawnpui | 12 | Being run by DDMA |
15 | Polytechnique, Thingdawl | 200 | Being run by DDMA |
| Total | 458 |
|
rantine Facilities in Serchhip Distrcit
| Sl.no | Location of Quarantine Facility/Camp | Capacity | Remarks |
|
| 1 | Tourist Lodge, Serchhip | 12 | Being run by DDMA |
|
| 2 | District Hospital , Serchhip | 7 | Being run by DDMA |
|
| 3 | Ayush Hospital, Thenzawl | 10 | Being run by DDMA |
|
| 4 | Chawngbuangi Memorial School, Dinthar veng, Serchhip | 10 | Being run by DDMA |
|
| 5 | PHC, East Lungdar, | 5 | Being run by DDMA |
|
| 6 | CHC, Thenzawl | 10 | Being run by DDMA |
|
| 7 | 8th Assam Rifles, Serchhip | 40 | Being run by DDMA |
|
| 8 | 60 Bn BSF, Dawngzawl | 5 | Being run by DDMA |
|
| 9 | VC Rest House Khawlailung | 4 | Being run by DDMA |
|
| 10 | Middle School, Khawlailung | 10 | Being run by DDMA |
|
|
| Total | 113 |
|
|
|
| Quarantine Facilities in Mamit Distrcit |
|
| |
| Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
|
| 1 | SSA Hostel, Luangpawl, Mamit | 50 | Being run by DDMA |
|
| 2 | Convention Centre, Tourist Park, Reiek | 50 | Being run by DDMA |
|
| 3 | Girls Hostel Building, High School Veng Kawrthah | 40 | Being run by DDMA |
|
| 4 | Community Hall, Dinthar Veng, New West Phaileng | 50 | Being run by DDMA |
|
| 5 | Vengpui Community Hall, Zawlnuam | 50 | Being run by DDMA |
|
| 6 | Govt. College Hostel, Zawlnuam | 50 | Being run by DDMA |
|
| 7 | BDO Rest House, Zawlnuam | 10 | Being run by DDMA |
|
| 8 | Kawrthah CHC | 5 | Being run by DDMA |
|
| 9 | Polytechnic Building, Mamit | 50 | Being run by DDMA |
|
| 10 | Govt. West Phaileng H/S | 10 | Being run by DDMA |
|
|
| TOTAL | 365 |
|
|
|
| Quarantine Facilities in Lawngtlai Distrcit |
|
| |
| Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
|
| 1 | District Hospital | 50 | Being run by DDMA |
|
| 2 | Circuit House Chawngte | 10 | Being run by DDMA |
|
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
3 | Tourist Lodge Chawngte | 8 | Being run by DDMA |
4 | RD Rest House Bungtlang S | 8 | Being run by DDMA |
5 | LADC Rest House Bungtlang S | 3 | Being run by DDMA |
6 | Tourist Lodge Sangau | 8 | Being run by DDMA |
7 | Tourist Lodge Bualpui NG | 8 | Being run by DDMA |
8 | LADC Rest House, Vawmbuk | 3 | Being run by DDMA |
9 | LADC Rest House, Siachangkawn | 4 | Being run by DDMA |
| Total | 102 |
|
| Quarantine Facilities in Hnahthial Distrcit |
| |
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
1 | School of Agricultural Science, Boys’ Hostel, Hnahthial | 40 | Being run by DDMA |
2 | School of Agricultural Science, Girls’ Hostel, Hnahthial | 20 | Being run by DDMA |
3 | Krishi Vigyan Kendra (KVK), Farmers’ Hostel, Hnahthial | 20 | Being run by DDMA |
4 | Govt. Hnahthial College, Boys Hostel, Hnahthial | 20 | Being run by DDMA |
5 | DC’s Rest House, S.Vanlaiphai | 20 | Being run by DDMA |
6 | PHC Quarters, Thingsai | 5 | Being run by DDMA |
7 | PHC Quarters, Cherhlun | 5 | Being run by DDMA |
8 | PHC Quarters, Pangzawl | 5 | Being run by DDMA |
9 | PHC Quarters, Chhipphir | 5 | Being run by DDMA |
10 | RD Rest House, Cherhlun | 10 | Being run by DDMA |
11 | Gospel Centenary School, Cherhlun | 20 | Being run by DDMA |
12 | Rest House, Forest Deptt, Thingsai | 8 | Being run by DDMA |
13 | Thingsai High School | 40 | Being run by DDMA |
14 | RD Rest House, Thingsai | 7 | Being run by DDMA |
| Total | 225 |
|
| Quarantine Facilities in Khawzawl Distrcit |
| |
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
1 | DC Rest House, Darngawn Veng, Khawzawl | 12 | Being run by DDMA |
2 | Forest Rest House, Hermon Veng, Khawzawl | 8 | Being run by DDMA |
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
3 | Horticulture Rest House, Dinthar Veng, Khawzawl | 5 | Being run by DDMA |
4 | Vengthar YMA Hall, Vengthar, Khawzawl | 50 | Being run by DDMA |
5 | Farmers Hostel, KVK, Kawnzar Khawzawl | 15 | Being run by DDMA |
6 | Public Work Department, Inspection Bungalow, Dinthar, Khawzawl | 5 | Being run by DDMA |
7 | Block Resource Centre, Vengthar Khawzawl | 4 | Being run by DDMA |
8 | Residential Special Training Centre, Boys Hostel, Zuchhip Veng, | 18 | Being run by DDMA |
9 | PHC Quarter No.10 & 11, Biate | 7 | Being run by DDMA |
10 | Principal Office & Class Room Higher Secondary school, Sialhawk | 18 | Being run by DDMA |
11 | Govt. High school Class Room & Office, Sialhawk | 18 | Being run by DDMA |
12 | Village Council House, Khawhai | 7 | Being run by DDMA |
13 | Village Council House/ BNRGSK, Rabung | 5 | Being run by DDMA |
14 | Village Council House/ BNRGSK, Aiduzawl | 3 | Being run by DDMA |
15 | Village Council House/ BNRGSK, Pamchung | 4 | Being run by DDMA |
16 | Village Council House/ BNRGSK, Khualen | 3 | Being run by DDMA |
17 | Govt. Comprehensive Middle School- II, Kawlkulh | 32 | Being run by DDMA |
18 | Higher Secondary School, Kawlkulh | 16 | Being run by DDMA |
| Total | 230 |
|
| Quarantine Facilitites in Saitual Distrcit |
| |
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
1 | Forest Rest House, Keifang | 7 | Being run by DDMA |
2 | PWD, IB, Keifang | 8 | Being run by DDMA |
3 | BRC, Saitual | 19 | Being run by DDMA |
4 | PWD Staff Lodge, Saitual | 7 | Being run by DDMA |
5 | Boys Hostel, Govt. Saitual College | 12 | Being run by DDMA |
6 | District HSS, Saitual (for Isolation) | 50 | Being run by DDMA |
7 | PHC Phullen (for Isolation) | 6 | Being run by DDMA |
8 | PHC, Suangpuilawn (for Isolation) | 8 | Being run by DDMA |
9 | PHC, Phuaibuang (for Isolation) | 13 | Being run by DDMA |
10 | Forest IB, Mimbung | 8 | Being run by DDMA |
Sl. no | Location of Quarantine Facility/Camp | Capacity | Remarks |
11 | PWD IB, Mimbung | 7 | Being run by DDMA |
12 | Tourist Lodge, Ngopa | 20 | Being run by DDMA |
13 | Suakphunga Heritage Centre, Hliappui | 20 | Being run by DDMA |
14 | RD Lodge, Phullen | 5 | Being run by DDMA |
15 | PWD IB, Phullen | 5 | Being run by DDMA |
16 | PWD IB, Suangpuilawn | 10 | Being run by DDMA |
17 | Forest Rest House, Phuaibuang | 10 | Being run by DDMA |
18 | VC House, Khawkawn | 5 | Being run by DDMA |
19 | C.Hall, NE Khawdungsei | 12 | Being run by DDMA |
20 | BNRGSK Building, Chiahpui | 10 | Being run by DDMA |
21 | SRDC Rest House, Teikhang | 10 | Being run by DDMA |
| TOTAL | 252 |
|
tract of Quarantine Facilities in Mizoram
| Sl.no | Distrcit | No of Facility | Capacity |
|
| 1 | Aizawl | 68 | 2361 |
|
| 2 | Lunglei | 8 | 196 |
|
| 3 | Siaha | 7 | 85 |
|
| 4 | Lawngtlai | 9 | 0 |
|
| 5 | Champhai | 3 | 160 |
|
| 6 | Mamit | 10 | 365 |
|
| 7 | Kolasib | 15 | 458 |
|
| 8 | Serchhip | 10 | 113 |
|
| 9 | Khawzawl | 18 | 230 |
|
| 10 | Saitual | 21 | 252 |
|
| 11 | Hnahthial | 14 | 225 |
|
|
| TOTAL | 183 | 4445 |
|