1847/2022-2023
Aizalwl 7th September 2022 : Mizoram chhung District hrang hrangah Village Council leh Local Council seat ruak hnawhkhat tur a inthlanna chu tluang taka neih zawh a ni ta a. A hnuai a tarlan ang hi Seat ruak hnawhkhah tura State Election Commission in a puan te chu an ni:
Sl. No. | VC/LC Constituency | General Seats | Reserved Seats | Total |
1 | By-Election to 18 Village Councils (Non-ADC Areas) | 19 | 3 | 22 |
2 | By-Election to 2 Village Councils under MADC | 2 | - | 2 |
3 | Election to 6 New Village Councils under MADC | 21 | 6 | 27 |
4 | By-Election to 5 Village Councils under LADC | 9 | 2 | 11 |
5 | Election to 2 Newly created Local Councils | 8 | 2 | 10 |
6 | By-Election to 2 Local Councils | 2 | - | 2 |
TOTAL | 61 | 13 | 74 |
Aizawl Municipal Corporation hnuaiah Local Council 4(pali)-a seat 12 (sawm pahnih) hnawhkhat turin inthlanna tluang taka neih a ni. Heng Local Council 4(pali) ah hian voters 7522 awmin Leitan Ramthar leh Zemabawk South-ah te hian MNF candidate-te uncontested-a an tlin vek avangin vote thlak a ni lo a, voters 3572-in vote an thlak a, a pumpuia vote thlak zat hi Leitan Ramthar leh Zemabawk South voters tel lo in za zelah 60.11 a ni.
Non-Autonomous District Council area hnuaiah hian Aizawl, Lunglei, Serchhip, Champhai, Mamit, Kolasib, Saitual leh Khawzawl District-ah te Village Council 18 (Sawmpariat) ah Seat 22(Sawmhnih pahnih) hnawhkhat tur a inthlanna neih tura puan a ni a. Saitual District-a Keifang Venglai hi Gauhati High Court, Aizawl Bench thuchhuak angin inthlanna thulh a ni. Seat 17(Sawmpasarih) hnawhkhat tura inthlanna neih niin Voters 21156 awmin voters 13197 in vote an thlak a, a pumpuia vote thlak zat hi Keifang Venglai voters tel lo in za zelah 65.27 a ni.
Mara Autonomous District Council hnuaiah Village Council 8(pariat)-a seat 29 (sawmhnih pakua) hnawhkhahna turin inthlanna tluang taka neih a ni a. Voters 3325 awmin Siaha Vaihpi Bazar hi Independent Candidate-te uncontested-a an tlin vek avangin vote thlak a ni lo a, voters 2011-in vote an thlak a, a pumpuia vote thlak zat hi za zelah 69.20 a ni.
Lai Autonomous District Council hnuaiah Village Council 5(panga)-ah inthlanna neih a nih laiin Hmawngbuchhuah ah hian qualified contesting candidates an awmloh avangin inthlanna neih theih a nilo. Voters 1842 awmin voters 1022-in vote an thlak a, a pumpuia vote thlak zat hi Hmawngbuchhuah voters tel lo in za zelah 62.55 a ni.
Local / Village Council Member thar thlan chhuahte chu he’ngte hi an ni:
LOCAL COUNCILS UNDER AMC AREAS
Name of District |
No. & Name of Locality | Names of Elected Candidates | Party Affiliation | ||
AIZAWL |
I/7 |
Leitan Ramthar | 1 | M. Laldika | MNF |
2 | J. Lalsangzuala | MNF | |||
3 | Lalthanzama | MNF | |||
4 | Saihmingliana | MNF | |||
5 | Vanlalngeni | MNF | |||
IV/2 | Ramthar North | 3 | Lalronghaka | ZPM | |
V/1 | Electric Veng | 1 | Samuel Vanlalpeka | INC | |
VII/5 |
Zemabawk South | 1 | L.H. Chhunga | MNF | |
2 | Lalhmingthanga | MNF | |||
3 | Samsona | MNF | |||
4 | H.B. Williama | MNF | |||
5 | R. Vanlalnghaki | MNF |
NON-AUTONOMOUS DISTRICT COUNCIL AREAS:
Name of District | No & Name of Village Council | Names of Elected Candidates | Party Affiliation | ||
AIZAWL | VC01061 | Tlungvel | 1 | C. Lalthansanga | MNF |
VC01011 | Falkawn | 1 | Lalbiakkima | MNF | |
VC01064 | Vaitin | 1 | Lalmawngkimi | MNF | |
LUNGLEI | VC02096 | Tiperaghat | 1 | Priyo Chakma | INC |
SERCHHIP | VC03001 | Baktawng | 1 | Lalthanpuii | ZPM |
CHAMPHAI | VC04009 | Dinthar | 1 | T.Zakimi | ZPM |
MAMIT | VC05055 | Phulpui West | 1 | Lalnghinglova | MNF |
VC05058 | Rajiv Nagar-I | 1 | Bahu Lal Chakma | INC | |
KOLASIB | VC06001 | Bairabi North | 1 | B. Laltholeha | IND |
VC06024 | Kolasib Venglai | 1 | Lalrotluangi | INC | |
VC06052 | Zanlawn | 1 | Lalhmingmaka | MNF | |
SAITUAL | VC07003 | Chiahpui | 1 | Lalrammawia | MNF |
VC07010 | Keifang Venghlun | 1 | K. Malsawma | MNF | |
VC07011 | Keifang Venglai |
| STAYED | STAYED | |
VC07012 | Khanpui | 1 | Lalruatkimi | ZPM | |
VC07042 | Tualbung | 1 | H. Laldingliana | MNF | |
KHAWZAWL | VC08001 | Aiduzawl | 1 | Khawiliana | MNF |
VC08029 | Sialhawk | 1 | R. Laldinpuia | ZPM |
VILLAGE COUNCILS UNDER MADC AREAS
Name of District | No. & Name of Village Council | Names of Elected Candidates | Party Affiliation | ||
SIAHA | 20 | New Colony-IV | 1 | B. Beithylai | BJP |
32 | Lobo-I | 1 | Benzamin | MNF | |
94 |
College Vaih-III | 1 | C. Zathata | BJP | |
2 | K. Vabeirahnia | INC | |||
3 | Lalchinzahawma | INC | |||
4 | Lalthuchahmawia | INC | |||
5 | K. Vapaw (R) | INC | |||
95 |
Iana-II | 1 | FC. Lalthapuia | BJP | |
2 | Manasia | BJP | |||
3 | K. Hniamang | MNF | |||
4 | Che-iang (R) | BJP | |||
96 |
New Colony-V | 1 | J. Lalruatsanga | MNF | |
2 | JS. Sosa | MNF | |||
3 | L. Imanuel | MNF | |||
4 | N. Rahnei | MNF | |||
5 | Beichhithai (R) | MNF | |||
97 |
New Siaha West-II | 1 | B. Laldopuia | INC | |
2 | B. Vanlalhriata | INC | |||
3 | Zoramchhana | INC | |||
4 | C. Kaphranga | MNF | |||
5 | TT. Hraisi (R) | INC | |||
98 |
Siaha Vaihpi Bazar | 1 | H. Beirachhua | IND | |
2 | HC. Lalrinthanga | IND | |||
3 | K. Mochono | IND | |||
4 | NT. Sanga | IND | |||
5 | N. Nady (R) | IND | |||
99 |
Supha | 1 | CH. Rake | MNF | |
2 | S. Beinga | MNF | |||
3 | B. Thlangia (R) | MNF |
VILLAGE COUNCILS UNDER LADC AREAS
Name of District | No. & Name of Village Council | Names of Elected Candidates | Party Affiliation | ||
LAWNGTLAI | 11 | Ngengpuikai | 1 | Zonuntluanga | MNF |
46 |
Hmawngbuchhuah | 1 | No Qualified Candidates |
| |
2 | No Qualified Candidates |
| |||
3 | No Qualified Candidates |
| |||
4 | No Qualified Candidates |
| |||
47 | Dumzautlang | 1 | Adrumoha | MNF | |
48 |
Laitlang | 1 | Lalduhawma | INC | |
2 | Lalmawia | INC | |||
3 | Lalrawngbawla | INC | |||
4 | Ranima | INC | |||
57 | Vathuampui | 1 | Lalsiamengi | MNF |
He inthlanna ah hian harsatna lian tham thleng a awm lo a, vote thlak chungchang bakah dan leh thupek kenkawh kawngah leh inbiak pawhna lamah pawh District Election Officer leh a thawhpuite, SP leh a thawhpuite, Returning Officer-te, Polling Official & Counting Official-te leh Political Party-te leh NGO-te inpekna leh thahnemngaihna avangin inthlanna a felfaiin a muanawm hle a ni. State Election Commission chuan he inthlanna tluang taka neih a nih theihna atana mawhphurtu leh tha thawhtu zawng zawngte chungah leh Democracy tihlawhtling tura vote thlaktu mipuite chungah lawmthu a sawi tak meuh meuh a ni.