No.610/2020-2021
Pradhan Mantri Ujjwala Yojana (PMUY) hnuaia beneficiaries te hnena LPG Cylinder pek dan (as on 25.04.2020) chu a hnuai ami ang hi a ni - 1 (1).docx
|
| As on 25.04.2020 | Cumulative Booking & Deliveries | ||||
|
|
|
| 14.2 Kg | 5 KG | ||
District Name | SAP Code | Name of the Distributorship | Active Custome rs | Total booking | Delivery | Total Booking | Delivery |
AIZAWL | 236310 | SELING INDANE GAS AGENCY | 2295 | 273 | 273 | 0 | 0 |
AIZAWL | 160816 | V. NEIHKUNGA GAS AGENCY | 25 | 16 | 16 | 0 | 0 |
AIZAWL | 160814 | BIAKKUNGI GAS SERVICE | 27 | 29 | 29 | 0 | 0 |
AIZAWL | 160206 | SUAKCHUNGA | 372 | 342 | 341 | 0 | 0 |
AIZAWL | 160821 | CARAVAN GAS AGENCY | 154 | 106 | 106 | 0 | 0 |
AIZAWL | 314333 | DANDS INDANE GRAMIN VITRAK | 150 | 144 | 144 | 0 | 0 |
AIZAWL | 160817 | ZOPUII GAS AGENCY | 223 | 225 | 225 | 0 | 0 |
AIZAWL | 277039 | LALNEIHMAWII INDANE GRAMIN VIT | 186 | 165 | 100 | 3 | 0 |
AIZAWL | 279312 | CCR INDANE GRAMIN VITRAK | 479 | 380 | 380 | 0 | 0 |
AIZAWL | 259298 | SANGI INDANE GRAMIN VITRAK | 496 | 394 | 312 | 2 | 0 |
AIZAWL | 160186 | MIZOFED LTD.(AIZAWL) | 17 | 12 | 12 | 0 | 0 |
AIZAWL | 234167 | ZOTHANINDANEAGENCY | 105 | 94 | 92 | 0 | 0 |
AIZAWL | 279327 | RALSUN INDANE GRAMIN VITRAK | 631 | 311 | 257 | 0 | 0 |
AIZAWL | 259299 | MABIAKI INDANE GRAMIN VITRAK | 422 | 63 | 63 | 25 | 25 |
AIZAWL | 232629 | M AND B INDANE GAS AGENCY | 56 | 48 | 47 | 0 | 0 |
AIZAWL | 274365 | KAPLIANA INDANE AGENCY | 150 | 33 | 33 | 0 | 0 |
AIZAWL | 160813 | VANBUANGIGAS AGENCY | 42 | 28 | 28 | 0 | 0 |
AIZAWL | 160189 | ZORAM INDANE SERVICE | 21 | 15 | 15 | 1 | 0 |
CHAMPHAI | 314745 | ELDEE INDANE GRAMIN VITRAK | 183 | 137 | 137 | 0 | 0 |
CHAMPHAI | 160826 | MIZOFED GAS AGENCY (CHAMPHAI) | 387 | 279 | 277 | 0 | 0 |
CHAMPHAI | 280067 | PENIEL INDANE GRAMIN VITRAK | 132 | 121 | 121 | 0 | 0 |
CHAMPHAI | 173345 | MAMAWIA INDANE AGENCY | 266 | 96 | 96 | 0 | 0 |
CHAMPHAI | 271739 | V.LINDANE GRAMIN VITRAK | 647 | 271 | 271 | 0 | 0 |
CHAMPHAI | 265449 | PUIA INDANE GRAMIN VITRAK | 799 | 339 | 334 | 3 | 2 |
CHAMPHAI | 259297 | Z AND D RGGLV INDANE GAS AGENCY | 616 | 147 | 147 | 0 | 0 |
CHAMPHAI | 280255 | SAIAANDSONS INDANE GRAMIN VITRAK | 325 | 132 | 132 | 0 | 0 |
KOLASIB | 160827 | MIZOFED GAS AGENCY (KOLASIB) | 738 | 154 | 153 | 0 | 0 |
KOLASIB | 260485 | RAMLIANA INDANE GRAMIN VITRAK | 1083 | 552 | 543 | 0 | 0 |
KOLASIB | 160818 | AUVA GAS AGENCY | 1264 | 437 | 437 | 0 | 0 |
KOLASIB | 310890 | BAIRABI INDANE GRAMIN VITRAK | 209 | 199 | 199 | 0 | 0 |
Lawngtlai | 259203 | BLUE MOUNTAIN RGGLV INDANE AGY | 515 | 324 | 324 | 0 | 0 |
Lawngtlai | 259210 | NUTEI RGGLV INDANE AGENCY | 2321 | 977 | 977 | 0 | 0 |
Lawngtlai | 160822 | KHUMAGAS AGENCY | 134 | 134 | 134 | 0 | 0 |
Lawngtlai | 278374 | CHHANGTE INDANE GRAMIN VITRAK | 250 | 5 | 5 | 0 | 0 |
LUNGLEI | 171920 | FIDELIA INDANE SERVICE | 1444 | 755 | 755 | 0 | 0 |
LUNGLEI | 160819 | ZOMAWI GAS AGENCY | 1706 | 63 | 63 | 0 | 0 |
LUNGLEI | 280001 | MUANI INDANE GRAMIN VITRAK | 641 | 450 | 447 | 0 | 0 |
LUNGLEI | 160815 | SOUTHERN GAS SERVICE | 394 | 137 | 137 | 0 | 0 |
LUNGLEI | 280258 | C.L INDANE GRAMIN VITRAK | 159 | 48 | 48 | 0 | 0 |
LUNGLEI | 259209 | P.C.RGGLV INDANE GAS AGENCY | 360 | 350 | 350 | 0 | 0 |
LUNGLEI | 160820 | EL-PEE GAS AGENCY | 163 | 3 | 1 | 0 | 0 |
LUNGLEI | 272609 | ZOLAND INDANE GRAMIN VITRAK | 157 | 32 | 32 | 0 | 0 |
MAMIT | 263122 | UANKUNGA INDANE GRAMIN VITRAK | 2605 | 1383 | 1383 | 24 | 6 |
MAM IT | 275374 | VLH INDANE GRAMIN VITRAK | 1699 | 633 | 627 | 0 | 0 |
MAMIT | 280257 | K.LINDANE GRAMIN VITRAK | 393 | 228 | 228 | 1 | 0 |
MAMIT | 160835 | MIZOFED GAS AGENCY (MAMIT) | 317 | 185 | 183 | 0 | 0 |
SAIHA | 265222 | LTM INDANE GRAMIN VITRAK | 521 | 429 | 429 | 5 | 4 |
SAIHA | 160829 | MIZOFED GAS AGENCY (SAIHA) | 434 | 109 | 109 | 0 | 0 |
SERCHHIP | 273955 | -N-VANLAIPHAI INDANE GRAMIN VI | 404 | 256 | 233 | 0 | 0 |
SERCHHIP | 160828 | MIZOFED GAS AGENCY (SERCHIP) | 609 | 411 | 411 | 0 | 0 |
SERCHHIP | 271741 | SK INDANE GRAMIN VITRAK | 318 | 27 | 27 | 0 | 0 |
SERCHHIP | 260483 | GRACE INDANE GRAMIN VITRAK | 76 | 76 | 76 | 0 | 0 |
AIZAWL | 317540 | BMS INDANE GRAMIN VITRAK | 1 | 1 | 1 | 0 | 0 |
| TOTAL | 28121 | 12498 | 12300 | 64 | 37 |
Attachment
- Loading attachment...