No.611/2020-2021
Pradhan Mantri Ujjwala Yojana (PMUY) hnuaia beneficiaries te Account pawisa luh dan (as on 25.04.2020)
DISTRICT NAME | DISTRIBUTOR CODE | DISTTRIBUTOR_NAME | Active Customers | Advance Transfer Initiated | Acknowledged By Bank | Successful Transactions |
AIZAWL | 279327 | RALSUN INDANE GRAMIN VITRAK | 631 | 482 | 482 | 480 |
AIZAWL | 160189 | ZORAM INDANE SERVICE | 21 | 16 | 16 | 16 |
AIZAWL | 232629 | M AND BINDANE GAS AGENCY | 56 | 51 | 51 | 51 |
AIZAWL | 160821 | CARAVAN GAS AGENCY | 154 | 136 | 136 | 134 |
AIZAWL | 277039 | LALNEIHMAWII INDANE GRAMIN VIT | 186 | 140 | 140 | 140 |
AIZAWL | 160817 | ZOPUII GAS AGENCY | 223 | 200 | 200 | 200 |
AIZAWL | 160813 | VANBUANGIGAS AGENCY | 42 | 42 | 42 | 42 |
AIZAWL | 259299 | MABIAKI INDANE GRAMIN VITRAK | 422 | 294 | 294 | 289 |
AIZAWL | 160206 | SUAKCHUNGA | 372 | 275 | 275 | 274 |
AIZAWL | 274365 | KAPLIANA INDANE AGENCY | 150 | 134 | 134 | 133 |
AIZAWL | 160814 | BIAKKUNGI GAS SERVICE | 27 | 22 | 22 | 22 |
AIZAWL | 279312 | CCR INDANE GRAMIN VITRAK | 479 | 425 | 425 | 424 |
AIZAWL | 160186 | MIZOFED LTD.(AIZAWL) | 17 | 13 | 13 | 13 |
AIZAWL | 234167 | ZOTHANINDANEAGENCY | 105 | 91 | 91 | 91 |
AIZAWL | 317540 | BMS INDANE GRAMIN VITRAK | 1 | 1 | 1 | 1 |
AIZAWL | 314333 | DANDS INDANE GRAMIN VITRAK | 150 | 134 | 134 | 134 |
AIZAWL | 160816 | V. NEIHKUNGA GAS AGENCY | 25 | 25 | 25 | 25 |
AIZAWL | 236310 | SELING INDANE GAS AGENCY | 2295 | 1724 | 1724 | 1724 |
AIZAWL | 259298 | SANGI INDANE GRAMIN VITRAK | 496 | 396 | 396 | 396 |
CHAMPHAI | 265449 | PUIA INDANE GRAMIN VITRAK | 799 | 583 | 583 | 582 |
CHAMPHAI | 280255 | SAIAANDSONS INDANE GRAMIN VITRAK | 325 | 229 | 229 | 229 |
CHAMPHAI | 173345 | MAMAWIA INDANE AGENCY | 266 | 161 | 161 | 159 |
CHAMPHAI | 314745 | ELDEE INDANE GRAMIN VITRAK | 183 | 134 | 134 | 133 |
CHAMPHAI | 259297 | Z AND D RGGLV INDANE GAS AGENCY | 616 | 424 | 424 | 421 |
CHAMPHAI | 280067 | PENIEL INDANE GRAMIN VITRAK | 132 | 100 | 100 | 100 |
CHAMPHAI | 271739 | V.L.INDANE GRAMIN VITRAK | 647 | 449 | 449 | 447 |
CHAMPHAI | 160826 | MIZOFED GAS AGENCY (CHAMPHAI) | 387 | 322 | 322 | 313 |
KOLASIB | 160818 | AUVAGAS AGENCY | 1264 | 918 | 918 | 917 |
KOLASIB | 160827 | MIZOFED GAS AGENCY (KOLASIB) | 738 | 588 | 588 | 572 |
KOLASIB | 310890 | BAIRABI INDANE GRAMIN VITRAK | 209 | 181 | 181 | 181 |
KOLASIB | 260485 | RAMLIANA INDANE GRAMIN VITRAK | 1083 | 906 | 906 | 9CM |
LAWNGTLAI | 160822 | KHUMA GAS AGENCY | 134 | 97 | 97 | 88 |
LAWNGTLAI | 278374 | CHHANGTE INDANE GRAMIN VITRAK | 250 | 162 | 162 | 162 |
LAWNGTLAI | 259210 | NUTEI RGGLV INDANE AGENCY | 2321 | 1759 | 1759 | 1755 |
LAWNGTLAI | 259203 | BLUE MOUNTAIN RGGLV INDANE AGY | 515 | 280 | 280 | 280 |
LUNGLEI | 272609 | ZOLAND INDANE GRAMIN VITRAK | 157 | 119 | 119 | 111 |
LUNGLEI | 259209 | P.C.RGGLV INDANE GAS AGENCY | 360 | 216 | 216 | 216 |
LUNGLEI | 171920 | FIDELIA INDANE SERVICE | 1444 | 1213 | 1213 | 1208 |
LUNGLEI | 160820 | EL-PEE GAS AGENCY | 163 | 110 | 110 | 106 |
LUNGLEI | 280001 | MUANI INDANE GRAMIN VITRAK | 641 | 476 | 476 | 476 |
LUNGLEI | 160815 | SOUTHERN GAS SERVICE | 394 | 296 | 296 | 237 |
LUNGLEI | 280258 | C.L. INDANE GRAMIN VITRAK | 159 | 107 | 107 | 107 |
LUNGLEI | 160819 | ZOMAWI GAS AGENCY | 1706 | 1139 | 1139 | 1134 |
MAMIT | 263122 | L1ANKUNGA INDANE GRAMIN VITRAK | 2605 | 1204 | 1204 | 1200 |
MAMIT | 280257 | K.L.INDANE GRAMIN VITRAK | 393 | 298 | 298 | 297 |
MAMIT | 275374 | VLH INDANE GRAMIN VITRAK | 1699 | 1392 | 1392 | 1390 |
MAMIT | 160835 | MIZOFED GAS AGENCY (MAMIT) | 317 | 243 | 243 | 243 |
SAIHA | 265222 | LTM INDANE GRAMIN VITRAK | 521 | 336 | 336 | 336 |
SAIHA | 160829 | MIZOFED GAS AGENCY (SAIHA) | 434 | 315 | 315 | 305 |
SERCHHIP | 271741 | SK INDANE GRAMIN VITRAK | 318 | 293 | 293 | 292 |
SERCHHIP | 260483 | GRACE INDANE GRAMIN VITRAK | 76 | 59 | 59 | 59 |
SERCHHIP | 273955 | -N-VANLAIPHAI INDANE GRAMIN VI | 404 | 310 | 310 | 309 |
SERCHHIP | 160828 | MIZOFED GAS AGENCY (SERCHIP) | 609 | 528 | 528 | 526 |
| TOTAL | 28121 | 20548 | 20548 | 20392 |
Attachment
- Loading attachment...