No.3780/2021-2022
Aizawl, 24th January, 2022 : Aizawl District chhunga CoVID-19 hri darh dan ni 11.01.2022 atanga ni 18.01.2022 thleng Chief Medical Officers-te hnen atanga data dawn tawh angin, a hnuaia mi hi Aizawl District dinhmun a ni.
Heng a hnuaia veng/khua tarlan te hi ‘Red Zone’ ah dah an ni a. Red Zone ah hian veng/khua COVID-19 positivity rate 10% aia sang nei te dah thin an ni. Prevalence rate hi COVID-19 positivity rate leh mihring cheng zat (population) atanga chhut thin a ni bawk. Veng/Khua Red Zone-a dah te hi hri tai darh dan a zirin bialtu Chief Medical Officer-in tul a tih chuan Containment Zone emaw Restricted Area-a puan rawtna a rawn thlen a, a tul anga bawhzui thin a ni. Health & Family Welfare Department inkaihhruaina duan anga zone classification hi siam a ni. Heng veng/khua-ah te hian mipuite pawh fimkhur lehzual tura ngen leh hriattir an ni.
SI. No. | Veng/Khua | Total CoVID-19 case (11.1.2022 - 18.1.2022) | Total Population | Prevalence Rate (in %) |
1. | SAILAM | 105 | 991 | 89.80 |
2. | TUIKHURHLU | 12 | 177 | 67.80 |
3. | NORTH SERZAWL | 27 | 689 | 39.19 |
4. | SELESIH | 32 | 906 | 35.32 |
5. | SAILUTAR | 18 | 599 | 30.05 |
6. | DURTLANG NORTH | 67 | 2426 | 27.62 |
7. | SAWLENG | 47 | 1813 | 25.92 |
8. | EAST PHAILENG | 37 | 1477 | 25.05 |
9. | LUNGSEI | 7 | 295 | 23.73 |
10. | MODEL | 30 | 1300 | 23.08 |
11. | ZARKAWT | 41 | 2191 | 18.71 |
12. | DURTLANG LEITAN | 89 | 5317 | 16.74 |
13. | THINGSULTHLIAH | 56 | 3725 | 15.03 |
14. | PHAIBAWKKAWN | 2 | 141 | 14.18 |
15. | CHHANCHHUAHNA | 2 | 143 | 13.99 |
16. | DAWRPUI | 33 | 2407 | 13.71 |
17. | COLLEGE VENG | 46 | 3362 | 13.68 |
18. | MISSION VENG | 70 | 5235 | 13.37 |
19. | RAMHLUN VENGLAI | 48 | 3743 | 12.82 |
20. | SIHPHIR | 54 | 4282 | 12.61 |
21. | VENGHLUI | 54 | 4359 | 12.39 |
22. | TUIKHUAHTLANG | 22 | 1800 | 12.22 |
23. | LENGPUI | 69 | 5700 | 12.11 |
24. | THIAK | 11 | 963 | 11.42 |
25. | SUMSUIH | 10 | 903 | 11.07 |
Incidence rate = Hri vei hmuhchhuah zawng zawng (7days) x 1000
(for 7 days) Veng/Khua-a mihring cheng zat (Population)