No.826/2021-2022
Dated Serchhip, the 5th June, 2021: Chief Minister’s Relief Fund vide Order No.CMO.7.(A)/2015/679 of 17th May, 2021 atanga Serchhip District dawn Rs. 2,50,000 ( Rupees Two Lakh Fifty Thousand) chu District Level Task Force ruahman anga VLTF te hnena sem chhuah dan chu hetiang hi a ni.
Sl. No. | Name of VLTF | Total Amount |
1 | Thenzawl East | 3500 |
2 | Thenzawl West | 3500 |
3 | Thenzawl Kanan | 5800 |
4 | Thenzawl Vengthar | 5500 |
5 | Buangpui | 3000 |
6 | Neihloh | 5500 |
7 | Zote South | 3500 |
8 | Kanghmun South | 5500 |
9 | N. Vanlaiphai | 5800 |
10 | Lungkawlh | 3500 |
11 | Lungchhuan | 3000 |
12 | Bawktlang | 3000 |
13 | E. Lungdar | 5800 |
14 | Mualcheng | 5800 |
15 | Chekawn | 5500 |
16 | Leng | 5500 |
17 | Sailulak | 5500 |
18 | Khawlailung | 5500 |
19 | Sialsir | 5500 |
20 | Piler | 3000 |
21 | Ruallam | 3000 |
22 | Vanchengte | 3000 |
23 | Sialhau | 3000 |
24 | Hmunzawl | 5500 |
25 | Thinglian | 3000 |
26 | Ngentiang | 3000 |
27 | Lungpho | 3500 |
28 | Hualtu | 3000 |
29 | Bungtlang | 5800 |
30 | Hriangtlang | 5500 |
31 | Baktawng | 3500 |
32 | Chhuanthar Tlangnuam | 3500 |
33 | Hmawngkawn | 3000 |
34 | Hmuntha | 3500 |
35 | Thentlang | 5500 |
36 | Khawbel | 3000 |
37 | Khumtung | 5800 |
38 | Chhim Veng | 5800 |
39 | Darnam | 5500 |
40 | New Serchhip North | 5800 |
41 | New Serchhip South | 3500 |
42 | Chhiahtlang North | 5800 |
43 | Chhiahtlang South | 3500 |
44 | Field Veng | 5500 |
45 | Vengchung | 5800 |
46 | Dinthar | 5800 |
47 | Keitum | 5500 |
48 | Kawnpui North | 3500 |
49 | Kawnpui | 5800 |
50 | Mualpui Chhingchhip | 5800 |
51 | Chhingchhip | 5800 |
52 | P&E | 5800 |
53 | Chanamri | 5800 |
54 | Hmar Veng | 5700 |
TOTAL | 250000 |
VLTF tinten chhungkaw harsate tanpuina atana an dawn hi mahni bialtu Nodal Officer theuhte hnenah lam theih a ni. Actual Payee Receipt leh Voucher te ni 10th June, 2021 ral hma ngeiin Deputy Commissioner hnenah Nodal Officer kaltlangin VLTF tinten thehluh tur a ni.