No.7235/2020-2021
Aizawl District-ah vote nei 7128-in an pun belh
Election Commission of India thupek angin Mizoram pumah 01.01.2020 Qualifying date-a hmangin Special Summary Revision of Photo Electoral Rolls, 2021 neih a ni a. Ni 20.01.2021 hian Final Electoral Roll tarchhhuah a ni. Aizawl District-ah voter 7128 in an pun belh a, a pun belhna hi 2.70 % a ni.
Inbuatsaihnakalpuidanchuhetiang hi a ni: -
1. Aizawl District ah Assembly Constituency 12 a awm a. Draft Photo Electoral Rolls, 2021 chu ni 16.11.2020 khan mipuite en theih turin tarchhuah a ni. Hemi ni atang hian 15.12.2020 thlengin dilna Form chi hrang hrang thehluh hun hawn a ni.
2. Hun tiamchhunga dilna lut te chu 15.12.2020 - 10.01.2021 chhungin ERO/ AERO ten Veng /Khawtina LC, VC, NGO, BLO leh Political Party-te tawiawmna hnuaiah an enfiah a. ERO/AERO-ten hmingthun thar ngai, paih ngai leh siam that ngai an thehluh te chu EROnet-ah thun a ni.
3. Form hrang hrang lute chinfel a nih hnuin Photo Electoral Rolls, 2021 chu mipuite en theih turin ni 20.01.2021 (Nilaini) hian peih fel a lo ni ta a ni. He Roll hi a duh apiang en theihturin DC Office, ERO office/AERO office bakah vengchhunga Booth Level Officer te hnenah en theihin dah a niang.
4. Final Electoral Rolls, 2021 tihchhuah taka Aizawl District dinhmunchu (Assembly Constituency- wise-in) hetiang hi a ni :-
AC Name | AO Name | No. of electors in draft rolls | No of electors as per Final Publication on 20.01.2021 | Net increase over draft roll | %of increase | ||||
Male | Female | Total | Male | Female | Total | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | Tuivawl(ST) | 8315 | 8425 | 16740 | 8457 | 8607 | 17064 | 324 | 1.94 |
10 | Aizawl North-I (ST) | 11150 | 12957 | 24107 | 11647 | 13566 | 25213 | 1106 | 4.59 |
11 | Aizawl North-II (ST) | 10711 | 12445 | 23156 | 10925 | 12712 | 23637 | 481 | 2.08 |
12 | Aizawl North-II (ST) | 8871 | 10363 | 19234 | 8979 | 10537 | 19516 | 282 | 1.47 |
13 | Aizawl East-I (GEN) | 12312 | 13070 | 25382 | 12613 | 13453 | 26066 | 684 | 269 |
14 | Aizawl East-II(ST) | 8338 | 9767 | 18105 | 8470 | 9981 | 18451 | 346 | 1.91 |
15 | Aizawl West-I (ST) | 12439 | 13931 | 26370 | 13035 | 14593 | 27628 | 1258 | 4.77 |
16 | Aizawl West-II (ST) | 9872 | 11372 | 21244 | 10059 | 11708 | 21767 | 523 | 2.46 |
17 | Aizawl West-III (ST) | 10289 | 11809 | 22098 | 10540 | 12152 | 22692 | 594 | 2.69 |
18 | Aizawl South-I (ST) | 10141 | 11730 | 21871 | 10306 | 11927 | 22233 | 362 | 1.66 |
19 | Aizawl South-II(ST) | 11823 | 13594 | 25417 | 12101 | 13981 | 26082 | 665 | 2.62 |
20 | Aizawl South-III(ST) | 10121 | 10449 | 20570 | 10371 | 10702 | 21073 | 503 | 2.45 |
District Total | 124382 | 139912 | 264294 | 127503 | 143919 | 271422 | 7128 | 2.70 |
.
5. Election Commission of India-in ruahmanna a siam angin, Electoral Roll copy hi Recognized National Party leh State Political Party te hnenah a thlawnin copy 1 (khat) pek an ni.
6. Aizawl District huam chhunga Assembly Constituency 12-ah Polling Station 305 a awm a, chawh rualin Polling Station pakhat zelah Electors 890 awm ang an ni. Electoral Roll-a lut tharte a thlawnin EPIC pek vek an ni ang
7. Special Summary Revision of Photo Electoral Rolls, 2021 tluang tak leh hlawhtling taka neih a nih theih nana rim tak leh thahnemngai taka thawktu - ERO, AERO, Local Council, Village Council, Political Party, BLO, YMA, MHIP, MUP, Election Branch leh Media chungah District Election Officer, Aizawl chuan lawmthu a sawi tak meuh meuh a ni.