No.1103/2020-2020
S/N |
Nature of offence | Nos of Offenders (last 24 hours 14.5.2020 9:00AM – 15.5.2020 9:00AM) imposed by | Amount of fines imposed (last 24 hours 14.5.2020 9:00AM – 15.5.2020 9:00AM) imposed by |
Cumulative nos of Offenders since 4.5.2020 |
Cumulative amount of fines imposed since 4.5.2020 | ||||||
Police | LTF | Magistrate | Total |
Police |
LTF | Magistrate |
Total | ||||
1 | Entering or staying at any public place without the use of mask (Section 4(1)) | 187 | 119 |
| 306 | 18700 | 11900 |
| 30600 |
4024 |
Rs. 865500 |
2 | Failing to maintain social distancing protocol/guidelines in public places (Section 4(2)) | 16 | 3 |
| 19 | 3200 | 600 |
| 3800 | ||
3 | Spitting in public places (Section 4(3)) |
|
|
|
|
|
|
|
| ||
4 | Crossing borders by exiting and /or entering the Sate without permission from the competent authority (Section 4(5)) |
|
|
|
|
|
|
|
| ||
5 | Leaving or escaping the designated quarantine/isolation facility before completion of the stipulated time (Section 4(7)) |
|
|
|
|
|
|
|
| ||
6 | Failing to follow instructions/guidelines and endangering the safety of others while staying at designated quarantine facility (Section 4(8)) |
|
|
|
|
|
|
|
| ||
7 | Failing to comply with any other regulations, guidelines or instructions made by the Central or State Government for containment and prevention of the spread of Covid-19 including lockdown guidelines issued by the State Government from time to time (Section 4(9)) |
32 |
|
|
32 |
32000 |
|
|
32000 | ||
| TOTAL | 235 | 122 |
| 357 | 53900 | 12500 |
| Rs.66400 |
|
|