No.2381/2020-2020
S / N |
Nature of offence | Nos of Offenders (last 24 hours 23.6.2020 9:00AM – 24.6.2020 9:00AM) imposed by | Amount of fines imposed (last 24 hours 23.6.2020 9:00AM – 24.6.2020 9:00AM) imposed by | Cumulative nos of Offenders since 4.5.2020 | Cumulative amount of fines imposed since 4.5.2020 | ||||||||||
Police | LTF | Total | Police |
LTF |
Total | Police |
LTF | Police |
LTF | ||||||
Other Police | Flying Squad | Other Police | Flying Squad | Other Police | Flying Squad | Other Police | Flying Squad | ||||||||
1 | Entering or staying at any public place without the use of mask (Section 4(1)) | 51 | 122 | 1 | 174 | 5100 | 12200 | 100 | 17400 | 9875 | 688 |
1530 | 2273800 |
113700 |
207600 |
2 | Failing to maintain social distancing protocol/guidelines in public places (Section 4(2)) | 5 | 3 |
| 8 | 1000 | 600 |
| 1600 | ||||||
3 | Spitting in public places (Section 4(3)) |
|
|
|
|
|
|
|
| ||||||
4 | Crossing borders by exiting and /or entering the Sate without permission from the competent authority (Section 4(5)) |
|
|
|
|
|
|
|
| ||||||
5 | Avoiding or attempting to evade quarantine and/or isolation at designated quarantine facility as per regulations/guidelines/instructions in force from time to time (Section 4(6)) |
|
|
|
|
|
|
|
| ||||||
6 | Leaving or escaping the designated quarantine/isolation facility before completion of the stipulated time (Section 4(7)) |
|
|
|
|
|
|
|
| ||||||
7 | Failing to follow instructions/guidelines and endangering the safety of others while staying at designated quarantine facility (Section 4(8)) |
|
|
|
|
|
|
|
| ||||||
8 | Failing to comply with any other regulations, guidelines or instructions made by the Central or State Government for containment and prevention of the spread of Covid-19 including lockdown guidelines issued by the State Government from time to time (Section 4(9)) |
14 |
14 |
|
28 |
14000 |
14000 |
|
28000 | ||||||
| TOTAL | 70 | 139 | 1 | 210 | 20100 | 26800 | 100 | 47000 | 12093 | Rs.2595100 |