Status of State Surveillance of COVID-19(Time: 13.4.2020 5:00pm – 14.4.2020 5:00pm)
S.No | Category | New added on | Cumulative till |
|
| Date: 14.4.2020 | Date: 14.4.2020 |
1 | Endik tawh zawng zawng zat | 167 | 66173 |
2 | Hmun ruat bika khunghran (Quarantine) zat | 15 | 253 |
3 | Mahni ina khunghran(home quarantine) zat | 0 | 2449 |
4 | COVID-19 test tura sample lak zat | 2 | 91 |
5 | Sample endik atanga positive zat | 0 | 1 |
6 | COVID-19 positive damdawiin-a dah zat | 0 | 1 |
7 | COVID-19 vei tawh dam leh zat | 0 | 0 |
8 | Rinhlelh Damdawin-a dah zat | 1 | 22 |
9 | Rinhlelh Dawmdawiin atanga chhuak zat | 2 | 21 |
10 | COVID-19 vanga thi zat | 0 | 0 |
Helpline no. 102(toll free), 0389 2323336, 0389 2318336