No.762/2020-2021
S.No | Category | New added on Date: 2.5.2020 | Cumulative till Date: 2.5.2020 |
1 | Endik tawh zawng zawng zat | 969 | 74932 |
2 | Hmun ruat bika khunghran (Quarantine) zat | 484 | 1142 |
3 | Mahni ina khunghran(home quarantine) zat | 62 | 7152 |
4 | Rapid Anti Body Test of India(RATI) a test neih zat | 0 | 90 |
5 | COVID-19 test tura sample lak zat | 3 | 183 |
6 | Sample endik atanga positive zat | 0 | 1 |
7 | COVID-19 positive damdawiin-a dah zat | 0 | 1 |
8 | COVID-19 vei tawh dam leh zat | 0 | 0 |
9 | Rinhlelh Damdawin-a dah zat | 2 | 32 |
10 | Rinhlelh Dawmdawiin atanga chhuak zat | 0 | 29 |
11 | COVID-19 vanga thi zat | 0 | 0 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336