No.2177/2020-2020
18.6.2020 COVID-19 BULLETIN, H&FW, GOM, Mz..pdf
S.No | Category | A thar | Belhkhawm |
|
| Date: 18.6.2020 | Date: 18.6.2020 |
1 | Endik tawh zawng zawng zat | 550 | 114675 |
2 | Rapid Anti Body Test of India(RATI) neih zat | 198 | 14506 |
3 | COVID-19 Sample test neih dan |
|
|
| NICED - KOLKATA |
| 5 |
| Guwahati Medical College |
| 12 |
| Silchar Medical College |
| 41 |
| Lunglei Civil Hospital (Truenat – PCR) | 12 | 52 |
| Zoram Medical College | 505 | 6551 |
| COVID-19 samples test tawh zawng zawng zat | 517 | 6661 |
4 | Sample endik atanga positive neih dan |
|
|
| Guwahati Medical College |
| 1 |
| Zoram Medical College(ZMC) | 9 | 129 |
| Covid-19 Confirmed case neih zat | 9 | 130 |
5 | Rinhlelh Damdawin-a dah zat | 0 | 227 |
6 | COVID-19 positive DCHC a dah zat | 4 | 19 |
7 | COVID-19 positive CCC a dah zat | 5 | 70 |
8 | COVID-19 positive damdawiin-a dah zat | 9 | 130 |
9 | COVID-19 vei tawh dam leh zat | 0 | 1 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336