No.1306/2020-2021
S.No | Category | New added on Date: 22.5.2020 | Cumulative till Date: 22.5.2020 |
1 | Endik tawh zawng zawng zat | 874 | 90952 |
2 | Hmun ruat bika khunghran (Quarantine) zat | 87 | 3460 |
3 | Mahni ina khunghran(home quarantine) zat | 28 | 7695 |
4 | Rapid Anti Body Test of India(RATI) neih zat | 99 | 4416 |
5 | RT-PCR Test neih zat | 26 | 74 |
6 | COVID-19 test tura sample lak zat | 4 | 324 |
7 | Sample endik atanga positive zat | 0 | 1 |
8 | Rinhlelh Damdawin-a dah zat | 2 | 67 |
9 | COVID-19 positive damdawiin-a dah zat | 0 | 1 |
10 | COVID-19 vei tawh dam leh zat | 0 | 1 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336