No.1846/2020-2021
9.6.2020 COVID-19 BULLETIN, H&FW, GOM, Mz..pdf
S.No | Category | New added on | Cumulative till |
|
| Date: 9.6.2020 | Date: 9.6.2020 |
1 | Endik tawh zawng zawng zat | 928 | 108444 |
2 | Hmun ruat bika khunghran (Quarantine) zat | 26 | 9647 |
3 | Mahni ina khunghran(home quarantine) zat | 0 | 8719 |
4 | Rapid Anti Body Test of India(RATI) neih zat | 146 | 13659 |
5 | COVID-19 samples test zat | 251 | 2747 |
6 | Sample endik atanga positive zat | 46 | 88 |
7 | Rinhlelh Damdawin-a dah zat | 5 | 191 |
8 | COVID-19 positive damdawiin-a dah zat | 46 | 88 |
9 | COVID-19 vei tawh dam leh zat | 0 | 1 |
Mizoram COVID-19 Helpline no. 102(toll free), 0389 2323336, 0389 2318336