No.1629/2020-2021
QF UPDATES 2 June.pdf
UPDATE ON QUARANTINE FACILITIES IN MIZORAM 2 June 2020
Sl.No |
District | No of IQF | Cap in IQF/GQF | No of Existing Q in IQF | No of CQF* | Cap in CQF | Existing Q in CQF | Pax in Home Q | No of Hotel Q | Cap in Hotel Q | Existing Q in Hotel | Total nos of QF (3+6+10) | No of Pax in Isolation | Total of existing pax Q (5+8+9+12) | Total cap of all QF (4+7+11) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 |
1 | Aizawl | 35 | 2032 | 793 | 344 | 5897 | 1761 | 387 | 6 | 69 | 17 | 385 | 39 | 2958 | 7998 |
2 | Champhai | 6 | 375 | 198 | 13 | 499 | 164 | 21 | - | - | - | 19 | 4 | 383 | 874 |
3 | Hnahthial | 19 | 236 | 55 | 1 | 8 | 5 | 2 | - | - | - | 20 | 1 | 62 | 244 |
4 | Khawzawl | 24 | 485 | 147 | 22 | 256 | 50 | 1 | - | - | - | 46 | 6 | 198 | 645 |
5 | Kolasib | 14 | 719 | 404 | - | - | - | - | - | - | - | 14 | 7 | 404 | 697 |
6 | Lawngtlai | 20 | 634 | 506 | 7 | 125 | - | 25 | - | - | - | 27 | 0 | 531 | 759 |
7 | Lunglei | 19 | 699 | 414 | 20 | 297 | 170 | 72 | - | - | - | 39 | 4 | 656 | 996 |
8 | Mamit | 28 | 890 | 229 | 6 | 200 | 112 | 3 | - | - | - | 34 | 2 | 344 | 1090 |
9 | Saitual | 42 | 770 | 183 | 4 | 45 | 14 | 3 | - | - | - | 46 | 1 | 200 | 742 |
10 | Serchhip | 31 | 816 | 148 | 4 | 210 | 114 | 7 | - | - | - | 35 | 6 | 269 | 1026 |
11 | Siaha | 35 | 1533 | 723 | 9 | 185 | 18 | 17 | - | - | - | 44 | 7 | 758 | 1718 |
| TOTAL | 273 | 8998 | 3800 | 430 | 7722 | 2408 | 538 | 6 | 69 | 17 | 709 | 77 | 6763 | 16789 |
Sl.No |
District | Prog Total of Pax Admitted in GQF/IQF | Prog Total of Pax discharg ed from GQF/IQF | Prog Total of Pax Admitted in CQF | Prog Total of Pax discharg ed from CQF | Prog Total of Pax Admitted in Hotel | Prog Total of Pax discharge d from Hotel/Paid | Prog Total of Pax Home Q | Prog Total of Pax discharged from Home Q | Prog Total of Pax Admitted in Isolation | Prog Total of Pax discharged from Isolation | Prog Total of Quaranti ned (16+18+20+ 22+24) | Prog Total of Discharg ed (17+19+21+ 23+25) |
1 | 2 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | Aizawl | 1843 | 1042 | 1919 | 158 | 21 | 4 | 394 | 7 | 131 | 92 | 4308 | 1303 |
2 | Champhai | 355 | 157 | 166 | 2 | - | - | 21 | - | 15 | 11 | 557 | 168 |
3 | Hnahthial | 128 | 73 | 5 | - | - | - | 2 | - | 1 | - | 136 | 73 |
4 | Khawzawl | 211 | 63 | 50 | - | - | - | 1 | - | 8 | 2 | 270 | 65 |
5 | Kolasib | 957 | 553 | - | - | - | - | - | - | 14 | 7 | 971 | 560 |
6 | Lawngtlai | 767 | 261 | - | - | - | - | 25 | - | 0 | 0 | 792 | 261 |
7 | Lunglei | 641 | 220 | 170 | - | - | - | 75 | 3 | 10 | 6 | 896 | 229 |
8 | Mamit | 359 | 129 | 112 | - | - | - | 3 | - | 2 | 0 | 476 | 129 |
9 | Saitual | 343 | 160 | 17 | 3 | - | - | 3 | - | 1 | 0 | 364 | 160 |
10 | Serchhip | 301 | 149 | 116 | - | - | - | 7 | - | 8 | 2 | 432 | 151 |
11 | Siaha | 1046 | 315 | 18 | - | - | - | 17 | - | 19 | 12 | 1100 | 327 |
| TOTAL | 6951 | 3122 | 2573 | 163 | 21 | 4 | 548 | 10 | 209 | 132 | 10302 | 3431 |
* indicates Community Quarantine Facilities identified by DCs & (TGQF in respect of Aizawl District) like Colleges, Schools, Churches’ Hall, Stadiums, etc
LIST OF CHURCHES’ HALLS AS QF
Sl.No | District | PCI | BCM | SA | LIKBK | ECM | UPC NEI | UPC MZ | TOTAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Aizawl | 88 | 18 | 16 | - | - | 1 | 1 | 124 |
2 | Champhai | 15 | - | - | - | - | - | - | 15 |
3 | Hnahthial | - | - | - | - | - | - | - | - |
4 | Khawzawl | - | - | - | - | - | - | - | - |
5 | Kolasib | - | - | - | - | - | - | - | - |
6 | Lawngtlai | - | - | - | 7 | - | - | - | 7 |
7 | Lunglei | 3 | 16 | - | - | - | 1 | 1 | 21 |
8 | Mamit | 5 | 2 | - | - | - | - | - | 7 |
9 | Saitual | - | - | - | - | - | - | - | - |
10 | Serchhip | 2 | 1 | - | - | - | - | - | 3 |
11 | Siaha | 1 | 2 | - | 3 | 2 | 1 | - | 9 |
| TOTAL | 114 | 39 | 16 | 10 | 2 | 3 | 2 | 186 |