No.1704/2020-2021
UPDATE ON QUARANTINE FACILITIES IN MIZORAM 4 June 2020
Sl.No | Name of Facilities | No of Capacity in all QF* | No of Pax admitted to QF on reporting date | Progressive No of Pax admitted to QF | No of Pax discharged from QF as on reporting date | Progressive No of Pax discharged from QF | No of Pax shifted to Isolation as on reporting date | Progressive No of Pax shifted to Isolation | No of Pax in QF as on reporting date (4-6-8) |
1 | 2 | 7 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Government QF | 9189 | 125 | 7169 | 77 | 3210 | 3 | 39 | 3920 |
2 | Isolation Facilities | - | 26 | 251 | 23 | 160 | 0 | 0 | 91 |
3 | Community QF | 7722 | 29 | 2745 | 2 | 165 | 15 | 19 | 2561 |
4 | Home Quarantine | - | 63 | 680 | 8 | 18 | 0 | 0 | 662 |
5 | Hotel/Paid QF | 69 | 2 | 30 | 0 | 6 | 0 | 0 | 24 |
| TOTAL | 16980 | 245 | 10875 | 110 | 3559 | 18 | 58 | 7258 |
* ONLY CAPACITY OF QUARANTINE FACILITIES SHOWN