No.1556/2020-2021
Sl.No | District | No of IQF | Capacity in IQF/GQF | Existing Occupancy in IQF | No of CQF* | Capacity in CQF | Existing Occupancy in CQF | Pax in Home Q | No of Hotel Q | Capacity in Hotel Q | Existing Occupancy in Hotel Q | Total nos of QF (3+6+10) | Total of existing Quarantined (5+8+9+12) | Total capacity of all QF (4+7+11) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | Aizawl | 35 | 2032 | 599 | 345 | 5877 | 993 | 236 | 6 | 69 | 9 | 386 | 1837 | 7978 |
2 | Champhai | 6 | 375 | 150 | 13 | 499 | 121 | 18 | - | - | - | 19 | 289 | 874 |
3 | Hnahthial | 19 | 236 | 62 | - | - | - | 2 | - | - | - | 19 | 64 | 236 |
4 | Khawzawl | 19 | 389 | 82 | - | 256 | - | 1 | - | - | - | 19 | 83 | 645 |
5 | Kolasib | 14 | 697 | 299 | - | - | - | 66 | - | - | - | 14 | 365 | 697 |
6 | Lawngtlai | 19 | 622 | 381 | 7 | 125 | - | 25 | - | - | - | 26 | 406 | 747 |
7 | Lunglei | 18 | 526 | 235 | 20 | 297 | 93 | 57 | - | - | - | 38 | 385 | 823 |
8 | Mamit | 28 | 890 | 205 | 6 | 200 | 97 | 3 | - | - | - | 34 | 305 | 1090 |
9 | Saitual | 42 | 697 | 137 | 4 | 45 | 14 | 2 | - | - | - | 46 | 153 | 742 |
10 | Serchhip | 31 | 816 | 87 | 4 | 210 | 71 | 3 | - | - | - | 35 | 161 | 1026 |
11 | Siaha | 35 | 1533 | 625 | 9 | 185 | 18 | 3 | - | - | - | 44 | 646 | 1718 |
| TOTAL | 266 | 8813 | 2862 | 408 | 7694 | 1407 | 416 | 6 | 69 | 9 | 680 | 4694 | 16576 |
* indicates Community Quarantine Facility – Those QF not included in the IQF like Colleges, Schools, Churches’ Hall, Stadiums, Hostels and Others
LIST OF CHURCHES’ HALLS AS QF
Sl.No | District | PCI | BCM | SA | LIKBK | ECM | UPC NEI | UPC MZ | TOTAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Aizawl | 88 | 18 | 16 | - | - | 1 | 1 | 124 |
2 | Champhai | 15 | - | - | - | - | - | - | 15 |
3 | Hnahthial | - | - | - | - | - | - | - | - |
4 | Khawzawl | - | - | - | - | - | - | - | - |
5 | Kolasib | - | - | - | - | - | - | - | - |
6 | Lawngtlai | - | - | - | 7 | - | - | - | 7 |
7 | Lunglei | 3 | 16 | - | - | - | 1 | 1 | 21 |
8 | Mamit | 5 | 2 | - | - | - | - | - | 7 |
9 | Saitual | - | - | - | - | - | - | - | - |
10 | Serchhip | 2 | 1 | - | - | - | - | - | 3 |
11 | Siaha | 1 | 2 | - | 3 | 2 | 1 | - | 9 |
| TOTAL | 114 | 39 | 16 | 10 | 2 | 3 | 2 | 186 |