No.4473/2020-2021
Kum 2020 Village Council inthlanpui hmachhawn tura inbuatsaihna a kal mek laiin COVID-19 hripui avangin Summary Revision of Electoral Rolls neih lai chu 19 March, 2020 atang khan tih tawp lailawk niin, 15 July, 2020 khan chhunzawm leh chauh a ni a. Inbuatsaihna hrang hrang te kalpui niin August ni 27, 2020 hian Aizawl, Lunglei, Serchhip, Champhai, Mamit, Kolasib, Saitual, Khawzawl leh Hnahthial District chhunga Village Councils 558- ah 144049 Households awmin General Seat atan 1823 leh Hmeichhe tan bik, Reserved Seat 631 a awm a, Seat 2454 hnawh khahna atan inthlanpui buatsaih tura ruahmanna siam a ni. Heng seat chuh tura Party tin atanga contesting candidate awm zat District tin atanga report dawn chu a hnuaia table a mi ang hi a ni:
Districts | General | Reserved |
G. Total | ||||||||||||||||
BJP |
INC | NPP |
MNF | MPC | HPC |
ZPM |
IND |
Total | BJP |
INC | NPP |
MNF | MPC | HPC |
ZPM |
IND |
Tot | ||
Aizawl | 17 | 192 | 0 | 224 | 0 | 4 | 126 | 90 | 653 | 5 | 64 | 0 | 77 | 0 | 0 | 39 | 36 | 221 | 874 |
Lunglei | 44 | 307 | 0 | 344 | 2 | 0 | 140 | 233 | 1070 | 15 | 107 | 0 | 127 | 0 | 0 | 48 | 51 | 348 | 1418 |
Serchhip | 18 | 161 | 0 | 178 | 0 | 0 | 152 | 37 | 546 | 6 | 56 | 0 | 62 | 0 | 0 | 47 | 9 | 180 | 726 |
Champhai | 14 | 174 | 0 | 208 | 0 | 0 | 104 | 47 | 547 | 2 | 55 | 0 | 74 | 0 | 0 | 30 | 15 | 176 | 723 |
Mamit | 102 | 247 | 0 | 299 | 0 | 0 | 68 | 97 | 813 | 31 | 75 | 0 | 94 | 0 | 0 | 13 | 33 | 246 | 1059 |
Kolasib | 21 | 200 | 2 | 207 | 0 | 1 | 133 | 100 | 664 | 3 | 65 | 0 | 69 | 0 | 1 | 46 | 35 | 219 | 883 |
Saitual | 12 | 104 | 0 | 143 | 0 | 0 | 89 | 52 | 400 | 3 | 30 | 0 | 45 | 0 | 0 | 23 | 18 | 119 | 519 |
Khawzawl | 4 | 90 | 0 | 114 | 0 | 0 | 68 | 17 | 293 | 1 | 33 | 0 | 41 | 0 | 0 | 21 | 4 | 100 | 393 |
Hnahthial | 0 | 84 | 0 | 98 | 0 | 0 | 40 | 29 | 251 | 0 | 30 | 0 | 34 | 0 | 0 | 11 | 4 | 79 | 330 |
TOTAL | 232 | 1559 | 2 | 1815 | 2 | 5 | 920 | 702 | 5237 | 66 | 515 | 0 | 623 | 0 | 1 | 278 | 205 | 1688 | 6925 |
He inthlanpuiah hian District tin atanga report dawn danin Voter 4,55,706 awmin 2,25,113 hi Mipa an ni a, 2,30,593 hi Hmeichhia an ni.
Sl. No | Name of District | No. of Voters | ||
Male | Female | Total | ||
1 | Aizawl | 29,041 | 30,323 | 59,364 |
2 | Lunglei | 43,602 | 43,923 | 87,525 |
3 | Serchhip | 22,944 | 24,126 | 47,070 |
4 | Champhai | 24,623 | 25,830 | 50,453 |
5 | Mamit | 33,458 | 32,393 | 65,851 |
6 | Kolasib | 29,451 | 31,215 | 60,666 |
7 | Saitual | 18,818 | 18,799 | 37,617 |
8 | Khawzawl | 12,641 | 13,092 | 25,733 |
9 | Hnahthial | 10,535 | 10,892 | 21,427 |
TOTAL | 2,25,113 | 2,30,593 | 4,55,706 |
Chuhtu awm lova tling te leh an Village Council
Name of District | No & Name of Uncontested Village Council | Name of Party | |
Lunglei | VC02032 | Kawlhawk (Reserved seat only) | MNF |
VC02080 | Sethlun | MNF | |
VC02090 | Thehlep | INC | |
Champhai | VC04034 | New Hruaikawn | MNF |
VC04062 | Ruantlang Mualveng | MNF | |
VC04047 | Vangchhia (Reserved seat only) | MNF | |
Mamit | VC05089 | Bekabeky (Lianbuang) | MNF |
VC05090 | Chhippui-II | MNF | |
VC05024 | Hruiduk | MNF | |
VC05088 | Phuldungsei Zampui | MNF | |
VC05066 | Serhmun West | MNF | |
Saitual | VC07018 | Lenchim | MNF |
Khawzawl | VC07033 | Tualte (Reserved seat only) | INC |
Hnahthial | VC09032 | Hnahthial S-III | MNF |
VC09031 | New Kawnpui | MNF |
Hetih rual hian Aizawl District chhunga khaw thenkhat COVID-19 containment zone a puan an nih avang leh lockdown/contact tracing kalpui mek a nih avangin heng khua Darlawn Chhim Veng, Darlawn Venghlun, Darlawn Vengpui, Sawleng, Melriat, Hualngohmun, Kelsih leh Muallungthu khuaah te hian Village Council inthlanna hi neih rih loh tur a ni.
State Election Commission chuan Inthlannaah hian vote nei tawh phawt chuan vote thlak hi kan mawhphurhna a ni tih hriain, hripui laka kan him theihna atana ruahmanna hrang hrang a siam te zawm chunga fimkhurna nen vote thlak theuh turin kan insawm a ni.