No.426/2020-2021
No. & Name of District Council Constituency | Name of Candidate | Party | Votes obtained | Margin |
1 - Sangau East | B.N. Thangpuia | MNF | 789 | 324 |
2 - Sangau South | J.B. Vanhoy | MNF | 723 | 216 |
3 - Sangau West | K. Hre Kung | MNF | 776 | 100 |
4 - Cheural | C.L. Lianzuala | MNF | 562 | 64 |
5 -Lungtian | Sanghuliana Mualchin | MNF | 715 | 99 |
6 - Lungpher South | C. Lalmuanthanga | INC | 608 | 61 |
7 - Vawmbuk | T. Zakunga | BJP | 893 | 164 |
8 - Bualpui NG West | V. Zathanga | MNF | 708 | 468 |
9 - Bualpui NG East | L. Daniala | MNF | 455 | 63 |
10 - Lawngtlai Bazar | Lalropuia Chinzah | MNF | 722 | 352 |
11 - Lawngtlai Vengpui | V.L. Hmuaka | MNF | 696 | 65 |
12 - Lawngtlai Chandmary | Lorrain Lalpekliana Chinzah | Independent | 1,074 | 189 |
13 - Lawngtlai Council Veng | Manghmunga Chinzah | MNF | 933 | 161 |
14 - Lawngtlai College Veng | C. Hrangthianga | MNF | 1,174 | 248 |
15 - Lawngtlai-III | T. Lalengmuana | MNF | 773 | 260 |
16 - Lawngtlai AOC | L.R. Dingliana Chinzah | Independent | 1,185 | 174 |
17 - Paithar | V. Zirsanga | MNF | 1,114 | 204 |
18 - Diltlang S | H.C. Lalthawmliana | MNF | 714 | 171 |
19 - Chawngte P | Andrew Laltlanzara | MNF | 897 | 147 |
20 - Sakeilui | Tuturu Singh | MNF | 1,528 | 362 |
21 - M. Kawnpui | N. Zangura | Independent | 1,079 | 352 |
22 - Bungtlang South | L. Lalhmachhuana | MNF | 807 | 244 |
23 - Sekulh | Lallawmsanga Apetow | MNF | 814 | 154 |
24 - Tuithumhnar | H. Lalmuansanga | MNF | 1,110 | 552 |
25 - Vathuampui | C. Rongura | MNF | 1,112 | 456 |
Attachment
- Loading attachment...