2148/2023-2024
Aizawl, 04.10.2024: Election Commission of India thuchhuak angin Mizoram puma Photo Electoral Rolls Special Summary Revision, 2023 neih a nih hnu ah vawiin khan Final Electoral Rolls chu mipuite en theih turin tarchhhuah a ni. District Election Officer, Aizawl District Pi Nazuk Kumar, Aizawl DC chuan DC Conference Hall-ah vawiin khan Aizawl district Final Roll chu a tlangzarh a. He hunah hian ERO, AERO, Policital party aiawhte leh officer dangte an tel a ni.
Bawrhsap chuan Second Special Summary Revision of Photo Electoral Rolls, 2023 tluang tak leh hlawhtling taka neih theih nan a fimkhur tak leh thahnemngai taka thawktu ERO, AERO leh BLO, Local Council, V/C, Political Parties, tlawmngai pawi hrang hrangte leh Media te chungah lawmthu a sawi a. Tanrualna leh thawhhona tha tello chuan roll rintlak siam a harsat thu a sawi a ni.
Aizawl District-ah hian Assembly Constituency 12 a awm a, Dt 02.08.2023 - 31.08.2023 chhung khan hming thunluh ngai, paih ngai leh siamthat ngaite tan dilna hun hawn a ni a, heng dilna lutte hi ERO/AERO ten a hmunah kalin enfiahna neih a ni.
Final Electoral Rolls, 2023 atanga thil chhinchhiahtlak deuh te chu hengte hi a ni:
a) Aizawl District ah hian Voters 2,86,807 awmin mipa 1,34,249 leh hmeichhia 1,52,558 an ni a, mipa aia hmeichhia an tamna chu 18,309 a ni.
b) Draft Photo Electoral Roll atanga Final Photo Electoral Roll a Voter punna chu 5615 (2.00%) a ni. 13-Aizawl East-I AC ah voter punna percentage a sang ber a 4.06% a ni, 14-Aizawl East-II (ST) AC ah 0.81% voter punna niin a hniam ber a ni.
c) Aizawl District chhunga Voter tlemna ber Polling Station chu 7/26- Chhanchhuahna Polling Station niin Voter 85 an awm a, Voter tamna ber chu 13/24-Zemabawk-VIII Polling Station niin Voter 1481 an awm.
d) Aizawl District-ah EPIC 100% coverage neih a ni (Roll a chuang zawng zawngte EPIC issue vek an ni).
e) Aizawl District huam chhunga Assembly Constituency 12-ah hian Polling Station 321 a awm a, average-a lakin Polling Station pakhat zelah Elector 894 awm ang an ni.
f) Aizawl District huam chhunga Assembly Constituency 12-ah hian Service Voter 1733 an awm a ni.
Election Commission of India-in ruahmanna a siam angin, mi tupawh Final Electoral Rolls hi lei duh chuan a soft copy (without photo) Rs. 100/- in leh a hard copy phek 1 Rs. 5/- zelin lei theih a ni. Amaherawhchu hard copy lei duhte chuan sawi lawk hmasak tur a ni a. A phek duh lai chauh lei theih a ni lo.
Final Photo Electoral Roll a Elector awmzat:
No. & Name of Assembly Constituency | Number of Electors in Draft E/Roll w.r.t. 1.10.2023 as qualifying date (Summary Revision-2023) | Number of Electors in Final E/Roll w.r.t. 1.10.2023 as qualifying date (Summary Revision-2023) | Net Change over previous Final roll | % Change over previous Final roll | |||||
No. | Name | Male | Female | Total | Male | Female | Total | (+/-) | (+/-) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | Tuivawl (ST) | 8718 | 8859 | 17576 | 8829 | 9015 | 17844 | 268 | 1.52 |
10 | Aizawl North –I (ST) | 12132 | 14208 | 26340 | 12391 | 14461 | 26852 | 512 | 1.94 |
11 | Aizawl North –II (ST) | 11127 | 13065 | 24192 | 11236 | 13257 | 24493 | 301 | 1.24 |
12 | Aizawl North –III (ST) | 9237 | 10838 | 20075 | 9377 | 11102 | 20479 | 404 | 2.01 |
13 | Aizawl East–I (GEN) | 13361 | 14275 | 27636 | 13851 | 14907 | 28758 | 1122 | 4.06 |
14 | Aizawl East–II (ST) | 8659 | 10218 | 18877 | 8708 | 10321 | 19029 | 152 | 0.81 |
15 | Aizawl West–I (ST) | 13658 | 15382 | 29040 | 13998 | 15812 | 29810 | 770 | 2.65 |
16 | Aizawl West–II (ST) | 10279 | 12007 | 22286 | 10495 | 12290 | 22785 | 499 | 2.24 |
17 | Aizawl West–III (ST) | 10755 | 12492 | 23247 | 10877 | 12678 | 23555 | 308 | 1.32 |
18 | Aizawl South–I (ST) | 10487 | 12135 | 22622 | 10599 | 12324 | 22923 | 301 | 1.33 |
19 | Aizawl South–II (ST) | 12641 | 14623 | 27264 | 12856 | 14909 | 27765 | 501 | 1.84 |
20 | Aizawl South–III (ST) | 10814 | 11223 | 22037 | 11032 | 11482 | 22514 | 477 | 2.16 |
District Total | 131867 | 149325 | 281192 | 134249 | 152558 | 286807 | 5615 | 2.00 |
Aizawl District chhunga DEO, EO, ERO leh AERO te:
Sl. No. | No. & Name of AC | Name & Designation of ERO | Name & Designation of AERO |
1. | Overall | Nazuk Kumar, District Election Officer | |
2. | Overall | Lalnunfela Chawngthu, Election Officer | |
3. | 7-Tuivawl (ST) AC | Hmingmawizuala SDO (C) Sakawrdai | Hmingmawizuala, BDO Darlawn |
4. | 10-Aizawl North - I(ST) AC | Lalrinzuala, Addl. DC Aizawl | Jennifer Vanlalhruaii Pachuau, SDC-I, Aizawl |
5. | 11- Aizawl North - II (ST) AC | Isaac C Lalrempuia Addl. DC. Aizawl | Jennifer Vanlalhruaii Pachuau, SDC-I, Aizawl |
6. | 12 – Aizawl North – III (ST) AC | C. Lalduhzuali, SDO(S), Aizawl | Dr. Lalchamliani, SDC-II, Aizawl |
7. | 13 – Aizawl East – I AC | Dorothy Muansangi, Dy. Director, LAD | Dr. Lalchamliani, SDC-II, Aizawl |
8. | 14 – Aizawl East – II (ST) AC | Robert C. Lalhmangaiha, Dy. Secretary, GAD(SAW) | Mary L Rodinpuii, BDO Thingsulthliah |
9. | 15 – Aizawl West – I (ST) AC | Lalhruaitluangi, Dy. Director, UD&PA | John Lalramhluna Hnamte, SDC-III, Aizawl
|
10. | 16 – Aizawl West – II (ST) AC | Lalchhanhimi, Asst. Commissioner, Aizawl | John Lalramhluna Hnamte, SDC-III, Aizawl
|
11. | 17 – Aizawl West – III(ST) AC | Mark Lalthanliana, Jt. Director ATI | Jennifer Vanlalhruaii Pachuau, SDC-I, Aizawl |
12. | 18 – Aizawl South – I(ST) AC | Saizikpuii, Jt. Director, DM&R Deptt | Jennifer Vanlalhruaii Pachuau, SDC-I, Aizawl |
13. | 19 – Aizawl South – II (ST) AC | Margaret Lalrinawmi Fanai, Jt. Director Transport (OP) Deptt | Esther Leihang, BDO, Aibawk |
14. | 20 – Aizawl South – III (ST) AC | K. Vanlalthiana, Jt. Director LR&S Deptt | Esther Leihang, BDO, Aibawk |
Attachment
- Loading attachment...