245/2023-2024
Ṭau thla ni 27, 2023: May ni 9, 2023-a Chakma Autonomous District Council (CADC) hnuaia Member of District Council (MDC) Inthlanpui buatsaih tura chuh tuma hming pe lut 76 zinga mi 74 te nomination chu endikna (scrutiny) neih a nih hnua pawmsak an nih hnuah, April ni 27, 2023 (Ningani) chhun dar 12 thlenga inhnuh dawh theihna hun hawnah 5-Kamalanagar North MDC Constituency-a Independent-a chuh tuma hming pe lut Probindu Chakma chu inhnuk dawkin, CADC Inthlanpui, 2023-ah hian chuhtu (candidate) 73 an awm dawn ta a ni.
11th CADC Inthlanpuiah hian political party pathum - Bharatiya Janata Party (BJP), Indian National Congress (INC) leh Mizo National Front (MNF) te chuan bial awm zawng zawng bial 20 an chuh vek a. Zoram People's Movement (ZPM)-in bial 13 an chuh ve bawk a ni.
Vawiina inhnuh dawh theihna hun a tawp rual khan Chawngte SDO (Civil) Office-ah Returning Officer Pu David Lalthantluanga hovin candidate-te tichiangin, an chhinchhiahna (symbol) tur thliar fel nghal a ni a. He'ngte hi CADC hnuaia MDC bial (constituency) hrang hranga inthlan chuh turte chu an ni:
No. & Name of District Council Constituency | Name of Valid Candidates | Party Affiliation | Symbol Allotted | |
1-BORAPANSURY-I | 1 | JUPITER CHAKMA | BJP | LOTUS |
2 | RASIK MOHAN CHAKMA | MNF | STAR | |
3 | RUSTOM CHAKMA | INC | HAND | |
4 | PRASSANNA KUMAR CHAKMA | ZPM | HAT | |
2-BORAPANSURY-II | 1 | KALPANA DEVI CHAKMA | INC | HAND |
2 | SADHU DHAN CHAKMA | BJP | LOTUS | |
3 | SANJIB CHAKMA | MNF | STAR | |
4 | KUSUM LOTA CHAKMA | ZPM | HAT | |
3-CHHOTAPANSURY | 1 | AMAR SMRITI CHAKMA | BJP | LOTUS |
2 | ARUN KUMAR CHAKMA | MNF | STAR | |
3 | SUPREME RAJ CHAKMA | INC | HAND | |
4 | SHANTI JIBAN CHAKMA | ZPM | HAT | |
4-BAJEISORA | 1 | ANIL KANTI CHAKMA | MNF | STAR |
2 | MOLIN KUMAR CHAKMA | BJP | LOTUS | |
3 | SANJOY CHAKMA | INC | HAND | |
4 | LAL MOHAN CHAKMA | ZPM | HAT | |
5-KAMALANAGAR NORTH | 1 | DURJYA DHAN CHAKMA | MNF | STAR |
2 | LOKESH CHAKMA | INC | HAND | |
3 | PARIMAL CHAKMA | BJP | LOTUS | |
4 | T. KARAN DEWAN | ZPM | HAT | |
6-KAMALANAGAR SOUTH | 1 | H. AMARESH CHAKMA | MNF | STAR |
2 | D. JONJIL CHAKMA | INC | HAND | |
3 | NIRUPAM CHAKMA | BJP | LOTUS | |
4 | SUBHA BARAN CHAKMA | ZPM | HAT | |
7-KAMALANAGAR WEST | 1 | HIRAN KUMAR CHAKMA | INC | HAND |
2 | RUPAYAN CHAKMA | BJP | LOTUS | |
3 | SANJEEV CHAKMA | MNF | STAR | |
4 | DINESH MOY CHAKMA | ZPM | HAT | |
8-UDALTHANA | 1 | AJOY KUMAR CHAKMA | MNF | STAR |
2 | PREMA RANJAN CHAKMA | BJP | LOTUS | |
3 | TAPAN CHAKMA | INC | HAND | |
9-UGUDASURY SOUTH | 1 | LOBIOD CHAKMA | BJP | LOTUS |
2 | SHANTI BIJAY CHAKMA | INC | HAND | |
3 | SUNDOR MUNI | MNF | STAR | |
4 | SUNIL MAY CHAKMA | ZPM | HAT | |
10-MONDIRASORA | 1 | AMIT BAYAN CHAKMA | MNF | STAR |
2 | BUBAN BIJOY CHAKMA | BJP | LOTUS | |
3 | HIRAN BIJOY CHAKMA | INC | HAND | |
4 | ONISH MOY CHAKMA | ZPM | HAT | |
11-AJASORA | 1 | CHITRA MONI CHAKMA | INC | HAND |
2 | SANTOSH CHAKMA | BJP | LOTUS | |
3 | SUBARANTA CHAKMA | MNF | STAR | |
4 | AMAR SINGH CHAKMA | ZPM | HAT | |
12-MANIABAPSORA | 1 | SNEHA BIKASH TONGCHANGYA | BJP | LOTUS |
2 | SUPAN CHAKMA | INC | HAND | |
3 | UDAY TONGCHANGYA | MNF | STAR | |
13-VASEITLANG | 1 | KALASOGA CHAKMA | MNF | STAR |
2 | MODHU SUDHAN CHAKMA | INC | HAND | |
3 | SUNITA CHAKMA | BJP | LOTUS | |
4 | BUDDHA LILA CHAKMA | ZPM | HAT | |
14-LONGPUIGHAT | 1 | B.P. AMIT BAYAN CHAKMA | BJP | LOTUS |
2 | ANANTA BIKASH | INC | HAND | |
3 | DOYAL CHANDRA DEWAN | MNF | STAR | |
4 | LAKHI DHAN CHAKMA | ZPM | HAT | |
15-RENGKASHYA | 1 | AMIT KUMAR CHAKMA | BJP | LOTUS |
2 | DOYMOY DAVENG CHAKMA | INC | HAND | |
3 | PREMA RANJAN CHAKMA | MNF | STAR | |
16-DAMDEP | 1 | ADIKANTA TONGCHANGYA | INC | HAND |
2 | HIRANAND TONGCHANGYA | MNF | STAR | |
3 | NUA MUNI | BJP | LOTUS | |
17-JARULDUBASORA | 1 | LAKKHAN CHAKMA | MNF | STAR |
2 | PURNA MUNI CHAKMA | BJP | LOTUS | |
3 | SURESH DEWAN CHAKMA | INC | HAND | |
18-FULTULI | 1 | BIJU RAM TONGCHANGYA | INC | HAND |
2 | KALI KUMAR TONGCHANGYA | MNF | STAR | |
3 | T. PANKOJ TONGCHANGYA | BJP | LOTUS | |
19-DEVASORA SOUTH | 1 | MONTU CHAKMA | BJP | LOTUS |
2 | SHANTI MUNI CHAKMA | INC | HAND | |
3 | SUBASH BOSU CHAKMA | MNF | STAR | |
4 | DILIP KUMAR CHAKMA | ZPM | HAT | |
20-PARVA | 1 | DEVABAR CHAKMA | BJP | LOTUS |
2 | MOHAN | INC | HAND | |
3 | ROBIN CHAKMA | MNF | STAR |
Attachment
- Loading attachment...