No.6915/2020-2021
1. THLAI
Sl. No. | THLAI HMING | HRALHNA MAN | REMARKS |
1 | Alu | Rs. 60 | Kg |
2 | Antam | Rs. 30 | Tel |
3 | Bal | Rs. 50 | Kg |
4 | Bawkbawn (Mizoram) | Rs. 60 | Kg |
5 | Bawkbawn(Phai) | Rs. 60 | Kg |
6 | Behlawi Rah | - | - |
7 | Behlawi Hnah | Rs. 40 | Tel |
8 | Bean | Rs. 90 | Kg |
9 | Berul | Rs. 200 | Kg |
10 | Bawrhsaiabe | Rs. 70 | Kg |
11 | Broccoli | Rs. 200 | Kg |
12 | Carrot | Rs. 140 | Kg |
13 | Capsicum | Rs. 140 | Kg |
14 | Changkha | Rs. 80 | Kg |
15 | Hmarchapui | Rs. 100 | Kg |
16 | Hmarchate | Rs. 40 | No |
17 | Hmarcharo | Rs. 400 | Kg |
18 | Iskut | - | - |
19 | Mai | Rs. 25 | Kg |
20 | Maipawl | Rs. 25 | Kg |
21 | Maite | Rs. 250 | Kg |
22 | Mai-an | Rs. 50 | Tel |
23 | Parbawr | Rs. 50 | Kg |
24 | Purun Sen | Rs. 80 | Kg |
25 | Purun var | Rs. 160 | Kg |
26 | Samtawk | - | - |
27 | Sawhthing | Rs. 70 | Kg |
28 | Tomato(Phai) | Rs. 120 | Kg |
29 | Tomato(Mizoram) | Rs. 120 | Kg |
30 | Tumbu | Rs. 20 | Pum |
31 | Zawngtah | Rs. 10 | Kawm Khat |
32 | Zikhlum | Rs. 50 | Kg |
|
|
|
|
2. THEI
Sl. No. | THEI HMING | HRALHNA MAN | REMARKS |
1 | Apple | Rs. 140 | 1 Box=20Kg |
2 | Balhla | Rs. 5,7 | Pum |
3 | Avocado | Rs. 30 | Pum |
4 | Dragon Fruit | Rs. 300 | Kg(1 Box=14 Kg) |
5 | Dawnfawh | - | - |
6 | Fanghma | Rs. 80 | Kg |
7 | Grep(Hring) | Rs. 250 | Kg(1 Box=4Kg. avg) |
8 | Grep(Sen) | Rs. 400 | Kg(1 Box=4 Kg) |
9 | Hmazil | - | - |
10 | Kiwi | Rs. 150 | Kg |
11 | Kawlthei | - | - |
12 | Lakhuihthei | - | - |
13 | Nimbu | Rs. 5,8 | Pum |
14 | Serthlum | Rs. 10 | Pum |
15 | Sapthei | - | - |
16 | Sunhlu | Rs. 10 | No |
17 | Thingfanghma | Rs. 80,100,120,140 | Pum |
18 | Theihai (Mizoram) | - | - |
19 | Theihai(Phai) | - | - |
|
|
|
|
3. SA
Sl. No. | SA | HRALHNA MAN | REMARKS |
1 | Arsa | Rs. 300 | Kg |
2 | Bawngsa Ti | Rs. 600 | Kg |
3 | Bawng Thin | Rs. 700 | Kg |
4 | Bawng Ruhkawl | Rs. 500 | Kg |
5 | Bawng Kawchhung | Rs. 500 | Kg |
6 | Bawng Irno | Rs. 600 | Kg |
7 | Sangha(Tuikhuah) | Rs. 250,300 | Kg |
8 | Sangha(Phai) | Rs. 250 | Kg |
9 | Kelsa | - | - |
10 | Vawksa | Rs. 400 | Kg |